Matthes-Hopkins Track Complex - Site License                  
                 2019 Liberty Kickoff - 1/25/2019 to 1/26/2019                 
                         Liberty Indoor Track Complex                          
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Puiu, Beatrice                     8.57    1.70m   14.01m    5.69m  2:34.75
    Unattached                                  5-07 45-11.75    18-08         
                              4043   (1002)    (855)    (795)    (756)    (635)
                              -------------------------------------------------
  2 Polsgrove, Kylie                   9.00    1.67m   10.68m    5.14m  2:26.00
    Liberty                                  5-05.75  35-00.5  16-10.5         
    SR                        3644    (910)    (818)    (574)    (598)    (744)
                              -------------------------------------------------
  3 Serratore, Nicolette               9.36    1.55m   11.03m    5.13m  2:35.43
    James Madison                               5-01 36-02.25    16-10         
    SR                        3332    (836)    (678)    (597)    (595)    (626)
                              -------------------------------------------------
  4 Watkins, Jessica                   8.93    1.46m   10.28m    4.94m  2:34.88
    Kennesaw State                            4-09.5 33-08.75  16-02.5         
    JR                        3226    (925)    (577)    (548)    (543)    (633)
                              -------------------------------------------------
  5 Reynolds, Madison                  9.34    1.58m    8.51m    5.04m  2:33.33
    High Point                               5-02.25    27-11  16-06.5         
    JR                        3206    (840)    (712)    (432)    (570)    (652)
                              -------------------------------------------------
  6 Moncrief, Taylor                   9.25    1.64m    8.68m    5.12m  2:44.48
    Mount Olive                               5-04.5 28-05.75 16-09.75         
    JR                        3199    (858)    (783)    (443)    (592)    (523)
                              -------------------------------------------------
  7 Gray, Jamie                        9.28    1.49m   11.39m    5.15m  2:49.47
    Liberty                                   4-10.5  37-04.5 16-10.75         
    FR                        3153    (852)    (610)    (621)    (601)    (469)
                              -------------------------------------------------
  8 Weisbrod, Anika                    9.38    1.49m    8.27m    5.23m  2:36.38
    High Point                                4-10.5 27-01.75    17-02         
    JR                        3097    (832)    (610)    (417)    (623)    (615)
                              -------------------------------------------------
  9 Bailey, Claire                    10.23    1.52m   10.48m    4.67m  2:38.62
    William and Mary                         4-11.75 34-04.75    15-04         
    FR                        2936    (670)    (644)    (561)    (472)    (589)
                              -------------------------------------------------
 10 Crompton, Lexi                     9.25    1.52m    8.13m    4.66m  2:49.13
    High Point                               4-11.75 26-08.25  15-03.5         
    FR                        2852    (858)    (644)    (408)    (469)    (473)
                              -------------------------------------------------
 11 Hale, Nateja                       9.24    1.31m    8.16m    4.90m  2:44.20
    N.C. Central                              4-03.5 26-09.25    16-01         
    SR                        2747    (860)    (419)    (410)    (532)    (526)
                              -------------------------------------------------
 12 Morrow, Charlotte                 10.41    1.55m    7.84m    4.61m  2:40.60
    High Point                                  5-01 25-08.75  15-01.5         
    SR                        2726    (637)    (678)    (389)    (456)    (566)
                              -------------------------------------------------
 13 Fisher, Destinee                   9.46    1.49m    8.76m    4.84m  3:20.65
    N.C. Central                              4-10.5    28-09  15-10.5         
    SO                        2588    (816)    (610)    (449)    (516)    (197)
                              -------------------------------------------------
 14 Potts, Jamellia                    9.73    1.37m   10.50m    4.68m  3:33.13
    Fayetteville St.                            4-06  34-05.5 15-04.25         
    FR                        2399    (763)    (481)    (562)    (474)    (119)
                              -------------------------------------------------
 15 Williams, Shennare                11.51    1.37m    7.19m    4.16m  3:06.00
    Fayetteville St.                            4-06 23-07.25 13-07.75         
    SR                        1940    (456)    (481)    (347)    (345)    (311)
                              -------------------------------------------------
DNF Gray, Jordan                       8.69    1.25m   13.49m     FOUL      DNS
    Kennesaw State                           4-01.25 44-03.25                  
    SR                                (976)    (359)    (760)      (0)      (0)
                              -------------------------------------------------