← Back


Liberty Christmas Invitational 2019 - 12/14/2019
Liberty University Lynchburg, Va

Event 15 Girls 300 Meter Dash
=============================================================================
Facility: 37.71 1/18/2019 Britton Wilson, Mills Godwin HS
Name Year School Finals H# Alternate
=============================================================================
Finals
1 Akala Garrett Harding University 40.38 28
2 Jillian Howard South Lakes 40.81 27
3 Ziyah Etchison Parkland Magnet IB 41.15 28
4 Mary Gregory South Lakes 41.22 28
5 Allysia Farrar Cummings, Hugh M. 41.47 29
6 Kijah Davenport Oscar Smith 41.59 28
7 Juviannadean Mullings South Lakes 41.76 28
8 Makaila Keyes Courtland 42.00 26
9 Angel-Imani Wilson Archbishop C 42.10 28
10 SaMoan Rookard Oscar Smith 42.15 27
11 Piper Jons Urbana High School 42.31 27
12 Queen Burnett Harding University 42.32 25
13 Ai'yana Gray-Williams Parkland Magnet IB 42.68 27
14 Lydia Robling Urbana High School 42.77 24
15 Aaliyah Robinson Woodlawn Hig 43.23 26
16 Emily Lannen South Lakes 43.33 26
17 Khia Holloway Hanover 43.42 26
18 Naiobi White Harding University 43.52 23
19 Nia Long Archbishop C 43.53 24
20 Evangel Oshegbo Woodlawn Hig 43.54 26
21 Channie Jefferson Highland Springs 43.82 24
22 Jenna Callan Stone Bridge 43.84 25
23 Ella Auderset Urbana High School 43.86 7
24 Kandace McIvor Jefferson Forest 43.88 24
25 Annika Yu South Lakes 43.90 23
26 Jerralee Testa Turner Ashby 44.04 22
27 Liz Yow Albemarle 44.14 25
28 Jayanna Hornes Woodlawn Hig 44.24 19
29 Azjah Ervin Stonewall Ja 44.28 24
30 Emily McDonnell Urbana High School 44.31 20
31 Sohmer Davis Colonial Forge 44.34 23
32 Iyanna Anderson Colonial Forge 44.39 4
33 Natasha Rivera Battlefield 44.39 27
34 Ny'Lasia Brown Lexington 44.43 25
35 Jydia Faucette Cummings, Hugh M. 44.43 21
36 Paityn Walker Colonial Forge 44.47 3
37 Essence Celestine Rustburg 44.51 21
38 Grace Patten James W. Robinson 44.64 27
39 Destiney Roscoe Oscar Smith 44.72 22
40 Zakiyah Wilson Archbishop C 45.07 18
41 Angie Amefia Urbana High School 45.10 19
42 Ziavia Calvin Lexington 45.17 16
43 Fa'aletupu Mulitalo Rockbridge County 45.21 4
44 Karly McDonnell Urbana High School 45.21 21
45 Tamesia Pinnix Cummings, Hugh M. 45.47 20
46 Mya Wesley Woodlawn Hig 45.61 14
47 Kelsey Arnold Pulaski County 45.65 29
48 Alexis Hubbard Halifax County 45.69 24
49 Caitlin Rodriguez James W. Robinson 45.81 26
50 Sarah Michelitch Stone Bridge 45.81 18
51 Lilly Shepherd Christiansburg 45.88 20
52 Lilly Wadas Courtland 45.99 23
53 Allesha Coleman Highland Springs 46.00 19
54 Jada Fyffe Brookville H 46.13 9
55 Chyna Henderson Hermitage 46.15 20
56 Delecine Jones James W. Robinson 46.17 23
57 Paige Miller Wilson Memorial 46.28 22
58 Kasey Diggs Freedom (Woo 46.30 16
59 Aaliyah King Highland Springs 46.34 17
60 Juliane Cherry Archbishop C 46.43 21
61 Michelle Diaz Freedom (Woo 46.47 22
62 Jasmine Starks Oscar Smith 46.62 22
63 Aonesty Johnson Monticello 46.65 8
64 Lula Masters Urbana High School 46.76 17
65 Amber Featherson Western Guilford 46.81 25
66 Macy Hines Urbana High School 46.88 10
67 Emory Pafford Liberty Chri 46.91 14
68 Katie Nahom Fairfax 46.95 17
69 Maddy Hillman Urbana High School 46.98 20
70 Sophia Chiles Fort Defiance 46.99 18
71 Iyana Sherard Rustburg 47.01 13
72 Rachel Lloyd Hermitage 47.03 19
73 Britney Aguilar Cummings, Hugh M. 47.11 12
74 Megan Luczko South Lakes 47.12 19
75 Mari Garza Blacksburg H 47.20 13
76 Anika Mahns Urbana High School 47.22 17
77 Rebecca Hawkins Brookville H 47.31 18
78 Charlotte TeKrony John Champe 47.32 23
79 Ahminyah Rooks Woodlawn Hig 47.33 16
80 Vanessa Lima James River 47.46 4
81 Morgan Marshall James River 47.54 16
82 Kimora Jones William Fleming 47.55 29
83 Tessa Stanley Urbana High School 47.57 12
84 Presley Martin Pulaski County 47.59 29
85 Bianca Purpura Liberty (Bea 47.77 21
86 Briana Reveron South Lakes 47.81 14
87 Kimmy Hardy Urbana High School 47.83 15
88 Kyndall Barrow Dudley 47.87 22
89 Caitlyn Hardy Urbana High School 47.99 15
90 Charlotte Hoelzl South Lakes 47.99 15
91 Sofia Cedrone Urbana High School 48.00 13
92 Mara Bell Urbana High School 48.04 14
93 Jayla Werts Monacan High School 48.13 9
94 Sara Muse Liberty Chri 48.15 18
95 Cierra Hunter Amherst County 48.16 12
96 Hunter Lawson Fort Defiance 48.17 15
97 Lenaja Sykes Stonewall Ja 48.22 1
98 Maggie Hummer Urbana High School 48.27 10
99 Jurkhaia Henderson Hermitage 48.32 1
100 Amber Rountree Martinsville 48.32 15
101 Madison Cunningham Highland Springs 48.38 29
102 Anastasia Stubbs Loudoun Valley 48.48 12
103 Katherine Krull South Lakes 48.54 13
104 Dionne Mayfield Colonial Forge 48.54 2
105 hannah edsel Skyline 48.64 13
106 Katerina Leedy Blacksburg H 48.75 15
107 Kaitlyn Antonacci John Champe 48.76 18
108 Mckenzie Hall Albemarle 48.84 10
109 Madison Serttas Liberty (Bea 48.92 16
110 Alyssa Cephas South Lakes 48.92 9
111 Amelia DiBiase South Lakes 48.96 19
112 Laura Gonzalez-Dutor Harrisonburg 48.97 11
113 Cami Weber Albemarle 49.01 17
114 Rita Mazumder South Lakes 49.02 16
115 Destiny Colman Parkland Magnet IB 49.15 21
116 Nadiyah Abdussalaam Appomattox C 49.32 10
117 Cameron Mattex Monacan High School 49.34 17
118 Jenna Evans Amherst County 49.36 5
119 Hannabel Dadson Freedom (Woo 49.38 3
120 Ella Wright James River 49.40 6
121 Alaya Frazier Oscar Smith 49.46 10
122 Sydney Anderson South Lakes 49.48 12
123 Precious Bracy Southeast Guilford 49.49 7
124 Erin Lightner Independence 49.54 3
125 Sadie Dogan Patrick Henr 49.65 4
126 Maliyah Megginson Amherst County 49.77 11
127 Jordan Ortigosa Spotswood 49.78 11
128 Rachael Paul Jefferson Forest 49.93 8
129 Savanna Lippard Jefferson Forest 50.04 7
130 Angel Udofia Stonewall Ja 50.04 9
131 Sierra Franco Parkland Magnet IB 50.07 11
132 Bernelly Perez-Suarez Spotswood 50.15 10
133 Jolie Rice Blacksburg H 50.16 8
134 Ivy Coldren Urbana High School 50.28 11
135 Ashley Altizer Spotswood 50.39 12
136 Kiana Washington Parkland Magnet IB 50.49 6
137 Michelle Boerth Blacksburg H 50.50 14
138 Aquariah McIntosh Lexington 50.60 20
139 McKenna Riolo Independence 51.06 1
140 Brittany Apgar Southeast Guilford 51.67 3
141 Victoria Ames Loudoun Valley 51.78 7
142 Juliana Mullins John I. Burton 51.81 1
143 Makayla Edmond Parkland Magnet IB 52.17 7
144 Raina Charity Hermitage 52.46 2
145 Assata Sirleaf Harding University 52.49 6
146 Kimani Alexander Parkland Magnet IB 52.50 14
147 Nevaeh Harvey Hermitage 52.50 1
148 Ellen Leaton Spotswood 52.56 13
149 Safiyah Sabr Southeast Guilford 52.60 8
150 Megan Reeves Staunton Riv 53.49 6
151 Pilar Brewer Hermitage 53.61 3
152 Kenza Kadiri Blacksburg H 53.83 8
153 Kaila Watlington Parkland Magnet IB 54.42 7
154 Rebekah Rothkopf Salem (Roanoke) 54.61 6
155 Loren Satterwhite Turner Ashby 54.90 8
156 Maddie Yoder Harrisonburg 54.91 6
157 Gloria Bafunye Turner Ashby 55.09 3
158 Adrian Eldridge Galileo High School 55.20 5
159 Amanda Rothkopf Salem (Roanoke) 56.00 5
160 Evy Eversole Salem (Roanoke) 56.44 2
161 Erica Scott Martinsville 56.73 9
162 Trinnitie Johnson South Lakes 56.95 11
163 Maggie Milhorne Holston 56.99 5
164 Shayla Alexander Patrick Henr 57.57 2
165 Heewon Lim Blacksburg H 57.83 1
166 Ellie Copeland Spotswood 57.96 5
167 Erin Sanchez South Lakes 58.03 9
168 Emmie Copeland Spotswood 59.39 5
-- Bethy Bafunye Turner Ashby DQ 4