Greyhound InvitationalBethlehem
4/19/2019 - 4/20/2019

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Team Time HPL
1 ANDERSEN, Chris Ramapo 4:00.12 1 (1)
2 HALLINAN, Bill U. of Sciences 4:03.54 1 (2)
3 RIVERA, Nicholas Bloomfield 4:03.55 1 (3)
4 HADERLE, Ben NYU 4:04.91 1 (4)
5 MYERS, Luke Colgate 4:05.08 2 (1)
6 LILLIAN, Jack NYU 4:06.16 1 (5)
7 MALENOWSKI, Stephen Ithaca 4:06.75 1 (6)
8 TIBER, Ben Ithaca 4:08.66 1 (7)
9 KOZA, Ethan Lehigh 4:09.97 1 (8)
10 MACIEL, Marcos Ursinus 4:10.68 1 (9)
11 SUERO, Miguel Wilmington (Del.) 4:11.36 1 (10)
12 ARYEH, Dillon Colgate 4:13.36 2 (2)
13 SUSSMAN, Johnathan NYU 4:13.78 2 (3)
14 RIVERA, Armani Gwynedd-Mercy 4:15.52 2 (4)
15 BELL, Jack Lafayette 4:15.69 2 (5)
16 FUNGE, Chris Muhlenberg 4:15.87 2 (6)
17 CRUZ, Brandon Wilmington (Del.) 4:16.19 1 (11)
18 FORTNA, Tegan Kutztown 4:17.61 2 (7)
19 DIPAOLA, Mark Lafayette 4:18.08 1 (12)
20 SHIRAZI, Christopher NYU 4:19.38 2 (8)
21 WARD, Ryan U. of Sciences 4:19.68 2 (9)
22 BERARDI, Kyle Ursinus 4:20.99 2 (10)
23 WUN, Jesse Ursinus 4:21.90 2 (11)
24 SEAVER, Andrew Breakneck TC 4:22.42 3 (1)
25 SILVER-VAN METER, Malcolm NYU 4:25.38 3 (2)
26 CURBELO, Isaiah Bloomfield 4:26.89 2 (12)
27 MACABANTAD, Antonio NYU 4:28.15 2 (13)
28 LARSEN, Timothy Lafayette 4:28.50 1 (13)
29 BOLINSKY, Leonard Susquehanna 4:28.80 3 (3)
30 WATSON, Zion Bloomfield 4:29.39 3 (4)
31 CLEMSON, Brad Moravian 4:29.73 2 (14)
32 FISHER, Ciaran Susquehanna 4:30.99 1 (14)
33 HARRIS, Ryan Delaware Valley 4:31.46 3 (5)
34 SCRIMA, Arthur Nyack 4:33.18 3 (6)
35 LOEW, Joshua Delaware Valley 4:34.75 3 (7)
36 COPE, Jonathan Ursinus 4:35.82 3 (8)
37 OSWALD, Max Susquehanna 4:36.22 3 (9)
38 HANDA, Suyash Colgate 4:36.72 3 (10)
39 SABELLA, John Susquehanna 4:39.17 3 (11)
40 TROTT, Thomas Nyack 4:40.52 2 (15)
41 LASKOWSKI, Chris Gwynedd-Mercy 4:42.33 3 (12)
42 ZUCH, Dylan U. of Sciences 4:50.52 3 (13)
43 RAFFIER, Nate Ursinus 4:54.50 3 (14)
SHIRAZI, Brandon NYU DNS
SMITH, Mason Nyack DNS

Finals Section: 1

HPL Athlete Team Time
1 ANDERSEN, Chris Ramapo4:00.12
2 HALLINAN, Bill U. of Sciences4:03.54
3 RIVERA, Nicholas Bloomfield4:03.55
4 HADERLE, Ben NYU4:04.91
5 LILLIAN, Jack NYU4:06.16
6 MALENOWSKI, Stephen Ithaca4:06.75
7 TIBER, Ben Ithaca4:08.66
8 KOZA, Ethan Lehigh4:09.97
9 MACIEL, Marcos Ursinus4:10.68
10 SUERO, Miguel Wilmington (Del.)4:11.36
11 CRUZ, Brandon Wilmington (Del.)4:16.19
12 DIPAOLA, Mark Lafayette4:18.08
13 LARSEN, Timothy Lafayette4:28.50
14 FISHER, Ciaran Susquehanna4:30.99
SHIRAZI, Brandon NYUDNS


Finals Section: 2

HPL Athlete Team Time
1 MYERS, Luke Colgate4:05.08
2 ARYEH, Dillon Colgate4:13.36
3 SUSSMAN, Johnathan NYU4:13.78
4 RIVERA, Armani Gwynedd-Mercy4:15.52
5 BELL, Jack Lafayette4:15.69
6 FUNGE, Chris Muhlenberg4:15.87
7 FORTNA, Tegan Kutztown4:17.61
8 SHIRAZI, Christopher NYU4:19.38
9 WARD, Ryan U. of Sciences4:19.68
10 BERARDI, Kyle Ursinus4:20.99
11 WUN, Jesse Ursinus4:21.90
12 CURBELO, Isaiah Bloomfield4:26.89
13 MACABANTAD, Antonio NYU4:28.15
14 CLEMSON, Brad Moravian4:29.73
15 TROTT, Thomas Nyack4:40.52


Finals Section: 3

HPL Athlete Team Time
1 SEAVER, Andrew Breakneck TC4:22.42
2 SILVER-VAN METER, Malcolm NYU4:25.38
3 BOLINSKY, Leonard Susquehanna4:28.80
4 WATSON, Zion Bloomfield4:29.39
5 HARRIS, Ryan Delaware Valley4:31.46
6 SCRIMA, Arthur Nyack4:33.18
7 LOEW, Joshua Delaware Valley4:34.75
8 COPE, Jonathan Ursinus4:35.82
9 OSWALD, Max Susquehanna4:36.22
10 HANDA, Suyash Colgate4:36.72
11 SABELLA, John Susquehanna4:39.17
12 LASKOWSKI, Chris Gwynedd-Mercy4:42.33
13 ZUCH, Dylan U. of Sciences4:50.52
14 RAFFIER, Nate Ursinus4:54.50
SMITH, Mason NyackDNS