Matthes-Hopkins Track Complex - Site License          2/2/2019 - 3:28 PM
                 Liberty Flames Invitational - 2/2/2019                  
                      Liberty Indoor Track Complex                       
 
Event 8  Women 1 Mile Run
=========================================================================
    Facility: F 4:51.66  2/11/2017   Carol Strock, James Madison         
                4:59.04  ECAC                                            
    Name                    Year School                  Finals        H#
=========================================================================
Finals                                                                   
  1 Bothwell, Kiera           SO Virginia               4:58.35 ECAC    2
  2 McDowell, Delaney         SR Liberty                4:58.67 ECAC    2
  3 Lang, Brittany            JR Maryland               4:59.24         2
  4 Palmer, Noel              SO Liberty                4:59.29         2
  5 Parlier, Calli            FR Liberty                5:00.95         2
  6 Lindsay, Helena           FR Virginia               5:05.24         2
  7 Moran, Hannah             FR Virginia               5:07.62         2
  8 Wolcott, Emma             FR Virginia               5:10.44         2
  9 Bower, Emma               FR Liberty                5:10.61         2
 10 Novak, Paige              JR Maryland               5:13.79         1
 11 Smith, Heidi              SO Liberty                5:15.75         2
 12 Kurtz, Kammi              SR Liberty                5:17.41         2
 13 Fitch, Madeline           JR Campbell               5:19.78         2
 14 Savedge, Delaney          JR Vcu                    5:20.40         1
 15 Mills, Makennah           FR Charleston Southern    5:21.45         1
 16 MacPherson, Madison       FR Liberty                5:22.33         1
 17 Jantomaso, Sophia         FR Liberty                5:24.53         1
 18 White, Melanie            FR Howard                 5:25.39         1
 19 Leone, Rebekah            FR Liberty                5:28.25         1
 20 McGillberry, Brittany        Unattached             5:33.97         1
 21 Baldwin, Jade             JR Campbell               5:39.84         1
 22 Woltjen, Alexa            FR Maryland               5:45.40         2
 23 Baker, Essence            FR Howard                 5:50.97         1
 -- Wilson, Greer             JR Liberty                    DNF         1
 -- Ricksecker, Rebekah          Unattached                 DNF         2