Men's Triple Jump Start List
    
    
        
       	  
          Flight 1 of 2 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		Seed | 
		Note | 
		
	
	
		| 1 | 
		BELINGA, Joshua | 
		JR | 
		Woodrow Wilson Senior | 
		NM | 
		 | 
		
		| 2 | 
		ESATTO, Caleb | 
		JR | 
		St. Sebastian Academy | 
		NM | 
		 | 
		
		| 3 | 
		DIAGNE, Thomas | 
		SO | 
		Woodrow Wilson Senior | 
		NM | 
		 | 
		
		| 4 | 
		LOBERIZA, Chance | 
		FR | 
		Our Lady Of Good Counsel | 
		32' 0.50" | 
		 | 
		
		| 5 | 
		LAMIN, Mutunga | 
		SO | 
		St. Andrew's Episcopal | 
		32' 2.50" | 
		2018 PR | 
		
		| 6 | 
		DAVIDSON, Alex | 
		JR | 
		St Albans For Boys | 
		32' 7" | 
		 | 
		
		| 7 | 
		OGBUOKIRI, Kelechi | 
		JR | 
		St Albans For Boys | 
		32' 9" | 
		 | 
		
		| 8 | 
		RICHMOND, Shayne | 
		SR | 
		Bishop O'Connell | 
		34' 8" | 
		 | 
		
		| 9 | 
		CHISM, Brandon | 
		SO | 
		Edmund Burke | 
		34' 9" | 
		 | 
		
		| 10 | 
		DOWNEY, Bryce | 
		FR | 
		Paul VI | 
		35' 0" | 
		 | 
		
		| 11 | 
		DONG, Quan | 
		SR | 
		Bishop Ireton | 
		35' 0" | 
		 | 
		
		| 12 | 
		TORRES, Carmelo | 
		JR | 
		Field | 
		35' 1" | 
		 | 
		
		| 13 | 
		GENIES, Weldon | 
		FR | 
		Field | 
		35' 2" | 
		 | 
		
	
Flight 2 of 2 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		Seed | 
		Note | 
		
	
	
		| 1 | 
		KEMAH, David | 
		SO | 
		Our Lady Of Good Counsel | 
		35' 3" | 
		 | 
		
		| 2 | 
		FRAZIER, Isaiah | 
		JR | 
		St Stephens and St Agnes | 
		35' 9" | 
		 | 
		
		| 3 | 
		TRIMBLE, South | 
		FR | 
		Sidwell Friends | 
		35' 9" | 
		 | 
		
		| 4 | 
		TAYLOR, Chilamo | 
		JR | 
		Sidwell Friends | 
		35' 10.50" | 
		 | 
		
		| 5 | 
		JINICH, Sami | 
		JR | 
		Georgetown Day | 
		37' 1" | 
		 | 
		
		| 6 | 
		JARVIS, Jake | 
		JR | 
		Edmund Burke | 
		37' 2" | 
		 | 
		
		| 7 | 
		REDDING, Cahil | 
		SR | 
		Wakefield | 
		38' 8" | 
		 | 
		
		| 8 | 
		MILLIGAN, Brandon | 
		JR | 
		St John's College | 
		39' 0" | 
		 | 
		
		| 9 | 
		MONGO, Trenaj | 
		SR | 
		Flint Hill | 
		39' 10" | 
		 | 
		
		| 10 | 
		PENNY, Ian | 
		 | 
		Bishop O'Connell | 
		40' 8" | 
		 | 
		
		| 11 | 
		JONES, Tyler | 
		JR | 
		St Stephens and St Agnes | 
		NM | 
		 | 
		
		| 12 | 
		JOHNSON, Darius | 
		SO | 
		Episcopal | 
		42' 8" | 
		 | 
		
		| 13 | 
		GRAHAM, Devon | 
		JR | 
		Wakefield | 
		53' 6.50" | 
		 |