Men's 4 x 200m Relay Start List
    
    
        
       	  
          Section 1 of 3 
	
		
		| Lane | 
		Team | 
		Squad | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Seed | 
		Note | 
		
	
	
		| 2 | 
		Flint Hill | 
		A | 
		Murrell, Christian | 
		Nguyen, Tyler | 
		Trent, Gavin | 
		Jackson, Xzavier | 
		1:50.00 | 
		 | 
		
		| 3 | 
		St John's College | 
		A | 
		Abreu, Juan | 
		Parker, Tristen | 
		Abebu, Felemon | 
		Kelsey, Min | 
		1:45.00 | 
		 | 
		
		| 4 | 
		Edmund Burke | 
		A | 
		Watson, Reece | 
		Escobar, Leonardo | 
		Adams, Jackson | 
		Coleman, Jonah | 
		1:47.17 | 
		 | 
		
		| 5 | 
		Maret | 
		A | 
		Eady, Keon | 
		Alvarez-Silva, Anthony | 
		Jenkins, Masai | 
		Zhan, David | 
		DQ | 
		 | 
		
	
Section 2 of 3 
	
		
		| Lane | 
		Team | 
		Squad | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Seed | 
		Note | 
		
	
	
		| 1 | 
		Wakefield | 
		A | 
		Graham, Devon | 
		Queen, Cameron | 
		Froyze, Dennis | 
		Samuels, Malik | 
		1:44.00 | 
		 | 
		
		| 2 | 
		Bishop O'Connell | 
		A | 
		Awad, Jonathan | 
		Pena, Roman | 
		Montgomery, Will | 
		Awad, Michael | 
		DNS | 
		 | 
		
		| 3 | 
		Woodrow Wilson Senior | 
		A | 
		Jones, Aaron | 
		Kpognon, David | 
		Biggs, Rashard | 
		Williams, DeAndre | 
		1:38.00 | 
		 | 
		
		| 4 | 
		Landon | 
		A | 
		Herbert, Joshua | 
		Dickerson, DeAngleo | 
		Starks, Kaleb | 
		Speight, Erick | 
		DQ | 
		 | 
		
		| 5 | 
		Paul VI | 
		A | 
		Campagna, Trey | 
		Hadsell, William | 
		Balot, Ryan | 
		Carrier, Drew | 
		1:43.90 | 
		 | 
		
	
Section 3 of 3 
	
		
		| Lane | 
		Team | 
		Squad | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Seed | 
		Note | 
		
	
	
		| 1 | 
		Potomac (McLean VA) | 
		A | 
		Jackson, Eric | 
		Rucker, Austin | 
		Gelin, Matthew | 
		Wooten, Josh | 
		1:36.00 | 
		 | 
		
		| 2 | 
		Our Lady Of Good Counsel | 
		A | 
		Dailey, Donlan | 
		Smith, Mekhi | 
		Adedeji, Micaiah | 
		Barrett, Savian | 
		1:32.10 | 
		 | 
		
		| 3 | 
		St Stephens and St Agnes | 
		A | 
		Milton, Christopher | 
		Moss, TJ | 
		Ellehuus, Magnus | 
		Bond, Braxton | 
		1:29.09 | 
		 | 
		
		| 4 | 
		St Frances | 
		A | 
		Addison, Isaiah | 
		Burton, CJ | 
		Corum, Blake | 
		Ali, Al-Ma'hi | 
		DNS | 
		 | 
		
		| 5 | 
		Sidwell Friends | 
		A | 
		White, Brandon | 
		Trimble, South | 
		Hurley, Aidan | 
		Deagle, Connor | 
		1:33.90 | 
		 | 
		
		| 6 | 
		Bishop Ireton | 
		A | 
		Rezac, Aidan | 
		Edora, E.J. | 
		Codd, Dominic | 
		Gnanasekaran, Jay | 
		1:37.72 | 
		 |