| 1 | 
		JAMES, Lily | 
		SR | 
		Oakcrest | 
		2:15.33 | 
		10 | 
		5 (1) | 
		
		
		| 2 | 
		CAMPBELL, Ciara | 
		JR | 
		Sidwell Friends | 
		2:16.43 | 
		8 | 
		5 (2) | 
		
		
		| 3 | 
		CETTA, Francesca | 
		JR | 
		Holton-Arms | 
		2:16.51 | 
		6 | 
		5 (3) | 
		
		
		| 4 | 
		BOEHM, Alli | 
		JR | 
		Episcopal | 
		2:17.76 | 
		5 | 
		5 (4) | 
		
		
		| 5 | 
		KYLE, Ryan | 
		SR | 
		Sidwell Friends | 
		2:26.46 | 
		4 | 
		4 (1) | 
		
		
		| 6 | 
		BRINKMANN, Tess | 
		SO | 
		Bishop O'Connell | 
		2:26.78 | 
		3 | 
		5 (5) | 
		
		
		| 7 | 
		MURPHY, Alexandra | 
		SR | 
		Oakcrest | 
		2:27.40 | 
		2 | 
		5 (6) | 
		
		
		| 8 | 
		MUSSLEWHITE, Campbell | 
		SO | 
		National Cathedral for Girls | 
		2:29.10 | 
		1 | 
		4 (2) | 
		
		
		| 9 | 
		AKAGI, Anne | 
		SR | 
		St. Sebastian Academy | 
		2:29.64 | 
		  | 
		5 (7) | 
		
		
		| 10 | 
		LONG, Carol | 
		SO | 
		St. Sebastian Academy | 
		2:29.89 | 
		  | 
		4 (3) | 
		
		
		| 11 | 
		STACK, Catie | 
		JR | 
		Flint Hill | 
		2:30.73 | 
		  | 
		5 (8) | 
		
		
		| 12 | 
		NICELY, Ava | 
		JR | 
		Woodrow Wilson Senior | 
		2:31.24 | 
		  | 
		5 (9) | 
		
		
		| 13 | 
		CAVE, Louisa | 
		FR | 
		Georgetown Visitation Prep | 
		2:31.70 | 
		  | 
		4 (4) | 
		
		
		| 14 | 
		ELLIOTT, Erin | 
		SO | 
		Saint John Paul the Great Catholic | 
		2:33.16 | 
		  | 
		3 (1) | 
		
		
		| 15 | 
		HOGAN, Beth | 
		JR | 
		Paul VI | 
		2:33.27 | 
		  | 
		3 (2) | 
		
		
		| 16 | 
		HARRINGTON, Barrett | 
		JR | 
		Flint Hill | 
		2:33.50 | 
		  | 
		3 (3) | 
		
		
		| 17 | 
		TWEDT, Kayla | 
		SR | 
		Holton-Arms | 
		2:33.75 | 
		  | 
		2 (1) | 
		
		
		| 18 | 
		HODGES, Jill | 
		FR | 
		Georgetown Visitation Prep | 
		2:33.90 | 
		  | 
		4 (5) | 
		
		
		| 19 | 
		MILLER, Sophia | 
		SO | 
		Charles E Smith (Lions Upper) | 
		2:33.95 | 
		  | 
		5 (10) | 
		
		
		| 20 | 
		BARASSI, Theo | 
		FR | 
		National Cathedral for Girls | 
		2:34.66 | 
		  | 
		4 (6) | 
		
		
		| 21 | 
		COHEN, Janil | 
		SO | 
		Episcopal | 
		2:34.85 | 
		  | 
		3 (4) | 
		
		
		| 22 | 
		STOWERS, Kareena | 
		SO | 
		Wakefield | 
		2:35.24 | 
		  | 
		4 (7) | 
		
		
		| 23 | 
		KENYON, Julie | 
		SR | 
		Madeira | 
		2:37.52 | 
		  | 
		2 (2) | 
		
		
		| 24 | 
		SHEINTAL, Ella | 
		 | 
		Charles E Smith (Lions Upper) | 
		2:37.78 | 
		  | 
		4 (8) | 
		
		
		| 25 | 
		NATALUCCI, Alessia | 
		 | 
		Bishop O'Connell | 
		2:37.84 | 
		  | 
		2 (3) | 
		
		
		| 26 | 
		ZHANG, Izzy | 
		JR | 
		Potomac (McLean VA) | 
		2:38.93 | 
		  | 
		3 (5) | 
		
		
		| 27 | 
		MATIUNAS, Sophia | 
		SO | 
		Bishop Ireton | 
		2:40.38 | 
		  | 
		3 (6) | 
		
		
		| 28 | 
		MOSTASHARI, Ana-Sophia | 
		JR | 
		Georgetown Day | 
		2:40.90 | 
		  | 
		2 (4) | 
		
		
		| 29 | 
		GARCIA-TRUNG, Annie | 
		SO | 
		Our Lady Of Good Counsel | 
		2:42.83 | 
		  | 
		3 (7) | 
		
		
		| 30 | 
		WIEDERHOLT, Clara | 
		JR | 
		Saint John Paul the Great Catholic | 
		2:42.90 | 
		  | 
		3 (8) | 
		
		
		| 31 | 
		GOLETIANI, Margaret | 
		JR | 
		Woodrow Wilson Senior | 
		2:44.74 | 
		  | 
		2 (5) | 
		
		
		| 32 | 
		GALLAGHER, Fiona | 
		SO | 
		St. Andrew's Episcopal | 
		2:45.77 | 
		  | 
		2 (6) | 
		
		
		| 33 | 
		SPRANGER, Stephanie | 
		FR | 
		Wakefield | 
		2:46.63 | 
		  | 
		4 (9) | 
		
		
		| 34 | 
		SALWEN, Camilla | 
		SO | 
		Georgetown Day | 
		2:46.92 | 
		  | 
		2 (7) | 
		
		
		| 35 | 
		MERRIFIELD, Katherine | 
		FR | 
		Our Lady Of Good Counsel | 
		2:47.21 | 
		  | 
		3 (9) | 
		
		
		| 36 | 
		WARREN, Ellie | 
		FR | 
		Paul VI | 
		2:47.75 | 
		  | 
		2 (8) | 
		
		
		| 37 | 
		BLANTON, Janet | 
		FR | 
		Bishop Ireton | 
		2:50.14 | 
		  | 
		3 (10) | 
		
		
		| 38 | 
		MARTENS, Emily | 
		JR | 
		Trinity Christian | 
		2:52.54 | 
		  | 
		1 (1) | 
		
		
		| 39 | 
		CHAVA, Keya | 
		JR | 
		Madeira | 
		2:53.04 | 
		  | 
		2 (9) | 
		
		
		| 40 | 
		ROSS, Abby | 
		SO | 
		Edmund Burke | 
		2:54.33 | 
		  | 
		1 (2) | 
		
		
		| 41 | 
		VAUGHAN, Emma | 
		FR | 
		Maret | 
		2:56.41 | 
		  | 
		1 (3) | 
		
		
		| 42 | 
		DUEFFERT, Juliette | 
		FR | 
		Potomac (McLean VA) | 
		3:02.73 | 
		  | 
		1 (4) | 
		
		
		| 43 | 
		CATILINA-REBUCCI, Lara | 
		FR | 
		Edmund Burke | 
		3:03.31 | 
		  | 
		1 (5) | 
		
		
		| 44 | 
		AYELSWORTH, Ariel | 
		FR | 
		Trinity School At Meadow View | 
		3:11.66 | 
		  | 
		1 (6) | 
		
		
		| 45 | 
		PARMAR, Puja | 
		SO | 
		Model Secondary School for the Deaf | 
		3:57.59 | 
		  | 
		1 (7) | 
		
		
		| 46 | 
		GOPAL, Ankita | 
		SR | 
		Model Secondary School for the Deaf | 
		4:37.37 | 
		  | 
		1 (8) |