| 1 | 
		CETTA, Francesca | 
		JR | 
		Holton-Arms | 
		5:11.69 | 
		10 | 
		4 (1) | 
		
		
		| 2 | 
		NICELY, Ava | 
		JR | 
		Woodrow Wilson Senior | 
		5:14.40 | 
		8 | 
		4 (2) | 
		
		
		| 3 | 
		BOEHM, Claire | 
		JR | 
		Episcopal | 
		5:16.78 | 
		6 | 
		4 (3) | 
		
		
		| 4 | 
		BARKER, Allison | 
		SO | 
		Sidwell Friends | 
		5:19.35 | 
		5 | 
		4 (4) | 
		
		
		| 5 | 
		BRINKMANN, Tess | 
		SO | 
		Bishop O'Connell | 
		5:22.08 | 
		4 | 
		4 (5) | 
		
		
		| 6 | 
		SLOVAK, Katherine | 
		 | 
		Bishop O'Connell | 
		5:22.67 | 
		3 | 
		4 (6) | 
		
		
		| 7 | 
		MOXLEY, Kayla | 
		SO | 
		Flint Hill | 
		5:22.72 | 
		2 | 
		3 (1) | 
		
		
		| 8 | 
		KNIGHTS, Hilerie | 
		SR | 
		Our Lady Of Good Counsel | 
		5:23.82 | 
		1 | 
		3 (2) | 
		
		
		| 9 | 
		HANWAY, Sophia | 
		SO | 
		National Cathedral for Girls | 
		5:24.30 | 
		  | 
		4 (7) | 
		
		
		| 10 | 
		STACK, Catie | 
		JR | 
		Flint Hill | 
		5:24.91 | 
		  | 
		4 (8) | 
		
		
		| 11 | 
		DESARBO, Natalie | 
		SO | 
		Holton-Arms | 
		5:27.33 | 
		  | 
		4 (9) | 
		
		
		| 12 | 
		SHELKEY, Kayla | 
		SR | 
		Trinity Christian | 
		5:28.26 | 
		  | 
		4 (10) | 
		
		
		| 13 | 
		AKAGI, Anne | 
		SR | 
		St. Sebastian Academy | 
		5:31.45 | 
		  | 
		3 (3) | 
		
		
		| 14 | 
		WHALEN, Katie | 
		SO | 
		St Stephens and St Agnes | 
		5:33.08 | 
		  | 
		3 (4) | 
		
		
		| 15 | 
		HODGES, Jill | 
		FR | 
		Georgetown Visitation Prep | 
		5:33.45 | 
		  | 
		3 (5) | 
		
		
		| 16 | 
		CAVE, Louisa | 
		FR | 
		Georgetown Visitation Prep | 
		5:34.48 | 
		  | 
		3 (6) | 
		
		
		| 17 | 
		THURNEYSEN, Ellie | 
		JR | 
		Paul VI | 
		5:40.02 | 
		  | 
		3 (7) | 
		
		
		| 18 | 
		IVES, Lauren | 
		SO | 
		National Cathedral for Girls | 
		5:41.17 | 
		  | 
		3 (8) | 
		
		
		| 19 | 
		GUNTHER, Ana | 
		SR | 
		Georgetown Day | 
		5:41.93 | 
		  | 
		3 (9) | 
		
		
		| 20 | 
		STOWERS, Kareena | 
		SO | 
		Wakefield | 
		5:46.74 | 
		  | 
		4 (11) | 
		
		
		| 21 | 
		HIRSCHE, Katie | 
		SO | 
		Edmund Burke | 
		5:49.69 | 
		  | 
		3 (10) | 
		
		
		| 22 | 
		CASPARD, Clara | 
		JR | 
		Maret | 
		5:54.83 | 
		  | 
		2 (1) | 
		
		
		| 23 | 
		HURLEY, Rachel | 
		SO | 
		St. Sebastian Academy | 
		5:55.61 | 
		  | 
		2 (2) | 
		
		
		| 24 | 
		YANG, Joyce | 
		SR | 
		Georgetown Day | 
		5:57.35 | 
		  | 
		2 (3) | 
		
		
		| 25 | 
		FAGERSTROM, Kerstin | 
		JR | 
		Trinity School At Meadow View | 
		5:58.98 | 
		  | 
		2 (4) | 
		
		
		| 26 | 
		WYDLER, Isabelle | 
		SR | 
		Field | 
		6:00.83 | 
		  | 
		3 (11) | 
		
		
		| 27 | 
		STACK, Annabelle | 
		SO | 
		Madeira | 
		6:04.16 | 
		  | 
		2 (5) | 
		
		
		| 28 | 
		HALL, Marina | 
		FR | 
		Wakefield | 
		6:07.73 | 
		  | 
		2 (6) | 
		
		
		| 29 | 
		MYERS, Emma | 
		JR | 
		Oakcrest | 
		6:08.07 | 
		  | 
		2 (7) | 
		
		
		| 30 | 
		ABDALLA, Louna | 
		SO | 
		Woodrow Wilson Senior | 
		6:08.98 | 
		  | 
		2 (8) | 
		
		
		| 31 | 
		SMALL, Tess | 
		JR | 
		Saint John Paul the Great Catholic | 
		6:10.35 | 
		  | 
		2 (9) | 
		
		
		| 32 | 
		OYLEAR, Kathryn | 
		 | 
		Saint John Paul the Great Catholic | 
		6:12.97 | 
		  | 
		1 (1) | 
		
		
		| 33 | 
		LU, Hannah | 
		SO | 
		Oakcrest | 
		6:13.24 | 
		  | 
		2 (10) | 
		
		
		| 34 | 
		AMES, Claire | 
		JR | 
		Trinity Christian | 
		6:13.56 | 
		  | 
		2 (11) | 
		
		
		| 35 | 
		GOSSAYE, Arsema | 
		SO | 
		Sidwell Friends | 
		6:17.73 | 
		  | 
		1 (2) | 
		
		
		| 36 | 
		AGOLINI, Olivia | 
		FR | 
		Potomac (McLean VA) | 
		6:20.04 | 
		  | 
		1 (3) | 
		
		
		| 37 | 
		SACHA, Ainsley | 
		SO | 
		Bishop Ireton | 
		6:22.31 | 
		  | 
		1 (4) | 
		
		
		| 38 | 
		O'BRIEN, Maryclaire | 
		FR | 
		Bishop Ireton | 
		6:34.67 | 
		  | 
		1 (5) | 
		
		
		| 39 | 
		RAMIREZ, Eliana | 
		SO | 
		Paul VI | 
		6:35.48 | 
		  | 
		1 (6) | 
		
		
		| 40 | 
		NEWCOMBE, Amanda | 
		SO | 
		St. Andrew's Episcopal | 
		6:35.59 | 
		  | 
		1 (7) | 
		
		
		| 41 | 
		DAVIS, Stella | 
		SO | 
		Madeira | 
		6:38.50 | 
		  | 
		1 (8) | 
		
		
		| 42 | 
		DROEGE, Alice | 
		JR | 
		St John's College | 
		6:51.28 | 
		  | 
		1 (9) | 
		
		
		| 43 | 
		KING, Raven | 
		FR | 
		Our Lady Of Good Counsel | 
		6:53.27 | 
		  | 
		2 (12) | 
		
		
		| 44 | 
		STELZER, Amanda | 
		SR | 
		Model Secondary School for the Deaf | 
		6:58.68 | 
		  | 
		1 (10) | 
		
		
		| 45 | 
		HAYES, Maggie | 
		SO | 
		St John's College | 
		7:14.65 | 
		  | 
		1 (11) | 
		
		
		 | 
		PARMAR, Puja | 
		SO | 
		Model Secondary School for the Deaf | 
		DNF | 
		  | 
		 |