| 1 | 
		WEBB, Nora | 
		JR | 
		Woodrow Wilson Senior | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		PANTON, Caroline | 
		SO | 
		Episcopal | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		ELEY, Amara | 
		FR | 
		Madeira | 
		4' 10" | 
		4'10" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		TAYLOR, Nicole | 
		JR | 
		St John's College | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		THOMAS, Erin | 
		JR | 
		Holton-Arms | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| O | 
				XO | 
				O | 
				O | 
				XXP | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		BERTLES, Lily | 
		FR | 
		St Stephens and St Agnes | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				XXP | 
				 
				
			 
		 | 
		2.5 | 
		
		
		| 6 | 
		CADE, Senia | 
		JR | 
		Bishop Ireton | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		2.5 | 
		
		
		| 8 | 
		SMITH, Emily | 
		SO | 
		St Stephens and St Agnes | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		CORLEY, Kelis | 
		JR | 
		St John's College | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		KERNS-VARNER, Eva | 
		FR | 
		Wakefield | 
		4' 4" | 
		4'4" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		HAUACHE, Dora | 
		JR | 
		Georgetown Day | 
		4' 4" | 
		4'4" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		WALDMAN, Siena | 
		JR | 
		National Cathedral for Girls | 
		4' 4" | 
		4'4" | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 13 | 
		COLLINS, Karis | 
		 | 
		Wakefield | 
		4' 2" | 
		4'2" | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		CASTRO, Sophia | 
		FR | 
		Holton-Arms | 
		4' 2" | 
		4'2" | 
		
			
		 | 
		  | 
		
		
		| 15 | 
		EDDY, Tamara | 
		SR | 
		Saint John Paul the Great Catholic | 
		4' 2" | 
		4'2" | 
		
			
		 | 
		  | 
		
		
		| 15 | 
		HARRISON, A'Nya | 
		JR | 
		Madeira | 
		4' 2" | 
		4'2" | 
		
			
		 | 
		  | 
		
		
		 | 
		MCEWEN, Layla | 
		SR | 
		Woodrow Wilson Senior | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		SINGLETARY, Mary Preston | 
		JR | 
		Episcopal | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		HOLMES, Skylar | 
		FR | 
		Our Lady Of Good Counsel | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		MATSUKAS, Isobel | 
		SO | 
		Flint Hill | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		GLONINGER, Alexis | 
		JR | 
		Saint John Paul the Great Catholic | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		CHERRY, Nyla | 
		FR | 
		McDonogh | 
		NH | 
		 | 
		
			
				
				
				| 4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		STOSSEL, Maren | 
		FR | 
		National Cathedral for Girls | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		MCGUIRE, Alex | 
		SR | 
		Sidwell Friends | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		LYDE, Nalani | 
		SR | 
		Sidwell Friends | 
		NH | 
		 | 
		  | 
		  |