Matthes-Hopkins Track Complex - Site License          2/9/2019 - 3:53 PM
              Darius Dixon Memorial Invitational - 2/9/2019              
                      Liberty Indoor Track Complex                       
 
Event 23  Men 3000 Meter Run
=========================================================================
    Facility: F 8:06.11  1/28/2017   Henry Wynne, Virginia               
        Meet: M 8:06.11  1/28/2017   Henry Wynne, Virginia               
                8:28.00  IC4A                                            
    Name                    Year School                  Finals        H#
=========================================================================
Finals                                                                   
  1 Kandie, Felix             FR Liberty                8:16.44 IC4A    1
       33.423 (33.423)       1:06.521 (33.099)       1:40.141 (33.620)   
     2:13.051 (32.910)       2:45.841 (32.790)       3:19.249 (33.408)   
     3:52.600 (33.352)       4:25.878 (33.278)       4:58.913 (33.035)   
     5:32.671 (33.759)       6:06.308 (33.637)       6:39.645 (33.338)   
     7:12.573 (32.928)       7:45.300 (32.728)       8:16.436 (31.137)   
  2 Kirwa, Azaria             SR Liberty                8:20.11 IC4A    1
       33.396 (33.396)       1:06.381 (32.985)       1:39.918 (33.537)   
     2:12.840 (32.923)       2:45.644 (32.804)       3:19.035 (33.392)   
     3:52.443 (33.408)       4:25.663 (33.220)       4:58.746 (33.084)   
     5:32.425 (33.679)       6:06.115 (33.690)       6:39.671 (33.557)   
     7:13.028 (33.357)       7:46.868 (33.840)       8:20.103 (33.235)   
  3 Nobles, Tom               SR Charlotte              8:21.50 IC4A    1
       33.324 (33.324)       1:06.253 (32.929)       1:39.704 (33.452)   
     2:12.638 (32.934)       2:45.590 (32.953)       3:18.800 (33.210)   
     3:52.246 (33.447)       4:25.775 (33.529)       4:59.399 (33.624)   
     5:33.318 (33.919)       6:07.048 (33.730)       6:40.910 (33.863)   
     7:15.503 (34.593)       7:49.600 (34.098)       8:21.494 (31.894)   
  4 Marchinko, Zach           SO Charlotte              8:22.27 IC4A    1
       33.120 (33.120)       1:05.926 (32.807)       1:39.471 (33.545)   
     2:12.325 (32.854)       2:45.324 (32.999)       3:18.534 (33.210)   
     3:51.945 (33.412)       4:25.429 (33.484)       4:59.026 (33.598)   
     5:32.963 (33.937)       6:07.220 (34.258)       6:41.906 (34.687)   
     7:17.091 (35.185)       7:50.671 (33.580)       8:22.269 (31.598)   
  5 Bostian, Jordan           SR Western Carolina       8:30.95         1
       32.888 (32.888)       1:06.149 (33.262)       1:39.764 (33.615)   
     2:12.883 (33.119)       2:46.361 (33.479)       3:20.133 (33.772)   
     3:54.051 (33.919)       4:28.786 (34.735)       5:03.566 (34.780)   
     5:38.578 (35.012)       6:13.766 (35.189)       6:48.680 (34.914)   
     7:23.554 (34.874)       7:58.150 (34.597)       8:30.948 (32.798)   
  6 Flanagan, Michael         JR Appalachian State      8:33.31         1
       33.273 (33.273)       1:06.448 (33.175)       1:40.118 (33.670)   
     2:13.250 (33.133)       2:46.200 (32.950)       3:19.586 (33.387)   
     3:53.190 (33.604)       4:26.741 (33.552)       5:00.784 (34.043)   
     5:35.346 (34.563)       6:10.393 (35.047)       6:46.081 (35.689)   
     7:22.096 (36.015)       7:58.149 (36.053)       8:33.305 (35.157)   
  7 Spitzer, Joe              FR Liberty                8:36.20         1
       33.960 (33.960)       1:08.295 (34.335)       1:42.656 (34.362)   
     2:17.266 (34.610)       2:51.841 (34.575)       3:26.648 (34.807)   
     4:01.896 (35.249)       4:37.580 (35.684)       5:12.926 (35.347)   
     5:48.541 (35.615)       6:24.086 (35.545)       6:59.085 (34.999)   
     7:33.486 (34.402)       8:04.858 (31.372)       8:36.193 (31.335)   
  8 Benz, Isaac               SO Appalachian State      8:38.26         1
       33.836 (33.836)       1:07.564 (33.728)       1:41.714 (34.150)   
     2:16.181 (34.468)       2:50.669 (34.488)       3:24.996 (34.328)   
      3:25.208 (0.212)       4:00.274 (35.067)       4:34.939 (34.665)   
     5:10.278 (35.339)       5:45.849 (35.572)       6:21.445 (35.597)   
     6:56.759 (35.314)       7:32.481 (35.723)     8:38.254 (1:05.773)   
  9 Brown, Ryan               FR Appalachian State      8:39.63         1
       33.654 (33.654)       1:07.188 (33.534)       1:41.448 (34.260)   
     2:15.841 (34.394)       2:50.383 (34.542)       3:25.195 (34.813)   
     4:00.514 (35.319)       4:35.136 (34.623)       5:10.091 (34.955)   
     5:45.394 (35.303)       6:20.873 (35.479)       6:56.089 (35.217)   
     7:32.164 (36.075)       8:06.946 (34.783)       8:39.629 (32.683)   
 10 Lisoreng, Augostine       SO Liberty                8:40.05         1
       33.691 (33.691)       1:06.831 (33.140)       1:40.355 (33.524)   
     2:13.539 (33.184)       2:46.761 (33.223)       3:21.005 (34.244)   
     3:56.108 (35.103)       4:31.580 (35.473)       5:07.415 (35.835)   
     5:42.991 (35.577)       6:18.744 (35.753)       6:54.853 (36.109)   
     7:31.278 (36.425)       8:06.710 (35.433)       8:40.045 (33.335)   
 11 Belk, Cameron             FR Unc-Greensboro         8:41.01         2
       34.191 (34.191)       1:10.036 (35.845)       1:45.180 (35.144)   
     2:20.096 (34.917)       2:55.436 (35.340)       3:31.357 (35.922)   
     4:07.061 (35.704)       4:41.986 (34.925)       5:17.397 (35.412)   
     5:53.277 (35.880)       6:28.900 (35.623)       7:04.177 (35.278)   
     7:38.777 (34.600)       8:11.507 (32.730)       8:41.005 (29.498)   
 12 Schroeder, Sam            SR Unattached             8:41.30         2
       34.354 (34.354)       1:09.871 (35.518)       1:45.229 (35.358)   
     2:20.162 (34.934)       2:55.594 (35.432)       3:31.170 (35.577)   
     4:06.085 (34.915)       4:40.885 (34.800)       5:15.795 (34.910)   
     5:50.934 (35.139)       6:26.174 (35.240)       7:01.635 (35.462)   
     7:36.887 (35.253)       8:10.337 (33.450)       8:41.291 (30.954)   
 13 Wilson, Joseph            FR Charlotte              8:42.03         1
       34.060 (34.060)       1:07.958 (33.898)       1:42.006 (34.049)   
     2:16.448 (34.442)       2:50.931 (34.484)       3:25.488 (34.557)   
     4:00.818 (35.330)       4:35.400 (34.583)       5:10.336 (34.937)   
     5:46.143 (35.807)       6:21.791 (35.649)       6:57.229 (35.438)   
     7:32.831 (35.603)       8:08.166 (35.335)       8:42.030 (33.864)   
 14 Underwood, Jacob          FR Liberty                8:48.85         1
       34.511 (34.511)       1:08.550 (34.039)       1:42.276 (33.727)   
     2:16.619 (34.343)       2:51.243 (34.624)       3:25.695 (34.453)   
     4:01.168 (35.473)       4:36.140 (34.973)       5:11.905 (35.765)   
     5:48.110 (36.205)       6:25.193 (37.083)       7:02.023 (36.830)   
     7:39.225 (37.203)       8:15.671 (36.447)       8:48.841 (33.170)   
 15 Cignarale, Ben            SO Appalachian State      8:50.01         1
       34.279 (34.279)       1:08.609 (34.330)       1:42.791 (34.183)   
     2:17.460 (34.669)       2:52.416 (34.957)       3:27.091 (34.675)   
     4:02.468 (35.377)       4:37.355 (34.888)       5:12.706 (35.352)   
     5:47.999 (35.293)       6:24.355 (36.357)       7:01.025 (36.670)   
     7:37.979 (36.954)       8:15.013 (37.034)       8:50.004 (34.992)   
 16 Jones, Trelek             JR Unc-Greensboro         8:55.33         2
       33.567 (33.567)       1:08.580 (35.013)       1:44.076 (35.497)   
     2:18.829 (34.753)       2:54.339 (35.510)       3:29.921 (35.583)   
     4:05.886 (35.965)       4:41.369 (35.483)       5:17.109 (35.740)   
     5:53.641 (36.533)       6:30.530 (36.889)       7:07.455 (36.925)   
     7:44.479 (37.024)       8:22.030 (37.552)       8:55.322 (33.293)   
 17 Hynes, Ewan               SO Unc-Greensboro         9:03.59         2
       33.941 (33.941)       1:09.827 (35.887)       1:44.992 (35.165)   
     2:19.841 (34.849)       2:55.240 (35.399)       3:31.076 (35.837)   
     4:06.684 (35.608)       4:41.982 (35.299)       5:17.691 (35.709)   
     5:53.566 (35.875)       6:29.457 (35.892)       7:06.240 (36.783)   
     7:43.870 (37.630)       8:22.746 (38.877)       9:03.590 (40.844)   
 18 Kimble, Morris            FR N. Carolina A&T        9:08.29         2
       34.761 (34.761)       1:10.761 (36.000)       1:46.736 (35.975)   
     2:23.091 (36.355)       2:59.552 (36.462)       3:36.797 (37.245)   
     4:13.705 (36.908)       4:51.070 (37.365)       5:28.637 (37.568)   
     6:06.592 (37.955)       6:44.585 (37.993)       7:22.605 (38.020)   
     8:01.367 (38.763)       8:39.235 (37.868)       9:08.284 (29.049)   
 19 Stanley, Andy             FR Liberty                9:08.33         2
       34.401 (34.401)       1:10.294 (35.893)       1:46.750 (36.457)   
     2:23.356 (36.607)       2:59.919 (36.563)       3:37.160 (37.242)   
     4:14.132 (36.973)       4:51.505 (37.373)       5:28.966 (37.462)   
     6:07.259 (38.293)       6:44.525 (37.267)       7:22.124 (37.599)   
     7:59.935 (37.812)       8:36.926 (36.992)       9:08.322 (31.397)   
 20 Maddox, Daquan            JR N. Carolina A&T        9:12.38         2
       35.240 (35.240)       1:12.151 (36.912)       1:48.546 (36.395)   
     2:25.391 (36.845)       3:02.844 (37.453)       3:39.654 (36.810)   
     4:16.516 (36.863)       4:52.451 (35.935)       5:29.635 (37.184)   
     6:07.620 (37.985)       6:45.844 (38.224)       7:23.750 (37.907)   
     8:00.807 (37.058)       8:37.684 (36.877)       9:12.376 (34.693)   
 21 Drake, Ashton             FR N.C. Central           9:15.60         2
       34.026 (34.026)       1:10.605 (36.579)       1:47.574 (36.969)   
     2:24.799 (37.225)       3:02.359 (37.560)       3:39.305 (36.947)   
     4:16.926 (37.622)       4:53.954 (37.028)       5:31.521 (37.568)   
     6:09.996 (38.475)       6:48.739 (38.743)       7:27.385 (38.647)   
     8:05.661 (38.277)       8:42.116 (36.455)       9:15.591 (33.475)   
 22 Pratt, Jeremiah           JR Unattached             9:25.39         2
       34.829 (34.829)       1:12.146 (37.318)       1:48.177 (36.032)   
     2:25.564 (37.387)       3:02.205 (36.642)       3:38.530 (36.325)   
     4:16.251 (37.722)       4:53.347 (37.097)       5:30.449 (37.102)   
     6:08.636 (38.188)       6:47.616 (38.980)       7:27.077 (39.462)   
     8:06.425 (39.348)       8:47.197 (40.773)       9:25.384 (38.187)   
 23 Mustafaa, Hakeem          SR N. Carolina A&T        9:43.78         2
       35.075 (35.075)       1:11.865 (36.790)       1:48.149 (36.284)   
     2:24.499 (36.350)       3:01.849 (37.350)       3:38.411 (36.563)   
     4:15.789 (37.378)       4:52.914 (37.125)       5:30.965 (38.052)   
     6:12.050 (41.085)       6:55.837 (43.788)       7:37.867 (42.030)   
     8:21.069 (43.202)       9:02.009 (40.940)       9:43.777 (41.769)   
 -- Timothy, Jonathan         SO Unc-Greensboro             DNF         2
       34.011 (34.011)       1:09.737 (35.727)       1:44.907 (35.170)   
     2:19.615 (34.708)       2:54.994 (35.379)       3:30.826 (35.833)   
     4:06.415 (35.589)       4:41.797 (35.383)