Matthes-Hopkins Track Complex - Site License          2/9/2019 - 1:53 PM
              Darius Dixon Memorial Invitational - 2/9/2019              
                      Liberty Indoor Track Complex                       
 
Event 17  Men 800 Meter Run
=========================================================================
    Facility: F 1:50.85  1/14/2017   Brandon McGorty, Chantilly HS       
        Meet: M 1:51.15  2/3/2018    Christopher Short, William & Mary   
                1:54.50  IC4A                                            
    Name                    Year School                  Finals        H#
=========================================================================
Finals                                                                   
  1 Woods, Theo               SR Unattached             1:53.27 IC4A    1
       55.040 (55.040)       1:53.269 (58.229)                           
  2 Kipchirchir, Ally         FR Liberty                1:53.93 IC4A    2
       54.531 (54.531)       1:53.926 (59.395)                           
  3 Brown, Coy                JR N. Carolina A&T        1:54.36 IC4A    2
       53.773 (53.773)     1:54.355 (1:00.582)                           
  4 Kipruto, Meshack          JR Campbell               1:55.25         2
       55.636 (55.636)       1:55.242 (59.607)                           
  5 Sherret, John                Unattached             1:55.88         1
       56.887 (56.887)       1:55.877 (58.990)                           
  6 Doan, Nick                JR Liberty                1:56.01         1
       57.344 (57.344)       1:56.010 (58.667)                           
  7 Rodriguez, Juan           SO Unc-Greensboro         1:57.10         1
       57.364 (57.364)       1:57.092 (59.728)                           
  8 Clayton, Weston           SO Unc-Greensboro         1:57.12         3
       57.185 (57.185)       1:57.113 (59.928)                           
  9 Fisher, Graeme            JR Campbell               1:57.73         1
       56.988 (56.988)     1:57.728 (1:00.740)                           
 10 DiNardi, Dominic          FR Charlotte              1:58.19         3
       57.365 (57.365)     1:58.183 (1:00.818)                           
 11 Doyle, Sean               JR Appalachian State      1:58.26         1
       57.209 (57.209)     1:58.252 (1:01.043)                           
 12 Fouse, Bailey             FR Liberty                1:58.35         2
       55.782 (55.782)     1:58.341 (1:02.559)                           
 13 Fravel, John              SO Appalachian State      1:58.39         2
       55.601 (55.601)     1:58.390 (1:02.789)                           
 14 Dollhausen, Tyler         FR Campbell               1:58.57         3
       56.784 (56.784)     1:58.567 (1:01.783)                           
 15 Sasso, Anthony            SO High Point             1:58.68         2
       55.965 (55.965)     1:58.676 (1:02.712)                           
 16 Thoma, Joseph             FR Unc-Greensboro         1:58.95         2
       56.475 (56.475)     1:58.941 (1:02.467)                           
 17 Gallimore, Travis         JR Campbell               1:59.12         2
       55.457 (55.457)     1:59.116 (1:03.659)                           
 18 Harris, Evan              SO Charlotte              1:59.95         3
       56.564 (56.564)     1:59.947 (1:03.383)                           
 19 Bhatia, Mason             SO Charlotte              2:00.63         4
       58.739 (58.739)     2:00.624 (1:01.885)                           
 20 Thoma, Nicholas           FR Unc-Greensboro         2:01.32         4
       59.246 (59.246)     2:01.317 (1:02.072)                           
 21 Timothy, Jonathan         SO Unc-Greensboro         2:02.62         3
       57.737 (57.737)     2:02.617 (1:04.880)                           
 22 Neal, Jevon               FR Unc-Greensboro         2:03.26         4
       59.486 (59.486)     2:03.257 (1:03.772)                           
 23 Yrelus, Mackenson         FR N.C. Central           2:04.58         4
       59.751 (59.751)     2:04.577 (1:04.827)                           
 24 McLean, Joshua            FR N.C. Central           2:04.81         4
       59.861 (59.861)     2:04.803 (1:04.943)                           
 25 Alexander, Colin          FR Unc-Greensboro         2:05.81         2
       58.311 (58.311)     2:05.801 (1:07.490)                           
 26 Sandin, William           SR Unc-Greensboro         2:05.89         3
       58.153 (58.153)     2:05.890 (1:07.738)                           
 27 Hassan, Fuad              FR Western Carolina       2:14.71         4
   1:00.316 (1:00.316)     2:14.706 (1:14.390)                           
 -- Williams, Jayquan         SO Charlotte                  DNF         1