← Back to Event Page


Blue Ridge Timing - www.blueridgetiming.com DirectAthletics MeetPro
2019 Washington & Lee Carnival
Washington and Lee University, Lexington, VA - 3/15/2019 - 3/16/2019

Men's Triple Jump
¢ Carnival: Kwarteng Asare Christophe 14.32m 3/17/2011
Finals
=======================================================================================================
Pl Name Yr Team Mark conv Wind Note Fl. (Pl)
=======================================================================================================
1 Joint, Kris Unattached ¢ 14.55m +0.7 1 (1)
14.34 w:+0.014.55 w:+0.714.51 w:-0.314.25 w:+1.913.95 w:+0.0 FOUL
2 Dauphin, Frederick JR Carnegie Mellon 13.94m +0.0 2 (1)
13.63 w:+0.3 FOUL13.94 w:+0.013.14 w:+0.013.53 w:+0.013.92 w:+0.0
3 Davis, Rashon JR Bridgewater (Va.) 13.16m +3.3 1 (2)
12.24 w:+0.512.32 w:+0.013.16 w:+3.312.89 w:+0.7 FOUL PASS
4 Afrifa-Boakye, Phile SR Randolph 13.16m +0.1 2 (2)
13.16 w:+0.112.88 w:+0.312.51 w:+1.112.64 w:+0.712.26 w:+0.012.44 w:+0.0
5 Christian, Brandon SR Bridgewater (Va.) 13.14m +0.4 2 (3)
FOUL FOUL13.14 w:+0.4 FOUL FOUL FOUL
6 Hedrick, Jeremiah JR Guilford 13.13m +0.0 2 (4)
12.44 w:+0.013.13 w:+0.0 FOUL12.97 w:+0.0 FOUL13.11 w:-0.2
7 Moore, Christopher JR Bridgewater (Va.) 12.98m +1.1 1 (3)
12.32 w:-0.6 FOUL12.76 w:+2.112.98 w:+1.1 FOUL12.96 w:+2.6
8 Sloan, Matthew SO Carnegie Mellon 12.85m +0.8 2 (5)
12.58 w:-0.2 FOUL12.76 w:+0.312.85 w:+0.8 FOUL FOUL
9 Kuntz, Dan SO Washington and Lee 12.84m +0.0 2 (6)
FOUL12.84 w:+0.0 FOUL12.13 w:+0.012.65 w:+0.012.77 w:+1.8
10 Farber, Reed SR Carnegie Mellon 12.62m +0.0 2 (7)
12.58 w:+0.012.59 w:+0.212.62 w:+0.0
11 Khannan, Dhroovaa JR Carnegie Mellon 12.57m +0.0 1 (4)
12.57 w:+0.0 FOUL12.36 w:+1.0
12 Diamant, Nikolas FR Carnegie Mellon 12.02m +0.7 1 (5)
FOUL12.02 w:+0.711.68 w:+0.0
13 Chen, Thomas FR Carnegie Mellon 11.90m +1.4 1 (6)
11.9 w:+1.4 FOUL FOUL
14 Webb, Mitchell JR Case Western 11.70m +0.0 1 (7)
11.7 w:+0.0 FOUL FOUL
15 Graham, Jerrel FR Mary Baldwin Univers 11.36m +0.6 1 (8)
11.12 w:-0.111.28 w:+0.011.36 w:+0.6
Masheleni, Schlitz FR Randolph NM 1
FOUL FOUL FOUL
Falcon, Angel SO DeSales NM 1

Thompson, Torrence FR Virginia-Lynchburg NM 1
FOUL FOUL FOUL
Doerwaldt, Max Mary Baldwin Univers NM 1

Calhoun, Bryce JR DeSales NM 2

Butler, Jordan SO Case Western NM 2

Suresh, Ananth SR Case Western NM 2
FOUL FOUL FOUL
Jones, Jayvon FR Roanoke NM 2
FOUL FOUL FOUL
White, Jason SO Shenandoah NM 2