Bulldog Invitational - 1/5/2019                        
                         Liberty Indoor Track Complex                          
                               Performance List                                
 
Event 5  Girls 55 Meter Dash (142)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1     56 Hall, Zaria                      Oscar Smith            7.29 
  2     15 Blakeney, Janae                  Salem (Roano           7.30 
  3    109 Rhudy, Molly                     Chilhowie              7.43 
  4     59 Hastings, Alexis                 Heritage (Ly           7.48 
  5     71 Jones, Makayla                   East Rocking           7.53 
  6    140 Wilson, Toni                     Forest Park            7.54 
  7    126 Snow, Morgan                     North Staffo           7.54 
  8     18 Brendle, Renecca                 Mills Godwin           7.58 
  9    120 Simon, Kennedy                   Rock Ridge H           7.60 
 10     80 Mack, Haley                      Sherando               7.63 
 11     85 McQuillan, Abby                  Battlefield            7.64 
 12     77 Lewis, Shanece                   Pulaski Coun           7.64 
 13     62 Hogue, Ka'Le                     Forest Park            7.64 
 14     16 Bolar, Amyah                     Appomattox C           7.68 
 15      9 Arnold, Kelsey                   Pulaski Coun           7.68 
 16     26 Claude, Zion                     Massaponax             7.70 
 17     67 Jefferson, Channie               Highland Spr           7.73 
 18     33 Cuffee, Jakira                   Oscar Smith            7.73 
 19     22 Burns, Christianne               Spotswood              7.74 
 20     25 Chisolm, Chelsea                 Patriot High           7.75 
 21     35 Cunningham, Destiny              Massaponax             7.75 
 22     68 Jefferson, Koschinya             East Rocking           7.75 
 23    105 Polk, Leah                       Rock Ridge H           7.75 
 24    141 Wright, Jade                     Rock Ridge H           7.76 
 25     49 Ford, Demya                      Highland Spr           7.83 
 26     72 Kimbrough, Taylor                Battlefield            7.83 
 27    118 Saunders, Katie                  Tazewell               7.84 
 28    131 Stinson, Caitlin                 Battlefield            7.84 
 29    108 Ramsey, Jordan                   Stuarts Draf           7.84 
 30     61 Hayes, Kyla                      Jefferson Fo           7.85 
 31    137 Walker, Erin                     James River            7.87 
 32     79 Lord, Veronika                   Sherando               7.89 
 33     64 Howard, Nejzaria                 Waynesboro             7.90 
 34    112 Royer, Kayla                     Fort Chiswel           7.90 
 35     40 Davis, Sohmer                    Colonial For           7.91 
 36     89 Moore, Kmayia                    Halifax Coun           7.92 
 37     44 Dobyns, Justis                   Heritage (Ly           7.94 
 38     43 Dickey, Adonyah                  Oscar Smith            7.98 
 39     88 Modlin, Erika                    Blacksburg H           7.98 
 40    134 Tiong, Samantha                  Freedom (Sou           7.98 
 41    124 Smith, Jada                      Armstrong HS           7.98 
 42     96 Neikirk, Kate                    Gloucester H           7.99 
 43    104 Poe, Amia                        Heritage (Ly           7.99 
 44     74 Lacy, Alexis                     Heritage (Ly           7.99 
 45    119 Shartzer, Abby                   Hidden Valle           7.99 
 46      7 Anderson*, Alyssa                Deep Run               8.00 
 47    125 Smith, Khyra                     Galileo High           8.01 
 48     51 Fox, Margo                       East Rocking           8.01 
 49     82 McCarthy, Maeve                  Northside Hi           8.02 
 50     84 McIvor, Kandace                  Jefferson Fo           8.03 
 51     27 Coe, Jasmine                     Patriot High           8.04 
 52     52 Freeman, Caeleigh                Stuarts Draf           8.07 
 53     57 Hamlin, Haleigh                  Floyd County           8.08 
 54     28 Coleman, Adalia                  Kettle Run             8.08 
 55     36 Cunningham, Dominique            Massaponax             8.09 
 56      2 Adjetey-Jordan, Aaliyah          Harrisonburg           8.10 
 57    139 Williams, Morgan                 Trinity Epis           8.12 
 58    110 Roberts, Kaitlyn                 Sherando               8.12 
 59     70 Jones, Gracie                    Liberty Chri           8.13 
 60     21 Bulla, Nicole                    Cave Spring            8.13 
 61     63 Honesty, Taylor                  Kettle Run             8.16 
 62     53 Freeman, Destinee                Oscar Smith            8.16 
 63     38 Czar, Ana                        Blacksburg H           8.18 
 64    117 Saunders, Haley                  Lord Botetou           8.18 
 65     87 Miller, Hannah                   Northside Hi           8.18 
 66     60 Hayes, Indhya                    Sherando               8.18 
 67     99 Pafford, Emory                   Liberty Chri           8.18 
 68    121 Smith, Alexus                    Marion                 8.20 
 69      1 Acosta-Iscoa, Ashley             Harrisonburg           8.20 
 70     39 Davis, Emerald                   Appomattox C           8.20 
 71     81 Martin, Presley                  Pulaski Coun           8.21 
 72     93 Muse, Sara                       Liberty Chri           8.22 
 73     14 Benson, Caroline                 Floyd County           8.23 
 74     65 Hubbard, Zamaya                  George Washi           8.30 
 75    136 Truehart, Cierra                 Pulaski Coun           8.32 
 76     10 Athreya, Uma                     Deep Run               8.34 
 77     11 Athuman, Zaujia                  Salem (Roano           8.34 
 78     17 Breedlove, Taylor                George Washi           8.35 
 79      4 Aldridge, Adrie                  Mills Godwin           8.35 
 80    135 Traish, Sheridan                 Freedom (Sou           8.35 
 81     48 Ferguson, Jaelynn                Staunton Riv           8.37 
 82     45 Donnelly, Alexa                  Deep Run               8.39 
 83     98 Owen, Demetria                   Halifax Coun           8.40 
 84      5 Alleyne, Taranye'                Hidden Valle           8.40 
 85     13 Bailey, Nicole                   Deep Run               8.41 
 86     86 Miller, Camille                  Mills Godwin           8.43 
 87     46 Early, Sidney                    Turner Ashby           8.44 
 88    107 Rainer, Amira                    Monacan High           8.45 
 89     32 Crews, Mary                      Mills Godwin           8.45 
 90     31 Cowen, Angelina                  Monacan High           8.48 
 91     30 Cornell, Marissa                 Freedom (Sou           8.48 
 92     95 Ndem, Dara                       Cave Spring            8.49 
 93     58 Harden, Valencia                 Parry McClue           8.50 
 94     90 Morrell, Kendall                 Pulaski Coun           8.50 
 95    130 Stephens, Karley                 Liberty Chri           8.50 
 96     50 Ford, Kayla                      Heritage (Ly           8.54 
 97     97 Ortigosa, Jordan                 Spotswood              8.57 
 98     20 Brown, Karisa                    Floyd County           8.60 
 99    122 Smith, Elisa                     Deep Run               8.60 
100    115 Satterwhite, Loren               Turner Ashby           8.61 
101    127 Sochacki, Korry                  Harrisonburg           8.63 
102      3 Akins, Madelyn                   Mills Godwin           8.64 
103     54 Freitas, Julie                   Mills Godwin           8.64 
104     34 Cummings, Kristina               Salem (Roano           8.65 
105      8 Angel, Karlee                    Deep Run               8.70 
106     12 Avites, Hailey                   Pulaski Coun           8.70 
107    101 Pedersen, Hannah                 Robert E. Le           8.72 
108      6 Altizer, Lindsey                 Spotswood              8.75 
109    128 Speck, Millie                    Trinity Epis           8.76 
110     23 Candelier, Alexandra             Waynesboro             8.80 
111     94 Navarro, Stephanie               Marion                 8.85 
112    100 Patterson, Summer                Marion                 8.85 
113    103 Placide, Ally                    Trinity Epis           8.86 
114    138 Webster, Rebecca                 Blacksburg H           8.89 
115     83 McGlothlin, Bailee               Fort Chiswel           8.92 
116     42 Desjardins, Camille              Freedom (Sou           8.94 
117     73 Kuhn, Madison                    Liberty Chri           9.00 
118     55 Gomez, Alexandra                 Hidden Valle           9.00 
119     37 Cupp, Emmi                       Spotswood              9.04 
120    133 Thompson, Eliza                  Patrick Henr           9.07 
121     29 Collins, Hope                    Wise Central           9.16 
122     47 Evans, Natalie                   Patrick Coun           9.24 
123    142 Yoder, Lindsay                   Turner Ashby           9.24 
124     78 Liu, Mia                         Millbrook              9.26 
125    113 Sahni, Amisha                    Cave Spring            9.27 
126     19 Brown, Haley                     Tazewell               9.30 
127    102 Petrova, Maria                   Mills Godwin           9.30 
128     69 Johns, Chloe                     Patrick Coun           9.32 
129    111 Rogers, Joanna                   Liberty (Bed           9.32 
130    114 Sandler, Hayley                  Kettle Run             9.46 
131    116 Sauer, Makaylia                  Turner Ashby           9.60 
132    132 Terry, Lillian                   Patrick Coun           9.72 
133    106 Poole, Abby                      Chilhowie              9.99 
134     76 Leichter, Shelby                 Covington             10.08 
135     75 Lamb, Sabrina                    Millbrook             10.09 
136     41 Deacy, Faith                     Stuarts Draf          10.23 
137     92 Moyer, Ariana                    Powhatan Hig          10.50 
138     91 Morris, Shaniece                 Powhatan Hig          10.50 
139     66 Jackson, Arnell                  Powhatan Hig          10.50 
140    123 Smith, Emily                     Northside Hi             NT 
141     24 Carter, Haley                    Fort Chiswel             NT 
142    129 Sprinkle, Compton                Trinity Epis             NT 
 
Event 15  Girls 300 Meter Dash (214)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    428 Pyatt, Aaliyah                   Massaponax            39.50 
  2    432 Riley, Jana                      Colonial For          41.13 
  3     15 Blakeney, Janae                  Salem (Roano          41.27 
  4    343 Boone, Grace                     Pulaski Coun          41.35 
  5    440 Rookard, SaMoan                  Oscar Smith           41.52 
  6    140 Wilson, Toni                     Forest Park           41.63 
  7    365 Davenport, Kijah                 Oscar Smith           41.70 
  8     18 Brendle, Renecca                 Mills Godwin          41.93 
  9    126 Snow, Morgan                     North Staffo          42.14 
 10    340 Blair, Angel                     Forest Park           42.61 
 11    431 Reynolds, Grace                  Blacksburg H          42.63 
 12    354 Catlett, Emily                   Massaponax            42.80 
 13    347 Brookman-Amissah, Denise         Patriot High          43.06 
 14     62 Hogue, Ka'Le                     Forest Park           43.14 
 15     22 Burns, Christianne               Spotswood             43.22 
 16    414 Milby, Mary                      Spotswood             43.34 
 17     77 Lewis, Shanece                   Pulaski Coun          43.52 
 18    367 Demby, Justice                   Patriot High          43.58 
 19    460 Williams, Jordyn                 Colonial For          43.58 
 20    393 Jackson, Savannah                Colonial For          43.74 
 21    441 Root, Madison                    Albemarle             43.90 
 22    108 Ramsey, Jordan                   Stuarts Draf          44.05 
 23    457 Watson, Myaja                    Amherst Coun          44.21 
 24    442 Roscoe, Destiney                 Oscar Smith           44.25 
 25    366 Deloatch, Alexus                 Oscar Smith           44.39 
 26    401 Kender, Anna                     Blacksburg H          44.54 
 27    449 Snider, Ashley                   Albemarle             44.70 
 28     40 Davis, Sohmer                    Colonial For          44.87 
 29    118 Saunders, Katie                  Tazewell              44.89 
 30    423 Oakes, Alaysia                   Heritage (Ly          44.93 
 31    110 Roberts, Kaitlyn                 Sherando              44.96 
 32      9 Arnold, Kelsey                   Pulaski Coun          44.97 
 33    386 Haskins, Gabbi                   Turner Ashby          45.10 
 34     67 Jefferson, Channie               Highland Spr          45.13 
 35    357 Coleman, Naomi                   Deep Run              45.13 
 36    141 Wright, Jade                     Rock Ridge H          45.20 
 37    384 Hardesty, Rebecca                Broadway              45.26 
 38    104 Poe, Amia                        Heritage (Ly          45.32 
 39    348 Brown, J'Quaycia                 Halifax Coun          45.36 
 40    131 Stinson, Caitlin                 Battlefield           45.50 
 41    356 Coleman, Allesha                 Highland Spr          45.51 
 42     43 Dickey, Adonyah                  Oscar Smith           45.54 
 43    405 Kuni, Emily                      Freedom (Sou          45.54 
 44    406 Ledet, Kyra                      Oscar Smith           45.66 
 45     96 Neikirk, Kate                    Gloucester H          45.74 
 46    451 Starks, Jasmine                  Oscar Smith           45.85 
 47    462 Woolwine, Madison                Pulaski Coun          45.86 
 48     70 Jones, Gracie                    Liberty Chri          45.87 
 49    404 King, Olivia                     Harrisonburg          45.90 
 50    109 Rhudy, Molly                     Chilhowie             45.96 
 51    398 Johnson, Alaysah                 Oscar Smith           45.98 
 52    369 Driver, Deana                    Turner Ashby          45.99 
 53     36 Cunningham, Dominique            Massaponax            46.00 
 54    418 Morgan, April                    Appomattox C          46.01 
 55    380 Glenn, Kamryn                    Patriot High          46.04 
 56     85 McQuillan, Abby                  Battlefield           46.05 
 57    461 Wontrop, Abigail                 Blacksburg H          46.06 
 58    396 Jefferies, Nicolia               Northside Hi          46.07 
 59    137 Walker, Erin                     James River           46.11 
 60     27 Coe, Jasmine                     Patriot High          46.21 
 61     26 Claude, Zion                     Massaponax            46.26 
 62    359 Corprew, Katelan                 Oscar Smith           46.27 
 63     28 Coleman, Adalia                  Kettle Run            46.30 
 64    464 Yuille, Jailyn                   Heritage (Ly          46.34 
 65    341 Blake, Tya                       Heritage (Ly          46.35 
 66     72 Kimbrough, Taylor                Battlefield           46.37 
 67     63 Honesty, Taylor                  Kettle Run            46.43 
 68     54 Freitas, Julie                   Mills Godwin          46.48 
 69    385 Harrison, Ryland                 Holston               46.51 
 70    399 Johnson, Victoria                Heritage (Ly          46.62 
 71     33 Cuffee, Jakira                   Oscar Smith           46.64 
 72    360 Crawford, Erin                   Blacksburg H          46.65 
 73     35 Cunningham, Destiny              Massaponax            46.78 
 74    351 Carter, Normandy                 Massaponax            46.84 
 75    388 Hawkins, Kaelynn                 Heritage (Ly          46.84 
 76     82 McCarthy, Maeve                  Northside Hi          46.90 
 77    450 Socha, Kylan                     Blacksburg H          46.92 
 78    403 King, Aaliyah                    Highland Spr          46.95 
 79    342 Boggan, Alexa                    Massaponax            46.95 
 80    409 Manning, Kiana                   Oscar Smith           46.96 
 81    429 Rainey, Nykeyia                  Oscar Smith           46.99 
 82     86 Miller, Camille                  Mills Godwin          47.18 
 83    444 Rountree, Mikhaela               Oscar Smith           47.22 
 84    400 Jones, Jordan                    Riverheads            47.24 
 85     44 Dobyns, Justis                   Heritage (Ly          47.30 
 86    387 Hawkins, Jaelynn                 Heritage (Ly          47.37 
 87      4 Aldridge, Adrie                  Mills Godwin          47.39 
 88    407 Leedy, Katerina                  Blacksburg H          47.41 
 89    125 Smith, Khyra                     Galileo High          47.43 
 90      1 Acosta-Iscoa, Ashley             Harrisonburg          47.50 
 91    437 Rodriguez, Glendealiz            East Rocking          47.65 
 92     99 Pafford, Emory                   Liberty Chri          47.69 
 93    455 Tenney, Abby                     Robert E. Le          47.70 
 94    392 Jackman, Skylar                  Massaponax            47.75 
 95    425 Pettyjohn, Hannah                Jefferson Fo          47.80 
 96    447 Shank, Rylee                     Fort Chiswel          47.83 
 97     93 Muse, Sara                       Liberty Chri          47.91 
 98    463 Wuenschel, Morgan                Broadway              47.93 
 99    374 Fornadel, Abby                   Harrisonburg          47.97 
100     39 Davis, Emerald                   Appomattox C          48.00 
101    397 Jenkins, Holland                 Liberty Chri          48.00 
102    395 Jeffcoat, Kaylie                 Liberty Chri          48.00 
103     53 Freeman, Destinee                Oscar Smith           48.36 
104     48 Ferguson, Jaelynn                Staunton Riv          48.47 
105     52 Freeman, Caeleigh                Stuarts Draf          48.50 
106    361 Cregger, Courtney                Pulaski Coun          48.52 
107     57 Hamlin, Haleigh                  Floyd County          48.53 
108    452 Stevens, Addison                 Waynesboro            48.54 
109    350 Carden, Shaniqua                 Halifax Coun          48.60 
110    453 Street, Julia                    Patrick Henr          48.60 
111    412 Martin, Jada                     Fort Chiswel          48.61 
112     49 Ford, Demya                      Highland Spr          48.61 
113     11 Athuman, Zaujia                  Salem (Roano          48.64 
114     14 Benson, Caroline                 Floyd County          48.68 
115    135 Traish, Sheridan                 Freedom (Sou          48.75 
116     16 Bolar, Amyah                     Appomattox C          48.85 
117    435 Robertson, Genevieve             Spotswood             48.85 
118    391 Hughes, Morgan                   Massaponax            48.92 
119     10 Athreya, Uma                     Deep Run              48.97 
120     88 Modlin, Erika                    Blacksburg H          48.99 
121    130 Stephens, Karley                 Liberty Chri          49.00 
122    124 Smith, Jada                      Armstrong HS          49.11 
123    382 Graham, Hannah                   Patrick Henr          49.13 
124    459 White, Lauren                    Freedom (Sou          49.16 
125     13 Bailey, Nicole                   Deep Run              49.25 
126     81 Martin, Presley                  Pulaski Coun          49.37 
127    417 Mongold, Ravyn                   Broadway              49.41 
128    445 Russell, Abby                    Spotswood             49.52 
129     79 Lord, Veronika                   Sherando              49.55 
130    383 Halloran, Claudia                Deep Run              49.58 
131    456 Wall, Berkeley                   Salem (Roano          49.75 
132     42 Desjardins, Camille              Freedom (Sou          49.79 
133    346 Brodeur, Isabelle                Waynesboro            49.80 
134    438 Rodriguez, Karina                Hidden Valle          49.86 
135    439 Rojas, Victoria                  Oscar Smith           49.90 
136    436 Robertson, Madison               Spotswood             49.95 
137    375 Frazier, Alaya                   Oscar Smith           49.98 
138    114 Sandler, Hayley                  Kettle Run            50.00 
139    420 Nall, Betsy                      Pulaski Coun          50.00 
140    448 Shelton, Celeste                 Riverheads            50.00 
141    411 Marshall, Morgan                 James River           50.01 
142    419 Morris, Cali                     Stuarts Draf          50.08 
143     34 Cummings, Kristina               Salem (Roano          50.12 
144    352 Cartwright-Ward, Tayonee         Oscar Smith           50.16 
145    335 Adams, Anna                      Turner Ashby          50.24 
146     31 Cowen, Angelina                  Monacan High          50.26 
147    339 Benson, Jordan                   Floyd County          50.33 
148      3 Akins, Madelyn                   Mills Godwin          50.41 
149     97 Ortigosa, Jordan                 Spotswood             50.50 
150    430 Rayburn, Hannah                  Liberty (Bed          50.51 
151    344 Bradshaw, Grace                  Floyd County          50.52 
152    345 Brewer, Kira                     Floyd County          50.54 
153    373 Flower, Ellie                    Millbrook             50.55 
154    410 Mapp, Endiya                     Oscar Smith           50.71 
155    362 Crouch, Savannah                 Liberty Chri          51.00 
156     74 Lacy, Alexis                     Heritage (Ly          51.06 
157      6 Altizer, Lindsey                 Spotswood             51.15 
158    389 Helm, Becky                      Blacksburg H          51.20 
159    371 Edwards, Jillian                 Deep Run              51.23 
160    427 Pitt, Jasmine                    Deep Run              51.28 
161    379 Gjata, Feidra                    Blacksburg H          51.36 
162    434 Roberts, Ryleigh                 Powhatan Hig          51.50 
163    378 Garrigan, Megan                  Powhatan Hig          51.50 
164    458 Wellborn, Jordan                 Powhatan Hig          51.50 
165    337 Bare, Haley                      Powhatan Hig          51.50 
166    338 Belleville, Lily                 Blacksburg H          51.51 
167    424 Overstreet, Claire               Staunton Riv          51.57 
168    358 Conley, Isabella                 Robert E. Le          51.60 
169    381 Gonzalez-Dutor, Laura            Harrisonburg          51.67 
170    122 Smith, Elisa                     Deep Run              51.73 
171    416 Mompremier, Aaliyah              Oscar Smith           51.85 
172    136 Truehart, Cierra                 Pulaski Coun          52.00 
173    433 Roark, Kealey                    Holston               52.06 
174    376 Fremaux, Katie                   Peninsula Ca          52.10 
175     23 Candelier, Alexandra             Waynesboro            52.20 
176    415 Mixon, Taylor                    Chilhowie             52.28 
177    353 Castle, Allyson                  Pulaski Coun          52.30 
178    355 Chambers, Olivia                 Floyd County          52.40 
179    372 Farokhpour-Paige, Natallia       Oscar Smith           52.55 
180    364 Cundiff, Sophia                  Hidden Valle          52.59 
181     20 Brown, Karisa                    Floyd County          52.62 
182    336 Anderson, Jordan                 Peninsula Ca          52.76 
183    402 Kim, Katelyn                     Spotswood             52.84 
184     50 Ford, Kayla                      Heritage (Ly          52.96 
185    421 Napier, Nyla                     Appomattox C          53.00 
186    408 Luviano, Hannah                  Hidden Valle          53.00 
187    363 Crowe, Megan                     Cave Spring           53.03 
188    115 Satterwhite, Loren               Turner Ashby          53.24 
189     19 Brown, Haley                     Tazewell              53.29 
190    454 Sugbe, Dachar                    Waynesboro            53.50 
191    368 Dowdy, Julie                     Fort Chiswel          53.67 
192    390 Huff, Natalie                    Floyd County          53.75 
193    413 Maslich, Julia                   Hidden Valle          54.00 
194    394 Jacobs, Ayani                    Oscar Smith           54.23 
195    377 Fulton, Asya                     Millbrook             54.26 
196    422 Ness, Hannah                     E.C. Glass            55.14 
197     12 Avites, Hailey                   Pulaski Coun          55.70 
198    101 Pedersen, Hannah                 Robert E. Le          55.90 
199     69 Johns, Chloe                     Patrick Coun          56.75 
200     32 Crews, Mary                      Mills Godwin          57.25 
201    102 Petrova, Maria                   Mills Godwin          58.01 
202    132 Terry, Lillian                   Patrick Coun          58.15 
203     90 Morrell, Kendall                 Pulaski Coun          58.22 
204     47 Evans, Natalie                   Patrick Coun          59.77 
205    370 Dwyer, Annesley                  Peninsula Ca        1:00.00 
206    443 Rose, Toni                       Tazewell            1:09.14 
207    107 Rainer, Amira                    Monacan High        1:11.13 
208    128 Speck, Millie                    Trinity Epis        1:11.78 
209    446 Salaam, Nafeesah                 Oscar Smith              NT 
210    426 Phipps, Javianna                 Oscar Smith              NT 
211    349 Burns, Ella                      Deep Run                 NT 
212    103 Placide, Ally                    Trinity Epis             NT 
213    129 Sprinkle, Compton                Trinity Epis             NT 
214      8 Angel, Karlee                    Deep Run                 NT 
 
Event 11  Girls 500 Meter Dash (131)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    657 Wilson, Britton                  Mills Godwin        1:12.28 
  2    343 Boone, Grace                     Pulaski Coun        1:15.34 
  3    428 Pyatt, Aaliyah                   Massaponax          1:16.11 
  4    597 Barnes, Bahiyyah                 Mills Godwin        1:16.86 
  5    401 Kender, Anna                     Blacksburg H        1:19.07 
  6    432 Riley, Jana                      Colonial For        1:19.17 
  7    653 Weaver, Ella                     Patriot High        1:19.27 
  8    354 Catlett, Emily                   Massaponax          1:20.00 
  9    637 Pollard, Tatiyana                Gloucester H        1:20.51 
 10    108 Ramsey, Jordan                   Stuarts Draf        1:20.68 
 11    626 Litke, Kylie                     Jefferson Fo        1:21.27 
 12    646 St. Amand, Madeline              Albemarle           1:22.00 
 13    616 Gray, Alyssa                     Forest Park         1:22.63 
 14    613 Garza, Mari                      Blacksburg H        1:22.96 
 15    654 Weaver, Rachel                   Broadway            1:23.19 
 16    622 Jones, Treasure                  Forest Park         1:23.42 
 17    606 Daily, Ellie                     Jefferson Fo        1:23.79 
 18    647 Testa, Jerralee                  Turner Ashby        1:24.01 
 19    399 Johnson, Victoria                Heritage (Ly        1:24.02 
 20    386 Haskins, Gabbi                   Turner Ashby        1:24.08 
 21    120 Simon, Kennedy                   Rock Ridge H        1:24.14 
 22    609 Dewey, Shae                      Liberty Chri        1:25.00 
 23    403 King, Aaliyah                    Highland Spr        1:25.00 
 24    650 Upson, Jada                      Rock Ridge H        1:25.24 
 25    442 Roscoe, Destiney                 Oscar Smith         1:25.54 
 26    360 Crawford, Erin                   Blacksburg H        1:25.63 
 27    596 Andrews, Rachel                  Liberty Chri        1:26.00 
 28    342 Boggan, Alexa                    Massaponax          1:26.65 
 29    398 Johnson, Alaysah                 Oscar Smith         1:27.28 
 30    619 Hubbard, Alexis                  Halifax Coun        1:27.37 
 31    369 Driver, Deana                    Turner Ashby        1:27.50 
 32    404 King, Olivia                     Harrisonburg        1:27.89 
 33    603 Corbit, Victoria                 Sherando            1:28.00 
 34    455 Tenney, Abby                     Robert E. Le        1:28.06 
 35    630 Maslen, Rachel                   Staunton Riv        1:28.74 
 36    599 Carroll, Krystal                 Liberty (Bed        1:28.80 
 37    392 Jackman, Skylar                  Massaponax          1:28.92 
 38    623 Kwun, Cameron                    Tazewell            1:28.99 
 39    598 Bowers, Meredith                 Turner Ashby        1:29.00 
 40    601 Chiles, Sophia                   Fort Chiswel        1:29.24 
 41    645 Salyers, Carlee                  Wise Central        1:29.32 
 42    618 Handel, Sarah                    E.C. Glass          1:29.49 
 43    624 Lambert, Alexis                  Battlefield         1:29.60 
 44    639 Purdy, Sarah                     Millbrook           1:29.86 
 45    627 Longenecker, Kara                Turner Ashby        1:30.00 
 46    634 Nguyen, Riley                    Battlefield         1:30.10 
 47    607 Dalton, Emily                    Northside Hi        1:30.12 
 48    353 Castle, Allyson                  Pulaski Coun        1:30.50 
 49    651 Wade, Maddy                      Liberty Chri        1:31.00 
 50    649 Tyree, Lexi                      Liberty Chri        1:31.00 
 51    632 Milby, Jamie                     Spotswood           1:31.12 
 52    610 Dinh, Paris                      Loudoun Vall        1:31.14 
 53    373 Flower, Ellie                    Millbrook           1:31.14 
 54    642 Roberson, Zhaire                 Albemarle           1:31.16 
 55    615 Glover, Amber                    E.C. Glass          1:31.23 
 56    456 Wall, Berkeley                   Salem (Roano        1:31.46 
 57    391 Hughes, Morgan                   Massaponax          1:31.54 
 58    374 Fornadel, Abby                   Harrisonburg        1:31.91 
 59    383 Halloran, Claudia                Deep Run            1:32.00 
 60    636 Perdue, Kailey                   Liberty (Bed        1:32.00 
 61    648 Turner, Samantha                 Fort Chiswel        1:32.24 
 62     45 Donnelly, Alexa                  Deep Run            1:32.29 
 63    614 Gerni, Sophia                    Jefferson Fo        1:32.40 
 64    406 Ledet, Kyra                      Oscar Smith         1:32.54 
 65    656 Williams, Teozha                 Highland Spr        1:32.58 
 66    652 Walton, Madison                  Riverheads          1:32.63 
 67    604 Corprew, Kaila                   Highland Spr        1:33.20 
 68    418 Morgan, April                    Appomattox C        1:33.45 
 69    629 Marano, Sofia                    Jefferson Fo        1:33.50 
 70     87 Miller, Hannah                   Northside Hi        1:33.55 
 71    608 Dalton, Kaleigh                  Northside Hi        1:33.57 
 72    409 Manning, Kiana                   Oscar Smith         1:33.78 
 73    427 Pitt, Jasmine                    Deep Run            1:33.99 
 74    381 Gonzalez-Dutor, Laura            Harrisonburg        1:34.18 
 75    452 Stevens, Addison                 Waynesboro          1:34.30 
 76    426 Phipps, Javianna                 Oscar Smith         1:34.34 
 77    435 Robertson, Genevieve             Spotswood           1:34.42 
 78    410 Mapp, Endiya                     Oscar Smith         1:34.91 
 79    617 Hall, Fiona                      Stuarts Draf        1:35.00 
 80    605 Cunningham, Madison              Highland Spr        1:35.18 
 81    376 Fremaux, Katie                   Peninsula Ca        1:35.30 
 82    644 Rodriguez, Hilda                 Spotswood           1:35.32 
 83    459 White, Lauren                    Freedom (Sou        1:35.68 
 84    371 Edwards, Jillian                 Deep Run            1:35.88 
 85    458 Wellborn, Jordan                 Powhatan Hig        1:36.00 
 86    611 Eacho, Amanda                    Powhatan Hig        1:36.00 
 87    620 Jones, Addison                   Powhatan Hig        1:36.00 
 88    631 McCray, Torrie                   Highland Spr        1:36.00 
 89    361 Cregger, Courtney                Pulaski Coun        1:36.34 
 90    425 Pettyjohn, Hannah                Jefferson Fo        1:36.60 
 91    382 Graham, Hannah                   Patrick Henr        1:36.91 
 92    633 Mumford, Jessica                 John Marshal        1:37.02 
 93    621 Jones, Ayden                     Fort Chiswel        1:37.60 
 94    351 Carter, Normandy                 Massaponax          1:37.61 
 95    436 Robertson, Madison               Spotswood           1:37.92 
 96    375 Frazier, Alaya                   Oscar Smith         1:37.94 
 97    463 Wuenschel, Morgan                Broadway            1:38.01 
 98    364 Cundiff, Sophia                  Hidden Valle        1:38.65 
 99    417 Mongold, Ravyn                   Broadway            1:38.75 
100    429 Rainey, Nykeyia                  Oscar Smith         1:38.87 
101    640 Reed, Jayna                      Cave Spring         1:38.93 
102    339 Benson, Jordan                   Floyd County        1:38.98 
103    453 Street, Julia                    Patrick Henr        1:39.00 
104    352 Cartwright-Ward, Tayonee         Oscar Smith         1:39.07 
105    344 Bradshaw, Grace                  Floyd County        1:39.11 
106    345 Brewer, Kira                     Floyd County        1:39.34 
107    336 Anderson, Jordan                 Peninsula Ca        1:39.59 
108    439 Rojas, Victoria                  Oscar Smith         1:39.87 
109    600 Cathcart, Sophia                 Marion              1:40.00 
110    402 Kim, Katelyn                     Spotswood           1:40.04 
111     53 Freeman, Destinee                Oscar Smith         1:40.18 
112    635 Pack, Trenee                     Oscar Smith         1:40.20 
113    602 Colling, Alyssa                  Jefferson Fo        1:40.69 
114    625 Lech, Taylor                     Freedom (Sou        1:40.98 
115     94 Navarro, Stephanie               Marion              1:41.81 
116    416 Mompremier, Aaliyah              Oscar Smith         1:42.41 
117    355 Chambers, Olivia                 Floyd County        1:42.78 
118    390 Huff, Natalie                    Floyd County        1:44.18 
119    638 Powell, Lindsey                  Hidden Valle        1:45.00 
120    628 Lotts, Laci                      Riverheads          1:45.00 
121    413 Maslich, Julia                   Hidden Valle        1:45.00 
122    643 Robinson, Melody                 Waynesboro          1:47.10 
123    349 Burns, Ella                      Deep Run            1:48.62 
