Licensed to Matthes-Hopkins Track Complex - Site License
                                        HY-TEK's Meet Manager 1/5/2019 08:11 PM
                        Bulldog Invitational - 1/5/2019                        
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Powdar, Kurt                 Oscar Smith               6.52   1 
  2 Greenway, Anthony            Powhatan Hig              6.68  17 
  3 Henley, Dorryen              Patriot High              6.72   1 
  4 Hunter, Bryson               Liberty Chri              6.73   1 
  5 Barksdale, Zach              Parkwood                  6.75   1  6.742
  6 Starr, Daniel                Albemarle                 6.75   2  6.744
  7 Hackerson, Noah              Patriot High              6.76   2  6.754
  8 Smith*, RayQuan              Highland Spr              6.76   1  6.757
  9 Horton, EJ                   Pulaski Coun              6.76   2  6.760
 10 Tomlinson, Tashwayne         Covington                 6.78   1 
 11 McLeod, Elijah               Monacan High              6.79   4 
 12 Megginson, Chris             Heritage (Ly              6.80   3 
 13 Braxton, Danteas             Jefferson Fo              6.81   4  6.806
 13 Smith, Chris                 Northside Hi              6.81   2  6.806
 15 Steward, Tyeshawn            Armstrong HS              6.81   1  6.809
 16 Iferika, Timothy             Cave Spring               6.82   3 
 17 Jones, Jamareeh              Highland Spr              6.83   5  6.825
 18 Burns, Marquez               Forest Park               6.83   2  6.826
 19 Harris, Shaun                Colonial For              6.85   5 
 20 Ferrell, Ali                 Halifax Coun              6.88   3 
 21 English, Jackson             Liberty (Bed              6.91   5  6.903
 22 Blaker, Chad                 Narrows                   6.91   4  6.906
 23 Brown, Darrias               East Rocking              6.92  18  6.912
 24 Rock, Zachary                Massaponax                6.92   2  6.913
 25 Waller, Kaden                Battlefield               6.92   4  6.914
 26 Cobler, Bryce                Holston                   6.93   9 
 27 Kindall, Keyshawn            Rock Ridge H              6.95   8  6.947
 28 Colon Jr., Hector            Armstrong HS              6.95   3  6.950
 29 Thomas, Noah                 Holston                   6.96   3  6.954
 29 Blake, Jahee                 Heritage (Ly              6.96   6  6.954
 31 Clanton, T'Coma              Magna Vista               6.98   6 
 32 Gallant, Austin              Battlefield               6.99   5  6.983
 33 Beckett, Galen               Battlefield               6.99   5  6.987
 34 Dennis, Jaysen               Battlefield               6.99   3  6.988
 35 Brophy, Brant                Gloucester H              7.00   7  6.991
 36 Olson, Mitchell              Liberty Chri              7.00   6  6.996
 37 Brown, Elijah                Armstrong HS              7.00   5  6.997
 38 Hargrave, Spencer            Halifax Coun              7.01   2  7.010
 38 Glover, Terrance             Patriot High              7.01   3  7.010
 40 Kolb, Erik                   Mills Godwin              7.02  10 
 41 Crabtree, C.J.               Wise Central              7.03   7  7.023
 42 Plummer, Jaiven              Massaponax                7.03   5  7.025
 43 Lewis, Armonte               Pulaski Coun              7.03   8  7.027
 44 Trent, Brian                 Heritage (Ly              7.04   4 
 45 Gao, Tony                    Liberty Chri              7.06  10  7.054
 46 Saunders, Chancelor          Floyd County              7.06   6  7.058
 47 Sanders, Cameron             Tazewell                  7.07   6 
 48 Avalos, Kaegan               Rock Ridge H              7.08   8  7.073
 49 Mingione, Andrew             Freedom (Sou              7.08  13  7.078
 50 Bridgeman, Darien            Sherando                  7.09   7  7.083
 51 Quesenberry, Sam             Turner Ashby              7.09   3  7.086
 52 Breeden, Chandler            East Rocking              7.10   9 
 53 William, Justin              Magna Vista               7.11   9 
 54 Dewey, Nate                  Liberty Chri              7.12  10 
 55 Scales, Michael              Robert E. Le              7.13  12  7.126
 55 Williams, Delvon             Gloucester H              7.13   6  7.126
 55 McGlone, Orryn               John S. Batt              7.13   9  7.126
 58 Hackworth, Jacob             Jefferson Fo              7.14  11  7.136
 59 Brown, Ethan                 Patriot High              7.14  10  7.140
 60 Archer, Logan                Battlefield               7.15  17  7.143
 61 Mutambayi, Joel              Harrisonburg              7.15   6  7.146
 62 Ibar, Rajheik                Robert E. Le              7.16   8  7.157
 63 Xereas, Elias                Battlefield               7.16  11  7.160
 64 Walker, Tim                  Mills Godwin              7.17  18  7.161
 64 Mullins, Ethan               Wise Central              7.17   8  7.161
 66 Altieri, Joe                 Forest Park               7.17   9  7.166
 67 Elkins, Todd                 Monacan High              7.18   7  7.171
 68 Harriott, Alieas             Massaponax                7.18  13  7.174
 69 Agard, Eldon                 Sherando                  7.18   8  7.177
 70 Rice, Nathan                 Pulaski Coun              7.18  10  7.178
 71 Federice, Alec               Monacan High              7.20   5 
 72 Goins, Kesean                Marion                    7.21  12  7.202
 73 Turner, Gabriel              Freedom (Sou              7.21  17  7.207
 74 Sherman, Tristan             Sherando                  7.22  11  7.212
 75 Carmichael, Gabe             Battlefield               7.22  18  7.215
 76 Suthers, Lane                Pulaski Coun              7.22  11  7.216
 77 Cheeks, Cameron              Battlefield               7.22   9  7.218
 78 Burchett, Logan              Pulaski Coun              7.22  11  7.220
 79 Young, Ethan                 Blacksburg H              7.23  12  7.222
 79 Thomas, Malachi              Chilhowie                 7.23  10  7.222
 81 Zhong, Yulong                Liberty Chri              7.26  13  7.252
 82 Jones, Eli                   Ftchis                    7.26  24  7.257
 83 Pinn, Joe                    Heritage (Ly              7.27   8  7.265
 84 Davis, Savon                 East Rocking              7.27  14  7.270
 85 Dunn-Ford, Garrett           Freedom (Sou              7.28  21  7.271
 86 Johnson, Austin              Holston                   7.28  19  7.280
 86 Emmons-Mayo, Jeremiah        Lord Botetou              7.28  13  7.280
 88 Johnson, Dorrian             Northside Hi              7.29  15  7.285
 89 Lewis-Hudson, Stephen        Rock Ridge H              7.29  17  7.289
 90 Rivas, David                 Sherando                  7.29   9  7.290
 91 Browne, Kobina               Rock Ridge H              7.31  18 
 92 Field, James                 Freedom (Sou              7.33  13  7.330
 92 Wells, Conor                 Harrisonburg              7.33  14  7.330
 94 Johnson, Seth                Spotswood                 7.34  16 
 95 Hodge, Michael               Highland Spr              7.35   2  7.346
 95 Morris, Sante                Monacan High              7.35  12  7.346
 97 Love, Joe                    Trinity Epis              7.35  19  7.350
 97 Farren, Colton               Ftchis                    7.35  25  7.350
 97 Tucker, Chase                Marion                    7.35  13  7.350
100 Medley, Easton               Marion                    7.36  12 
101 Willis, Portius              Massaponax                7.38  14  7.372
102 Eckard, Will                 Turner Ashby              7.38   9  7.380
103 Petrov, Victor               Mills Godwin              7.39  17 
104 Fortner, Cole                Spotswood                 7.40  16  7.394
105 Smith, Brayden               Pulaski Coun              7.40  15  7.395
106 Austin, Sam                  Marion                    7.40  16  7.396
107 Knick, Dylan                 Lord Botetou              7.42  17 
108 Marshall, Zane               Albemarle                 7.43  14 
109 Thomas, Austin               Marion                    7.44  11 
110 McDaniel, Landon             Pulaski Coun              7.46  15  7.459
111 Groves, Brady                Covington                 7.46  14  7.460
112 Bunker, Nehemiah             Halifax Coun              7.47   4 
113 Boothe, Keegan               Floyd County              7.49  18  7.483
114 Callo, Alexander             Stuarts Draf              7.49  19  7.488
115 Moon, Savion                 Lord Botetou              7.54  17  7.531
115 Smith, Shaun                 Covington                 7.54  15  7.531
117 Thompson, Nathan             Chilhowie                 7.54  15  7.535
118 Baskerville, Bryce           Massaponax                7.55  12 
119 Dwyer, Dilan                 Marion                    7.56  15  7.555
120 Meyers, Ben                  Mills Godwin              7.56  15  7.557
121 Mackey, Conner               Spotswood                 7.57  20  7.561
122 Nguyen, Long                 Freedom (Sou              7.57  16  7.564
123 Gordon, Kyle                 Millbrook                 7.57  16  7.570
124 Sathyanarayana, Sushanth     Mills Godwin              7.58  16  7.580
124 Kent, Nate                   Hidden Valle              7.58  14  7.580
126 Dunford, Isaac               Ftchis                    7.60  21  7.594
127 Casey, Sean                  Northside Hi              7.60  20  7.595
128 Bridgwater, Jared            Liberty Chri              7.60  19  7.600
129 Perry, Logan                 Stuarts Draf              7.61  19  7.604
130 Sabastino, Gabe              James River               7.61  16  7.608
131 Hamm, Michael                Patrick Coun              7.61  13  7.610
132 Smucker, Aaron               Harrisonburg              7.62  15 
133 Davis, Jason                 Powhatan Hig              7.64  24 
134 Rauula, Jai                  Rock Ridge H              7.66  20 
135 Chung, Brandon               Mills Godwin              7.68  18 
136 Hylton, Christian            Marion                    7.71  19  7.706
137 Belcher, Ethan               Powhatan Hig              7.71   8  7.710
138 Leipertz, Jack               Powhatan Hig              7.75  24 
139 Fitzgerald, Taylor           Turner Ashby              7.76  22 
140 Showalter, Tyler             Turner Ashby              7.77  22  7.761
141 Sobczak, Shannon             John S. Batt              7.77  20  7.765
142 Willis, Michael              Turner Ashby              7.77  23  7.766
143 Morris, Noah                 Robert E. Le              7.79  21 
144 Boggs, Matthew               Wise Central              7.84  21 
145 Cruz, Brandon                Broadway                  7.85  12 
146 Nouchet, Jonas               Northside Hi              7.86  20 
147 Carlisle, Declan             Trinity Epis              7.87  23 
148 Apgar, Brendan               Robert E. Le              7.88  13  7.878
149 Muraskin, Ben                Spotswood                 7.88  21  7.880
150 Hammond, Lucas               Marion                    7.90  20  7.893
151 Betancourt, Jacob            Patrick Coun              7.90  20  7.899
152 Barrett, Micah               Chilhowie                 7.91  22 
153 Moulse, Benjiman             Salem (Roano              7.95  23 
154 Pollak, Eric                 Robert E. Le              7.97  22 
155 Christian, Joshua            Turner Ashby              8.04  23 
156 Rodriguez, Kevin             East Rocking              8.08  22 
157 Rubin, Ben                   Cave Spring               8.11  23 
158 Roth, Benjamin               Spotswood                 8.13  18 
159 Campbell, Joseph             Stuarts Draf              8.40  23 
160 Ortiz, Landon                Floyd County              8.65  24 
161 Saha, Arupaua                Mills Godwin             22.69  22 
 -- Lloyd, Connor                Deep Run                    FS   7 
 -- McCray, Patrick              Jefferson Fo                FS   4 
 
Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Deskins, Ed                  Colonial For             35.13   1 
  2 McCray, Patrick              Jefferson Fo             35.73   4 
  3 Waller, Kaden                Battlefield              35.89   2 
  4 Powdar, Kurt                 Oscar Smith              35.96   1 
  5 Brown, Theodore              Massaponax               36.24   5 
  6 Bellamy, Elijah              Forest Park              36.42   3 
  7 Beckett, Galen               Battlefield              36.61   2 
  8 Quesenberry, Sam             Turner Ashby             36.62   1 
  9 Hackerson, Noah              Patriot High             36.70   2 
 10 Starr, Daniel                Albemarle                36.71   1 
 11 Quesenberry, David           Blacksburg H             36.82   2 
 12 Harris, Shaun                Colonial For             36.85   5 
 13 Gallant, Austin              Battlefield              36.86   1 
 14 Jones, Jacob                 Fort Defiance            36.93   3 
 14 Sheets, Michael              Broadway                 36.93   3 
 16 Murphy, Ernest               E.C. Glass               36.99   5 
 17 Schaefer, Ryan               Kettle Run               37.00   5 
 18 Jones, Jamareeh              Highland Spr             37.27   4 
 19 Wonderley, Matt              Fort Defiance            37.38   5 
 20 Watson, Kevaughon            Oscar Smith              37.49   3 
 21 Jones, Andrew                East Rocking             37.53  11 
 22 Skutt, Charlie               Blacksburg H             37.80   5 
 23 Burnett, Gavin               Kettle Run               37.84  13 
 24 English, Jackson             Liberty (Bed             37.98   2 
 25 McLeod, Elijah               Monacan High             38.04   8 
 26 Mutebi, Hakeem               Massaponax               38.10  14 
 27 King, Shaun                  Pulaski Coun             38.18  10 
 28 Allums, Bobby                Patriot High             38.23   7 
 29 Lopez, Anthony               Harrisonburg             38.27   9 
 30 Smith*, RayQuan              Highland Spr             38.39   3 
 31 Ward, Ja'Kobe                Highland Spr             38.42   8 
 32 Rock, Zachary                Massaponax               38.54  10 
 33 Megginson, Chris             Heritage (Ly             38.54  19 
 34 Davis, Kenneth               Halifax Coun             38.60   4 
 35 Henderson, Jaiden            Highland Spr             38.62   9 
 36 Lewis, Armonte               Pulaski Coun             38.66   8 
 37 Pinn, Joe                    Heritage (Ly             38.66  11 
 38 Harper, Griffin              Mills Godwin             38.72  20 
 39 Odedina, Justin              E.C. Glass               38.78   8 
 40 Thomas, Noah                 Holston                  38.84  13 
 41 Gillian, Nathan              Peninsula Ca             38.86  14 
 42 Carmichael, Gabe             Battlefield              38.95  13 
 43 McCarthy, Ebenezer           Albemarle                38.96   9 
 44 Saunders, Chancelor          Floyd County             39.03  10 
 45 Burchett, Logan              Pulaski Coun             39.16  13 
 46 Xereas, Elias                Battlefield              39.19  11 
 47 Bobbey, Samuel               Brookville H             39.30  23 
 48 Black, Julian                Pulaski Coun             39.38  14 
 49 Morgan, Will                 Massaponax               39.40  13 
 50 Archer, Logan                Battlefield              39.44  19 
 51 Suthers, Lane                Pulaski Coun             39.48  15 
 52 Federice, Alec               Monacan High             39.54  28 
 53 Armentrout, Evan             Broadway                 39.56  15 
 54 McGlone, Orryn               John S. Batt             39.58  19 
 55 Norris, Robert               John Marshal             39.61  12 
 56 Walker, Tim                  Mills Godwin             39.64  34 
 57 Hamilton, Isaiah             Harrisonburg             39.66   9 
 58 Lloyd, Connor                Deep Run                 39.67  16 
 59 Wilson, Jeremiah             Salem (Roano             39.67  19 
 60 Brooks, Ryan                 Rock Ridge H             39.70  19 
 61 Merritte, Mikel              John Marshal             39.72  24 
 62 Pincus, Nathan               Peninsula Ca             39.73  17 
 63 Richardson, Jason            John Marshal             39.75  21 
 64 Cobler, Bryce                Holston                  39.76  16 
 65 Williams, Luke               Patrick Coun             39.81  16 
 66 Dennis, Jaysen               Battlefield              39.85  22 
 67 Ahmed, Zach                  Deep Run                 39.89  21 
 68 Johnson, Dorrian             Northside Hi             40.00  19 
 69 Costello, Daniel             Peninsula Ca             40.05  22 
 70 Perez, John                  Galileo High             40.11  17 
 71 Bennett, Adam                Pulaski Coun             40.19  23 
 72 Davis, Manny                 Appomattox C             40.20  12 
 73 Myers, Cameron               Sherando                 40.22  18 
 74 Bunker, Nehemiah             Halifax Coun             40.32  26 
 75 Hildebrand, Seth             Liberty Chri             40.42   6 
 76 Dixon, Shymeek               Oscar Smith              40.46  15 
 77 Field, James                 Freedom (Sou             40.46  16 
 78 Singh, Tejarsh               Freedom (Sou             40.48  16 
 79 Plummer, Jaiven              Massaponax               40.53  20 
 80 Harriott, Alieas             Massaponax               40.56  18 
 81 Hall, Justin                 Floyd County             40.62  22 
 82 Burton, Logan                Northside Hi             40.66  17 
 83 Rice, Nathan                 Pulaski Coun             40.67  15 
 84 Needy, Caleb                 Peninsula Ca             40.70  23 
 85 McRae, Nate                  Millbrook                40.72  14 
 86 Petrov, Victor               Mills Godwin             40.75  32 
 87 Sanders, Cameron             Tazewell                 40.76   7 
 88 McCoy, Robert                Smithfield               40.77  22 
 89 Jones, Eli                   Ftchis                   40.79  40 
 90 Harvey, Marvin               Covington                40.82  20 
 91 Fortner, Cole                Spotswood                40.87  21 
 92 Broiles, Winston             Battlefield              40.96  14 
 93 Rabenda, Brandon             Deep Run                 40.98  27 
 94 Holmes, Shyhim               John Marshal             41.04  26 
 95 Simmons, Walter              Broadway                 41.11  20 
 96 Callo, Alexander             Stuarts Draf             41.28  18 
 97 Harris, Sebastian            Gloucester H             41.31  18 
 98 Holmes, Perry                Armstrong HS             41.37  35 
 99 Brovelli, Alesssandro        Gloucester H             41.37  25 
100 Pecina, Takotah              Patrick Henr             41.37  26 
101 Praise, Judah                Jefferson Fo             41.39  11 
102 Harding, Seth                Spotswood                41.44  26 
103 Willis, Portius              Massaponax               41.50  17 
104 Pecina, Lakotah              Patrick Henr             41.53  24 
105 Powers, Andrew               Mills Godwin             41.70  32 
106 Ryder, Kayden                Staunton Riv             41.72  37 
107 Hedgepeth, Risher            Blacksburg H             41.76  23 
108 Gray, Darius                 John Marshal             41.80  40 
109 Tucker, Avion                E.C. Glass               41.82   9 
110 Morris, Giovanni             Millbrook                41.83  24 
111 Sathyanarayana, Sushanth     Mills Godwin             41.87  29 
112 McDaniel, Landon             Pulaski Coun             41.89  25 
113 Hodge, Michael               Highland Spr             41.91   6 
114 Moore, Kai                   Liberty Chri             41.93   6 
115 Ratliff, Zach                Covington                41.96  27 
116 Kerns, Gabe                  Powhatan Hig             41.97  33 
117 Harold, Grayson              Turner Ashby             42.06  33 
118 Wells, Conor                 Harrisonburg             42.07  24 
119 Chadha, Aidan                Rock Ridge H             42.11  31 
120 Johnson, Seth                Spotswood                42.17  15 
121 Dill, Peter                  Robert E. Le             42.23  37 
122 Fitzgerald, Taylor           Turner Ashby             42.26  29 
123 Groves, Brady                Covington                42.29  15 
124 Seeney, Christian            Brookville H             42.30  35 
125 Alleyne, Carlos              Salem (Roano             42.39  30 
126 Hamm, Michael                Patrick Coun             42.45  38 
127 Angle, Austin                Covington                42.52  29 
128 Sobczak, Shannon             John S. Batt             42.53  23 
129 Sabastino, Gabe              James River              42.54  24 
130 Akers, Evan                  James River              42.58  39 
131 Boothe, Keegan               Floyd County             42.64  29 
132 Meyers, Ben                  Mills Godwin             42.66  31 
133 Saenz Briones, Brayan        Waynesboro               42.67  27 
134 Baylor, Elias                Massaponax               42.74  25 
135 Smucker, Aaron               Harrisonburg             42.86  25 
136 Muraskin, Ben                Spotswood                42.89  31 
137 Mackey, Conner               Spotswood                43.04  32 
138 Showalter, Tyler             Turner Ashby             43.23  31 
139 Bridgwater, Jared            Liberty Chri             43.26  12 
140 Carlisle, Declan             Trinity Epis             43.30  34 
141 Meseg, Richard               Kettle Run               43.32  28 
142 Furr, Zack                   Stuarts Draf             43.37  30 
143 Somerville, Hayden           Powhatan Hig             43.41  34 
144 Smith, Brayden               Pulaski Coun             43.50  25 
145 Deverin, Thomas              Blacksburg H             43.58  30 
146 Burruss, Boyd                Virginia Epi             43.60  32 
147 Ruvalcaba, Alejandro         Blacksburg H             43.61  30 
148 Willis, Michael              Turner Ashby             43.80  27 
149 Crowell, Jonathan            Patrick Coun             43.84  30 
150 Campbell, Tristan            Waynesboro               43.85  35 
151 Williams, Martin             East Rocking             44.01  36 
152 Chung, Brandon               Mills Godwin             44.42  36 
153 Wood, Lin                    Powhatan Hig             44.60  33 
154 Johnson, Austin              Holston                  44.61  36 
155 Roth, Benjamin               Spotswood                44.68  34 
156 Underwood, Rory              Hidden Valle             44.73  39 
157 Runyon, Jacob                Ftchis                   44.75  40 
158 Epperson, Matt               Appomattox C             44.82  28 
159 Rauula, Jai                  Rock Ridge H             45.00  27 
160 Waters, Parker               Cave Spring              45.09  37 
161 Washington, Brian            Millbrook                45.13  32 
162 Rusin, Peter                 Powhatan Hig             45.18  33 
163 Poulson, Ben                 Robert E. Le             45.53  36 
164 Morris, Noah                 Robert E. Le             45.57  29 
165 Morse, Martin                Patrick Coun             45.63  38 
166 Saha, Arupaua                Mills Godwin             45.66  39 
167 Hopkins, Breon               Pulaski Coun             46.34  18 
168 Davie, Gavin                 Chilhowie                46.44  37 
169 Faris, Lance                 Patrick Henr             46.59  38 
170 Moulse, Benjiman             Salem (Roano             46.81  39 
171 Gaona Maldonado, Tristan     Waynesboro               46.90  38 
172 Robeck, Noah                 Waynesboro               47.61  38 
173 Sweatnam, Karson             Pulaski Coun             49.53  36 
174 Ortiz, Landon                Floyd County             49.79  39 
175 DiLoreto, Thomas             Trinity Epis             50.82  40 
 -- Grubbs, Nick                 East Rocking                FS  32 
 -- Wilson, Braeden              Mills Godwin                DQ   3  steps inside
 -- Clanton, T'Coma              Magna Vista                 DQ   8  steps inside
 -- Perry, Logan                 Stuarts Draf                DQ  31  steps inside
 -- Ewing, Ty                    Waynesboro                  DQ  37  steps inside
 -- Iferika, Timothy             Cave Spring                 DQ   7 
 -- Hamlett, Jaleal              Heritage (Ly                DQ  34  steps inside
 -- Baskerville, Bryce           Massaponax                  DQ  17  steps inside
 -- Johnson, James               Massaponax                  DQ   8  steps inside
 
Boys 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shirley, Aaron               Oscar Smith            1:05.31   1 
  2 Kindel, Zack                 Colonial For           1:05.51   1 
  3 Jones, Jacob                 Fort Defiance          1:07.01   1 
  4 Waits, Ty                    Sherando               1:07.10   2 
  5 Speeney, Michael             Patriot High           1:08.17   1 
  6 Burggraf, Stephen            Liberty Chri           1:08.38   2 
  7 Sheets, Michael              Broadway               1:08.45   2 
  8 Burcham*, Colby              Deep Run               1:08.47   2 
  9 Morgan, Blake                Broadway               1:08.68   2 
 10 Brown, Theodore              Massaponax             1:08.76   5 
 11 Shipe, Aaron                 Gloucester H           1:08.84   5 
 12 Donnelly, Josh               Deep Run               1:08.89   1 
 13 Bellamy, Elijah              Forest Park            1:09.08   4 
 14 Hamilton, Jon                Smithfield             1:09.17   4 
 15 Daly, Jack                   Patriot High           1:09.28   3 
 16 King, Shaun                  Pulaski Coun           1:09.29   2 
 17 Mahon, Brandon               Albemarle              1:09.86   4 
 18 Hunter, Bryson               Liberty Chri           1:10.08   1 
 19 Mutebi, Hakeem               Massaponax             1:10.17   5 
 20 Wilson, Braeden              Mills Godwin           1:10.36   6 
 21 Tamblre, Samuel              Albemarle              1:10.36   3 
 22 Harper, Griffin              Mills Godwin           1:11.07   7 
 23 Nicholas, Garrett            Liberty (Bed           1:11.08   4 
 24 Bobbey, Samuel               Brookville H           1:11.29   7 
 25 Parker, William              Liberty Chri           1:11.51   3 
 26 Robbins, Noah                Liberty Chri           1:11.78   3 
 27 Quarmout, Jonathan           Liberty Chri           1:11.84   3 
 28 Rodman, Sam                  Liberty (Bea           1:11.90   4 
 29 Duncan, Jordan               Smithfield             1:11.92   6 
 30 Morgan, Will                 Massaponax             1:11.94   6 
 31 Gonzalez, Burke              Patrick Coun           1:12.62   6 
 32 McCarthy, Ben                E.C. Glass             1:12.92   5 
 33 Johnson, Kofi                Heritage (Ly           1:12.99   3 
 34 Wilson, Marcus               Patriot High           1:13.05   8 
 35 Poff, Nathaniel              Liberty Chri           1:13.24   6 
 36 Smith, Chris                 Northside Hi           1:13.38   7 
 37 Alderman, Cy                 Spotswood              1:14.07   8 
 38 Jackson, Zione               John Marshal           1:14.10  13 
 39 Harris, Sebastian            Gloucester H           1:14.50   9 
 40 Hylton, Adrian               Magna Vista            1:14.51   9 
 41 Slater, Lewis                Broadway               1:14.98  19 
 42 Barber, Grayson              Deep Run               1:15.29   8 
 43 Gregory, Malakhi             Staunton Riv           1:15.32   9 
 44 Mutambayi, Joel              Harrisonburg           1:15.40   8 
 45 Quigg, Kolby                 Magna Vista            1:15.42  10 
 46 Bennett, Adam                Pulaski Coun           1:15.42   7 
 47 Petrov, Victor               Mills Godwin           1:15.60  15 
 48 Kestner, McKinley            Patrick Henr           1:15.68  20 
 49 Howard, Elliot               Blacksburg H           1:15.77  11 
 50 Arthur, Buck                 Jefferson Fo           1:15.83   8 
 51 Landes, Roth                 Fort Defiance          1:15.92   9 
 52 Johnson, Armardi             John Marshal           1:16.15  16 
 53 Rohrbach, Brandon            Patrick Coun           1:16.16  10 
 54 Atkins, Carter               Spotswood              1:16.44  20 
 55 Root, Daniel                 Forest Park            1:16.54   8 
 56 Cotman, Joshua               John Marshal           1:16.56  11 
 57 Hamlett, Jaleal              Heritage (Ly           1:16.56  13 
 58 Gehbauer, Zachary            Monacan High           1:16.63  12 
 59 Altieri, Joe                 Forest Park            1:16.72   9 
 60 Link, Rowen                  Mills Godwin           1:16.90  13 
 61 Olivis, Josiah               John Marshal           1:17.10  11 
 62 Ross, Dominic                John Marshal           1:17.15  13 
 63 Chadha, Aidan                Rock Ridge H           1:17.25   9 
 64 Morris, Giovanni             Millbrook              1:17.28  12 
 65 Seeney, Christian            Brookville H           1:17.41  12 
 66 Wilson, Ray                  John Marshal           1:17.84  18 
 67 Ahmed, Zach                  Deep Run               1:17.86  12 
 68 Fowler, Silas                Spotswood              1:18.23  11 
 69 Harding, Seth                Spotswood              1:18.25  11 
 70 Bylsma, Tyler                Monacan High           1:18.28  15 
 71 Baylor, Elias                Massaponax             1:18.39  14 
 72 Beisser, Luke                Liberty Chri           1:18.76  12 
 73 Perez, John                  Galileo High           1:18.93  18 
 74 Ligon, Harley                Halifax Coun           1:19.00  17 
 75 Hollar, Drew                 Spotswood              1:19.02  10 
 76 Wiles, Jackson               Galileo High           1:19.16  19 
 77 Blankenship, Matt            Tazewell               1:19.44  16 
 78 Gorman, Noah                 Freedom (Sou           1:19.80  13 
 79 Burton, Logan                Northside Hi           1:19.94  16 
 80 Harold, Grayson              Turner Ashby           1:20.23  15 
 81 Rabenda, Brandon             Deep Run               1:20.32  14 
 82 Hylton, Christian            Marion                 1:20.49  19 
 83 Grant, David                 Liberty (Bed           1:20.67  15 
 84 Meyers, Ben                  Mills Godwin           1:20.89  16 
 85 Terry, Aiden                 Northside Hi           1:20.91  16 
 86 Powers, Andrew               Mills Godwin           1:20.92  16 
 87 Krisnifski, Owen             James River            1:21.45  18 
 88 Stone, Aidan                 Liberty (Bea           1:21.57  15 
 89 Rose, Evan                   Covington              1:21.67  13 
 90 Walker, Tim                  Mills Godwin           1:21.82  19 
 91 Wallace, James               Blacksburg H           1:21.89  17 
 92 Wilson, Jeremiah             Salem (Roano           1:22.14  16 
 93 Somerville, Hayden           Powhatan Hig           1:22.45  17 
 94 Hall, Jacob                  Floyd County           1:22.72  14 
 95 Greer, Will                  Tazewell               1:23.08  19 
 96 Meseg, Richard               Kettle Run             1:23.14  20 
 97 Huffer, Joe                  Riverheads             1:23.53  22 
 98 Washington, Brian            Millbrook              1:23.64  18 
 99 Duty, Jackson                Tazewell               1:23.75  18 
100 Powell, Chase                Halifax Coun           1:24.20  18 
101 Michael, Michael             Robert E. Le           1:24.63  22 
102 Holland, Russell             Powhatan Hig           1:24.91  17 
103 Donnolly, Colin              Parry McClue           1:25.13  21 
104 Morse, Martin                Patrick Coun           1:25.25  19 
105 Moulse, Benjiman             Salem (Roano           1:25.80  20 
106 Rusin, Peter                 Powhatan Hig           1:26.06  17 
107 Poulson, Ben                 Robert E. Le           1:26.16  21 
108 Wright, Seth                 Patrick Coun           1:26.58  21 
109 Betancourt, Jacob            Patrick Coun           1:27.05  20 
110 Mendez, Juan                 Staunton Riv           1:28.06  18 
111 Hopkins, Breon               Pulaski Coun           1:28.08  14 
112 Alleyne, Carlos              Salem (Roano           1:28.48  20 
113 Sweatnam, Karson             Pulaski Coun           1:28.77  21 
114 Dewulf, Stanislas            Rock Ridge H           1:29.77  12 
115 Davie, Gavin                 Chilhowie              1:30.17  22 
116 Galgano, Ole                 Spotswood              1:30.35  21 
117 Melvin, Aidan                Marion                 1:36.11  22 
118 Hiranpat, William            Spotswood              1:36.12  21 
119 Wilson, Daysun               Halifax Coun           1:39.04  20 
120 Heeringa, Ian                Spotswood              1:39.66  21 
 -- Hall, Justin                 Floyd County                DQ  14  steps inside
 -- Lamoree, Jack                Monacan High                DQ  10  steps inside
 -- Griffin, TJ                  Liberty Chri                DQ  17  steps inside
 -- McCoy, Kenneth               Smithfield                  DQ   7  steps inside
 -- Levin, Jordan                Rock Ridge H                DQ   5  broke early
 
Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Harris, Micah                Colonial For           2:33.77   1 
  2 Schindel*, Jake              Deep Run               2:35.74   1 
  3 Quigg, Josh                  Liberty Chri           2:38.86   1 
  4 Sheahan, Aidan               Spotswood              2:39.41   1 
  5 Beck, David                  Harrisonburg           2:39.61   1 
  6 Babyak, Johnny               Smithfield             2:41.67   1 
