Event 11 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
1 Kemboi, Amon
Campbell
8:35.52
36.924 (36.924) 1:14.314 (37.390) 1:52.520 (38.207)
2:31.434 (38.914) 3:09.367 (37.934) 3:45.122 (35.755)
4:15.982 (30.860) 4:47.722 (31.740) 5:19.744 (32.022)
5:52.667 (32.924) 6:25.517 (32.850) 6:58.689 (33.172)
7:30.845 (32.157) 8:03.895 (33.050) 8:35.512 (31.617)
2 Kipkoech, Lawrence
Campbell
8:36.81
:12.629 (1:12.629) 1:12.690 (0.062) 1:50.884 (38.194)
2:29.672 (38.789) 3:07.230 (37.559) 3:43.677 (36.447)
4:16.012 (32.335) 4:48.432 (32.420) 5:20.264 (31.832)
5:52.895 (32.632) 6:26.219 (33.324) 6:59.497 (33.279)
7:32.829 (33.332) 8:06.545 (33.717) 8:36.805 (30.260)
3 Bouchrak, El Hocine
High Point
8:37.74
35.674 (35.674) 1:12.337 (36.664) 1:50.762 (38.425)
2:30.107 (39.345) 3:07.645 (37.539) 3:44.010 (36.365)
4:16.155 (32.145) 4:48.932 (32.777) 5:22.254 (33.322)
5:55.054 (32.800) 6:28.610 (33.557) 7:02.395 (33.785)
7:36.080 (33.685) 8:08.044 (31.964) 8:37.739 (29.695)
4 Wilson, Jeryck
Charleston Southern
8:39.46
35.785 (35.785) 1:12.729 (36.944) 1:51.015 (38.287)
2:30.272 (39.257) 3:09.270 (38.999) 3:44.290 (35.020)
4:16.654 (32.364) 4:49.112 (32.459) 5:22.455 (33.344)
5:55.022 (32.567) 6:28.912 (33.890) 7:02.630 (33.719)
7:35.089 (32.459) 8:07.687 (32.599) 8:39.460 (31.774)
5 Kahler, Theo
Winthrop
8:39.89
35.480 (35.480) 1:12.860 (37.380) 1:51.170 (38.310)
2:30.010 (38.840) 3:08.397 (38.387) 3:44.047 (35.650)
4:16.604 (32.557) 4:49.557 (32.954) 5:22.787 (33.230)
5:55.540 (32.754) 6:29.659 (34.119) 7:02.919 (33.260)
7:35.417 (32.499) 8:08.275 (32.859) 8:39.882 (31.607)
6 Inman, Matt
Charleston Southern
8:48.43
35.919 (35.919) 1:12.872 (36.954) 1:50.654 (37.782)
2:29.935 (39.282) 3:07.997 (38.062) 3:44.679 (36.682)
4:17.074 (32.395) 4:49.492 (32.419) 5:22.764 (33.272)
5:55.299 (32.535) 6:29.035 (33.737) 7:02.980 (33.945)
7:37.255 (34.275) 8:12.707 (35.452) 8:48.424 (35.717)
7 Boone, Zach
Unc-Asheville
8:48.92
35.645 (35.645) 1:12.907 (37.262) 1:50.484 (37.577)
2:29.857 (39.374) 3:07.592 (37.735) 3:43.822 (36.230)
4:16.332 (32.510) 4:49.734 (33.402) 5:23.655 (33.922)
5:58.739 (35.084) 6:33.965 (35.227) 7:08.410 (34.445)
7:43.099 (34.689) 8:17.377 (34.279) 8:48.914 (31.537)
8 Smucker, Spencer
High Point
8:49.76
35.764 (35.764) 1:13.005 (37.242) 1:50.982 (37.977)
2:30.004 (39.022) 3:08.292 (38.289) 3:44.532 (36.240)
4:18.012 (33.480) 4:50.532 (32.520) 5:24.159 (33.627)
5:58.634 (34.475) 6:33.380 (34.747) 7:08.832 (35.452)
7:43.580 (34.749) 8:18.160 (34.580) 8:49.752 (31.592)
9 Kimutai, Godwin
Campbell
8:55.38
36.247 (36.247) 1:13.557 (37.310) 1:51.682 (38.125)
2:30.560 (38.879) 3:08.689 (38.129) 3:45.172 (36.484)
4:18.789 (33.617) 4:51.820 (33.032) 5:25.555 (33.735)
5:59.267 (33.712) 6:32.805 (33.539) 7:07.740 (34.935)
7:43.344 (35.604) 8:19.397 (36.054) 8:55.380 (35.984)
10 Dominy, Trevor
Charleston Southern
8:59.48
35.990 (35.990) 1:12.895 (36.905) 1:52.264 (39.369)
2:30.430 (38.167) 3:08.342 (37.912) 3:44.235 (35.894)
4:18.579 (34.344) 4:51.957 (33.379) 5:26.924 (34.967)
6:02.740 (35.817) 6:38.890 (36.150) 7:15.037 (36.147)
7:50.484 (35.447) 8:24.999 (34.515) 8:59.475 (34.477)
11 Gilbert, Hunter
Campbell
9:06.71
35.222 (35.222) 1:12.017 (36.795) 1:50.370 (38.354)
2:29.607 (39.237) 3:07.840 (38.234) 3:44.125 (36.285)
:49.942 (1:05.817) 4:49.962 (0.020) 5:24.700 (34.739)
6:01.379 (36.679) 6:38.459 (37.080) 7:16.485 (38.027)
7:54.552 (38.067) 8:32.510 (37.959) 9:06.705 (34.195)
12 Young, Marlin
Usc Upstate
9:10.57
36.514 (36.514) 1:13.627 (37.114) 1:51.875 (38.249)
2:30.772 (38.897) 3:09.077 (38.305) 3:46.077 (37.000)
4:21.410 (35.334) 4:56.902 (35.492) 5:33.342 (36.440)
6:10.285 (36.944) 6:46.892 (36.607) 7:24.215 (37.324)
8:01.144 (36.929) 8:37.260 (36.117) 9:10.562 (33.302)
13 Gray, Stephen
High Point
9:16.01
35.879 (35.879) 1:13.160 (37.282) 1:51.285 (38.125)
2:30.254 (38.969) 3:08.579 (38.325) 3:44.580 (36.002)
4:19.305 (34.725) 4:54.184 (34.879) 5:31.535 (37.352)
6:09.045 (37.510) 6:46.774 (37.729) 7:24.694 (37.920)
8:02.957 (38.264) 8:41.294 (38.337) 9:16.005 (34.712)
14 Little, Thomas
Unc-Asheville
9:20.62
36.067 (36.067) 1:13.135 (37.069) 1:51.442 (38.307)
2:30.287 (38.845) 3:08.102 (37.815) 3:44.435 (36.334)
4:18.135 (33.700) 4:53.519 (35.384) 5:31.722 (38.204)
6:09.280 (37.559) 6:46.575 (37.295) 7:24.065 (37.490)
8:01.580 (37.515) 8:40.590 (39.010) 9:20.620 (40.030)
15 Johnson, Jonathan
Usc Upstate
9:25.62
36.335 (36.335) 1:13.760 (37.425) 1:51.987 (38.227)
2:30.914 (38.927) 3:09.437 (38.524) 3:46.500 (37.064)
4:22.992 (36.492) 5:00.785 (37.794) 5:38.555 (37.770)
6:17.184 (38.629) 6:56.277 (39.094) 7:34.505 (38.229)
8:12.865 (38.360) 8:50.015 (37.150) 9:25.614 (35.599)
16 Levonick, Matt
Usc Upstate
9:27.17
35.947 (35.947) 1:13.099 (37.152) 1:52.122 (39.024)
2:30.767 (38.645) 3:09.190 (38.424) 3:46.465 (37.275)
4:23.154 (36.689) 5:00.610 (37.457) 5:39.332 (38.722)
6:17.519 (38.187) 6:56.430 (38.912) 7:34.800 (38.370)
8:13.397 (38.597) 8:51.282 (37.885) 9:27.167 (35.885)
17 Miller, Logan
Usc Upstate
9:45.94
36.150 (36.150) 1:13.835 (37.685) 1:51.227 (37.392)
2:30.872 (39.645) 3:09.035 (38.164) 3:46.005 (36.970)
4:22.317 (36.312) 5:00.340 (38.024) 5:39.484 (39.144)
6:19.447 (39.964) 7:00.569 (41.122) 7:41.540 (40.972)
8:23.839 (42.299) 9:06.027 (42.189) 9:45.937 (39.910)