Big South Indoor Track and Field Championships - 2/15/2019 to 2/16/2019   
                        Liberty Indoor Track Complex                         
 
Event 6  Women 400 Meter Dash
===================================================================          
 Advance top 8 times.                                                        
  Conference: # 53.85  2014        Christal Green, Coastal Carolina          
        Meet: $ 53.85  2014        Christal Green, Coastal Carolina          
    Facility: F 52.55  2019        Athing Mu, Unattached                     
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Gunnell, Chancey             Radford                  57.10q  2          
       27.602 (27.602)         57.093 (29.492)                               
  2 Senior, Eden                 Charleston Southern      57.30q  1          
       26.423 (26.423)         57.292 (30.869)                               
  3 Smith, Autumn                Hampton                  57.74q  3          
       26.570 (26.570)         57.733 (31.163)                               
  4 Hinds, Sashana               Hampton                  57.77q  4          
       26.658 (26.658)         57.763 (31.105)                               
  5 Brown, Desire                Unc-Asheville            57.93q  3          
       26.641 (26.641)         57.923 (31.282)                               
  6 Arthur, Taylor               High Point               58.08q  2          
       27.150 (27.150)         58.077 (30.928)                               
  7 Forrest, Diviana             Gardner-Webb             58.36q  5          
       26.590 (26.590)         58.355 (31.765)                               
  8 Paine, Ryan                  Radford                  58.85q  1          
       26.935 (26.935)         58.848 (31.914)                               
  9 Evans, Alysha                Hampton                  58.95   4          
       26.755 (26.755)         58.941 (32.187)                               
 10 Foster, Karah                Radford                  59.27   4          
       26.876 (26.876)         59.269 (32.393)                               
 11 Leonard, Jaelen              Hampton                  59.47   5          
       26.772 (26.772)         59.463 (32.692)                               
 12 Geis, Emmy                   High Point               59.52   3          
       27.020 (27.020)         59.513 (32.493)                               
 13 Crumbly, Khadeesha           Unc-Asheville          1:01.74   1          
       27.077 (27.077)       1:01.740 (34.663)                               
 14 Sparacio, Hannah             Gardner-Webb           1:01.85   2          
       29.002 (29.002)       1:01.845 (32.843)                               
 15 Vandross, LaSamrae           Winthrop               1:02.75   5          
       29.205 (29.205)       1:02.747 (33.543)                               
 16 Smith, Alisha                Winthrop               1:03.49   3          
       29.280 (29.280)       1:03.484 (34.204)                               
 17 Nesbitt, De'Avion            Usc Upstate            1:03.84   2          
       29.077 (29.077)       1:03.832 (34.755)                               
 18 Houser, Kelsey               Gardner-Webb           1:06.21   5          
       29.671 (29.671)       1:06.208 (36.538)                               
=============================================================================
                         Women - Team Rankings - 6 Events Scored             
=============================================================================
    1) Hampton                     63.50     2) High Point                 46
    3) Campbell                    36        4) Charleston Southern        30
    5) USC Upstate                 18        6) Radford                    15
    7) UNC-Asheville               12.50     8) Gardner-Webb                8
    9) Winthrop                     5