Big South Indoor Track and Field Championships - 2/15/2019 to 2/16/2019   
                        Liberty Indoor Track Complex                         
 
Event 5  Men 400 Meter Dash
===================================================================          
 Advance top 8 times.                                                        
  Conference: # 46.14  2018        Alejandro Zapata, Liberty                 
        Meet: $ 46.87  2018        Alejandro Zapata, Liberty                 
    Facility: F 46.80  2018        Alejandro Perlaza Zapata, Libert          
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Williams, Jaelen             Hampton                  48.11q  1          
       22.920 (22.920)         48.109 (25.189)                               
  2 Powell, Jerrick              Hampton                  49.33q  4          
       22.867 (22.867)         49.327 (26.460)                               
  3 McFalling, Tyree             Unc-Asheville            49.56q  3          
       23.408 (23.408)         49.556 (26.149)                               
  4 Saunders, Tanner             Usc Upstate              49.58q  2          
       23.067 (23.067)         49.573 (26.507)                               
  5 Price, Derrick               Hampton                  49.65q  2          
       22.981 (22.981)         49.647 (26.667)                               
  6 Wanjiru, Moffat              Hampton                  49.95q  5          
       22.903 (22.903)         49.943 (27.040)                               
  7 Scarlett, Josiah             Charleston Southern      50.13q  5          
       23.191 (23.191)         50.128 (26.937)                               
  8 Green, Justin                Charleston Southern      50.14q  3          
       22.770 (22.770)         50.134 (27.364)                               
  9 Dupell III, Bobby            High Point               50.15   1          
       23.761 (23.761)         50.150 (26.389)                               
 10 Compito, Trevon              Campbell                 50.41   3          
       23.399 (23.399)         50.403 (27.004)                               
 11 Cooper, Collin               Campbell                 50.54   1          
       23.869 (23.869)         50.532 (26.664)                               
 12 Falwell, Jeremy              Winthrop                 50.92   4          
       23.942 (23.942)         50.915 (26.974)                               
 13 Low, Devin                   Winthrop                 51.02   2          
       23.672 (23.672)         51.017 (27.345)                               
 14 Morton, Lonnie               Usc Upstate              51.31   5          
       24.044 (24.044)         51.306 (27.263)                               
 15 Wynn, Ka'Deem                Campbell                 51.45   5          
       23.736 (23.736)         51.441 (27.705)                               
 16 Finsterwalder, Phillip       Charleston Southern      51.50   3          
       23.563 (23.563)         51.493 (27.930)                               
 17 Stroman, Scott               Winthrop                 52.95   1          
       24.171 (24.171)         52.942 (28.772)                               
 18 Lindsay, Grant               Unc-Asheville            53.34   4          
       24.725 (24.725)         53.333 (28.608)                               
 19 Crigger, Colin               Winthrop                 53.56   2          
       24.580 (24.580)         53.557 (28.978)                               
 20 Benson, Richard              Campbell                 53.96   4          
       24.235 (24.235)         53.959 (29.724)                               
=============================================================================
                          Men - Team Rankings - 5 Events Scored              
=============================================================================
    1) Campbell                    59        2) High Point                 46
    3) Charleston Southern         34        4) Hampton                    23
    5) Winthrop                    12        6) UNC-Asheville              10
    7) USC Upstate                  7