Big South Indoor Track and Field Championships - 2/15/2019 to 2/16/2019   
                        Liberty Indoor Track Complex                         
 
Event 4  Women 200 Meter Dash
===================================================================          
 Advance top 8 times.                                                        
  Conference: # 23.40  2013        Erica Peake, Coastal Carolina             
        Meet: $ 23.98  2018        Kimone Green, Liberty                     
    Facility: F 23.62  2019        Kayla Davis, Unattached                   
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Brooks, Isis                 Hampton                  24.51q  2          
  2 James, Lauryn                Charleston Southern      24.66q  3          
  3 Pitchford, Mallory           Hampton                  24.81q  4          
  4 Chambers, LaTisha            Radford                  25.01q  5          
  5 Allen, Rhone'                Charleston Southern      25.04q  1          
  6 Bolden, Leah                 High Point               25.15q  1          
  7 Copeland, Asha               Hampton                  25.30q  3          
  8 Hoosier, Denisha             Radford                  25.37q  2          
  9 Bryant, Angelnique           Usc Upstate              25.53   2          
 10 Hinds, Sashana               Hampton                  25.70   4          
 11 Ardley, Shantel              Charleston Southern      25.76   5          
 12 Morris, Jullia               Campbell                 25.78   5          
 13 Mingo, Kindra                Unc-Asheville            25.89   4          
 14 Brown, Jasmine               Usc Upstate              26.12   3          
 15 Bailey, Kyla                 Winthrop                 26.33   1          
 16 Floyd, Teyah                 Winthrop                 26.75   1          
 17 Blue, Nascha                 Campbell                 26.85   5          
 18 Ramsey, Kira                 Gardner-Webb             27.22   3          
 19 Mallory, Maya                Gardner-Webb             27.94   4          
=============================================================================
                         Women - Team Rankings - 6 Events Scored             
=============================================================================
    1) Hampton                     63.50     2) High Point                 46
    3) Campbell                    36        4) Charleston Southern        30
    5) USC Upstate                 18        6) Radford                    15
    7) UNC-Asheville               12.50     8) Gardner-Webb                8
    9) Winthrop                     5