USATF - Virginia - Association License                   2/15/2019 - 9:50 PM
   Big South Indoor Track and Field Championships - 2/15/2019 to 2/16/2019   
                        Liberty Indoor Track Complex                         
 
Event 2  Women 60 Meter Dash
===================================================================          
 Advance heat winners & next 4 fastest                                       
  Conference: #  7.35  2013        Erica Peake, Coastal Carolina             
        Meet: $  7.39  2013        Erica Peake, Coastal Carolina             
    Facility: F  7.38  2018        Maiya Dendy, South Carolina               
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Bryant, Angelnique           Usc Upstate               7.54Q  4          
  2 Pitchford, Mallory           Hampton                   7.56Q  1          
  3 Bolden, Leah                 High Point                7.60Q  2          
  4 James, Lauryn                Charleston Southern       7.70Q  3          
  5 Chambers, LaTisha            Radford                   7.62q  2          
  6 Brooks, Isis                 Hampton                   7.63q  4          
  7 Allen, Rhone'                Charleston Southern       7.73q  3          
  8 Hoosier, Denisha             Radford                   7.78q  1          
  9 Copeland, Asha               Hampton                   7.80   1          
 10 Henderson, Kierra            Radford                   7.82   4          
 11 Harris, Chaneal              Charleston Southern       7.83   2          
 12 Mcmillan, Kylie              Hampton                   7.84   1          
 13 Rush, Diamond                Charleston Southern       7.89   1          
 14 Brown, Jasmine               Usc Upstate               7.95   3          
 15 Mingo, Kindra                Unc-Asheville             7.98   4          
 16 Prieto, Claudia              Unc-Asheville             7.99   2          
 17 Washington, Asia             Unc-Asheville             8.00   4          
 18 Bailey, Kyla                 Winthrop                  8.02   3          
 19 Stafford, Alexis             Radford                   8.04   3          
 20 Floyd, Teyah                 Winthrop                  8.11   2          
 21 Kinard, Dejaionne            Usc Upstate               8.13   1          
 22 Barton, Carrie               Usc Upstate               8.15   2          
 23 Ramsey, Kira                 Gardner-Webb              8.18   3          
 24 Blue, Nascha                 Campbell                  8.33   4          
 25 Mallory, Maya                Gardner-Webb              8.41   1          
=============================================================================
                         Women - Team Rankings - 6 Events Scored             
=============================================================================
    1) Hampton                     63.50     2) High Point                 46
    3) Campbell                    36        4) Charleston Southern        30
    5) USC Upstate                 18        6) Radford                    15
    7) UNC-Asheville               12.50     8) Gardner-Webb                8
    9) Winthrop                     5