Big South Indoor Track and Field Championships - 2/15/2019 to 2/16/2019   
                        Liberty Indoor Track Complex                         
 
Event 1  Men 60 Meter Dash
===================================================================          
 Advance heat winners & next 5 fastest                                       
  Conference: #  6.64  2010        Javon Young, Charleston Southern          
        Meet: $  6.71  2012        Javon Young, Charleston Southern          
    Facility: F  6.66  2018        Jaylan Mitchell, North Carolina           
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Carr, Curtis                 Campbell                  6.81Q  2          
  2 Gore, Paul                   High Point                6.85Q  3          
  3 Adams, Samuel                Campbell                  6.99Q  1          
  4 Bogle, Daniel                High Point                6.88q  3          
  5 Paramore, Joshua             Charleston Southern       6.97q  2          
  6 Williams, Levi               High Point                7.02q  2          
  7 Beard, Dylan                 Hampton                   7.03q  2          
  8 Holston, Javin               Usc Upstate               7.04q  2          
  9 Williams, Akin               Unc-Asheville             7.05   3          
 10 Creary, Dameon               Campbell                  7.06   1          
 11 Pearson, David               Winthrop                  7.09   2          
 12 Little, Deondre              Hampton                   7.10   1          
 13 Norris, Isaiah               Hampton                   7.11   3          
 14 Nance, Antoine               Usc Upstate               7.12   1 7.111    
 15 Branch, Tarell               Hampton                   7.12   3 7.119    
 16 Joseph, Denley               Unc-Asheville             7.15   3          
 17 Harper, Malik                Winthrop                  7.21   1 7.202    
 18 Jamison, Michael             Usc Upstate               7.21   3 7.210    
 19 Jenkins, Tre                 Winthrop                  7.37   2          
 20 Henderson, Jared             Usc Upstate               7.38   1          
=============================================================================
                          Men - Team Rankings - 5 Events Scored              
=============================================================================
    1) Campbell                    59        2) High Point                 46
    3) Charleston Southern         34        4) Hampton                    23
    5) Winthrop                    12        6) UNC-Asheville              10
    7) USC Upstate                  7