#219 Boys 1000m AAU / Private School Invitational Start List
    
    
        
       	  
          
	
		| $ | 
		National | 
		2:22.28 | 
		Robby Andrews | 
		Manalapan HS | 
		
		| # | 
		Current US #1 | 
		2:29.72 | 
		
		| ^ | 
		Facility | 
		2:26.32 | 
		Colin Schultz | 
		Liberty University | 
		
	
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		Seed | 
		
	
	
		| 1 | 
		Hoey, Josh | 
		SR | 
		AAU Club (Showcase) | 
		2:24.68 | 
		
		| 2 | 
		Hengst, Dalton | 
		SR | 
		McDonogh School | 
		2:27.50 | 
		
		| 3 | 
		Benson, Max | 
		SR | 
		Brentwood Club | 
		2:30.00 | 
		
		| 4 | 
		Kehn, Matthew | 
		SR | 
		AAU Club (Showcase) | 
		2:30.00 | 
		
		| 5 | 
		Delgado, Ian | 
		SR | 
		AAU Club (Showcase) | 
		2:30.40 | 
		
		| 6 | 
		Ponder, Cameron | 
		SR | 
		AAU Club (Showcase) | 
		2:31.00 | 
		
		| 7 | 
		Petersen, Sean | 
		SR | 
		AAU Club (Showcase) | 
		2:34.27 | 
		
		| 8 | 
		Biddle, Michael | 
		JR | 
		AAU Club (Showcase) | 
		2:39.00 | 
		
		| 9 | 
		Hasty, Brodey | 
		SR | 
		Brentwood Club | 
		NT | 
		
		| 10 | 
		Hendry, Andrew | 
		SR | 
		Brentwood Club | 
		NT | 
		
		| 11 | 
		Holliday, Davis | 
		SR | 
		Brentwood Club | 
		NT | 
		
		| 12 | 
		Sandifer, Elias | 
		JR | 
		Brentwood Club | 
		NT | 
		
		| 13 | 
		Thompson, Grant | 
		SO | 
		Brentwood Club | 
		NT | 
		
		| 14 | 
		Thompson, Scott | 
		SR | 
		Brentwood Club | 
		NT | 
		
		| 15 | 
		Woods, Theo | 
		SR | 
		VA Bickle AAU | 
		NT | 
		
		| 16 | 
		Yescas, Julian | 
		SR | 
		VA Bickle AAU | 
		NT |