| 1 | 
		Lambert, Philip | 
		SR | 
		Stafford High School | 
		9:16.40 | 
		
		| 2 | 
		Owens, Price | 
		SR | 
		Grafton High School | 
		9:17.30 | 
		
		| 3 | 
		Northcutt, Grant | 
		SR | 
		Cosby | 
		9:20.30 | 
		
		| 4 | 
		Mekonnen, Yared | 
		SR | 
		Thomas Edison | 
		9:20.40 | 
		
		| 5 | 
		Barish, Peyton | 
		SR | 
		Green Hope | 
		9:20.90 | 
		
		| 6 | 
		Mendenhall, Dakota | 
		SR | 
		Forbush | 
		9:21.60 | 
		
		| 7 | 
		Morris, Peter | 
		SR | 
		Loudoun Valley | 
		9:22.90 | 
		
		| 8 | 
		Diehl, Justin | 
		JR | 
		Calvert High School | 
		9:23.50 | 
		
		| 9 | 
		McNeill, Laderique | 
		SR | 
		Harnett Central | 
		9:23.50 | 
		
		| 10 | 
		Bogucki, Colton | 
		SR | 
		Loudoun Valley | 
		9:24.00 | 
		
		| 11 | 
		Osborne, Chase | 
		JR | 
		Western Branch High School | 
		9:24.30 | 
		
		| 12 | 
		McCracken*, Ryan | 
		SR | 
		Douglas Freeman | 
		9:25.05 | 
		
		| 13 | 
		Verchick, Ben | 
		JR | 
		Union Pines | 
		9:27.40 | 
		
		| 14 | 
		Horner, Declan | 
		SR | 
		Southern Garrett High School | 
		9:27.90 | 
		
		| 15 | 
		Jordan, Andre | 
		SR | 
		Western Branch High School | 
		9:27.90 | 
		
		| 16 | 
		Hall, Jay | 
		SR | 
		Westlake High School | 
		9:28.20 | 
		
		| 17 | 
		Harris, Nolan | 
		SR | 
		Auburn | 
		9:29.10 | 
		
		| 18 | 
		Hanfi, Liban | 
		SO | 
		Herndon | 
		9:30.00 | 
		
		| 19 | 
		McCauley, Colin | 
		SO | 
		Herndon | 
		9:30.00 | 
		
		| 20 | 
		Thornton, Sam | 
		SR | 
		Cardinal Gibbons | 
		9:30.20 | 
		
		| 21 | 
		Hawkes, Joe | 
		SO | 
		Western Albemarle | 
		9:30.30 | 
		
		| 22 | 
		Kemper, Ryan | 
		SR | 
		Green Hope | 
		9:30.30 | 
		
		| 23 | 
		Ibrahim, Ali | 
		JR | 
		Glen Allen High School | 
		NT | 
		
		| 24 | 
		Karayianis, Nicholas | 
		SO | 
		Winston Churchill High School | 
		NT |