#211 Girls 2 Mile Invitational Results
      
        
          
	
		| $ | 
		National | 
		9:38.68 | 
		Mary Cain | 
		Bronxville, NY | 
		
		| # | 
		Current US #1 | 
		10:20.77 | 
		
		| ^ | 
		Facility | 
		10:54.25 | 
		Isabel ZImmerman | 
		Ronald W. Regan HS | 
		
	
Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		Helmers, Ryann | 
		SR | 
		Albemarle | 
		^ 10:53.60 | 
		10 | 
		
		
		| 2 | 
		 | 
		Morris, Natalie | 
		SR | 
		Loudoun Valley | 
		11:15.31 | 
		8 | 
		
		
		| 3 | 
		 | 
		Northcutt, Rachel | 
		JR | 
		Cosby | 
		11:25.74 | 
		6 | 
		
		
		| 4 | 
		 | 
		Yentz, Lindsay | 
		SR | 
		Patriot High School | 
		11:27.33 | 
		5 | 
		
		
		| 5 | 
		 | 
		Freedman, Kira | 
		JR | 
		Grafton High School | 
		11:27.81 | 
		4 | 
		
		
		| 6 | 
		 | 
		Beaver, Meredith | 
		SR | 
		Grafton High School | 
		11:29.97 | 
		3 | 
		
		
		| 7 | 
		 | 
		Davidson, Jette | 
		SO | 
		E.C. Glass | 
		11:31.09 | 
		2 | 
		
		
		| 8 | 
		 | 
		Walter, Sloan | 
		JR | 
		Cardinal Gibbons | 
		11:32.46 | 
		1 | 
		
		
		| 9 | 
		 | 
		Whoolery, Hayley | 
		SO | 
		West Johnston | 
		11:33.19 | 
		  | 
		
		
		| 10 | 
		 | 
		Jeffrey, Ellie | 
		 9 | 
		Mills Godwin | 
		11:33.47 | 
		  | 
		
		
		| 11 | 
		 | 
		Tedesco, Sophie E | 
		SO | 
		George C. Marshall | 
		11:37.07 | 
		  | 
		
		
		| 12 | 
		 | 
		Fick, Allison | 
		JR | 
		Colonial Forge | 
		11:39.06 | 
		  | 
		
		
		| 13 | 
		 | 
		Fetterolf, Ricky | 
		 9 | 
		Loudoun Valley | 
		11:39.12 | 
		  | 
		
		
		| 14 | 
		 | 
		Li, Natalie | 
		SR | 
		Albemarle | 
		11:41.95 | 
		  | 
		
		
		| 15 | 
		 | 
		Wingeart, Aubrey | 
		SR | 
		King George | 
		11:42.46 | 
		  | 
		
		
		| 16 | 
		 | 
		Franklin*, Cabell | 
		SO | 
		Atlee | 
		11:45.58 | 
		  | 
		
		
		| 17 | 
		 | 
		Potter, Rachael | 
		JR | 
		Glen Allen High School | 
		11:52.74 | 
		  | 
		
		
		| 18 | 
		 | 
		Zarzyski, Madelyne | 
		SO | 
		Albemarle | 
		12:03.16 | 
		  | 
		
		
		| 19 | 
		 | 
		Washington, Tamara | 
		JR | 
		Churchland | 
		12:03.76 | 
		  |