| 1 | 
		 | 
		Allen, Ashton | 
		SO | 
		Bullis School | 
		22.28 | 
		10 | 
		7 (1) | 
		
		
		| 2 | 
		 | 
		Royal, Frank | 
		JR | 
		Saint Christopher`s | 
		22.47 | 
		8 | 
		4 (1) | 
		
		
		| 3 | 
		 | 
		Edwards, Robert | 
		SR | 
		Bishop McNamara High School | 
		22.50 | 
		6 | 
		6 (1) | 
		
		
		| 4 | 
		 | 
		Peal, Sydney | 
		 9 | 
		Bullis School | 
		22.88 | 
		5 | 
		4 (2) | 
		
		
		| 5 | 
		 | 
		Willie, Ryan | 
		SO | 
		North County High School | 
		22.92 | 
		4 | 
		7 (2) | 
		
		
		| 6 | 
		 | 
		Watson, Bryce | 
		SR | 
		Bullis School | 
		22.96 | 
		3 | 
		5 (1) | 
		
		
		| 7 | 
		 | 
		Borden, Curtis | 
		JR | 
		St. Stephen's & St. Agnes School | 
		23.02 | 
		2 | 
		4 (3) | 
		
		
		| 8 | 
		 | 
		Walker, Jordan | 
		SR | 
		St. Stephen's & St. Agnes School | 
		23.08 | 
		1 | 
		5 (2) | 
		
		
		| 9 | 
		 | 
		Green, Damon | 
		JR | 
		DeMatha Catholic High School | 
		23.08 | 
		  | 
		6 (2) | 
		
		
		| 10 | 
		 | 
		Mauney, Caleb | 
		SO | 
		Bullis School | 
		23.14 | 
		  | 
		2 (1) | 
		
		
		| 11 | 
		 | 
		Charity, Damion | 
		SR | 
		Phoebus | 
		23.15 | 
		  | 
		5 (3) | 
		
		
		| 12 | 
		 | 
		Woodard, Mekhi | 
		SR | 
		James River (Midlothian) | 
		23.16 | 
		  | 
		7 (3) | 
		
		
		| 13 | 
		 | 
		Kelly, Zion | 
		SR | 
		Washington Latin Public Charter School | 
		23.18 | 
		  | 
		4 (4) | 
		
		
		| 14 | 
		 | 
		Muhammad, Naim | 
		SR | 
		DeMatha Catholic High School | 
		23.20 | 
		  | 
		6 (3) | 
		
		
		| 15 | 
		 | 
		Allen, Austin | 
		JR | 
		Bullis School | 
		23.25 | 
		  | 
		6 (4) | 
		
		
		| 16 | 
		 | 
		Nixon, Jacob | 
		JR | 
		Nansemond River | 
		23.30 | 
		  | 
		7 (4) | 
		
		
		| 17 | 
		 | 
		Briley, Malcolm | 
		SR | 
		Pickerington Central | 
		23.33 | 
		  | 
		3 (1) | 
		
		
		| 18 | 
		 | 
		Jackson, Quinten | 
		SR | 
		Riverdale Baptist School | 
		23.36 | 
		  | 
		3 (2) | 
		
		
		| 19 | 
		 | 
		Jacobs, Melvin | 
		SO | 
		Riverdale Baptist School | 
		23.39 | 
		  | 
		3 (3) | 
		
		
		| 20 | 
		 | 
		Antoine-Pompey, Sebastian | 
		 9 | 
		Bullis School | 
		23.57 | 
		  | 
		3 (4) | 
		
		
		| 21 | 
		 | 
		Green, Deion | 
		JR | 
		DeMatha Catholic High School | 
		23.59 | 
		  | 
		6 (5) | 
		
		
		| 22 | 
		 | 
		Okeke, Arinze | 
		SR | 
		Bishop McNamara High School | 
		23.94 | 
		  | 
		5 (4) | 
		
		
		| 23 | 
		 | 
		Terry, Corenson | 
		 9 | 
		DeMatha Catholic High School | 
		23.99 | 
		  | 
		1 (1) | 
		
		
		| 24 | 
		 | 
		Cooper, Kenneth | 
		SO | 
		Riverdale Baptist School | 
		24.00 | 
		  | 
		3 (5) | 
		
		
		| 25 | 
		 | 
		Ridley, Dashon | 
		SR | 
		Bishop McNamara High School | 
		24.01 | 
		  | 
		2 (2) | 
		
		
		| 26 | 
		 | 
		Watson, Lequire | 
		SO | 
		Riverdale Baptist School | 
		24.04 | 
		  | 
		2 (3) | 
		
		
		| 27 | 
		 | 
		Jeter, Delmar | 
		SR | 
		Bishop McNamara High School | 
		24.09 | 
		  | 
		1 (2) | 
		
		
		| 28 | 
		 | 
		Williams, Daymon | 
		SR | 
		Riverdale Baptist School | 
		24.40 | 
		  | 
		4 (5) | 
		
		
		| 29 | 
		 | 
		Okuleye, Dj | 
		JR | 
		Washington Latin Public Charter School | 
		24.70 | 
		  | 
		2 (4) | 
		
		
		| 30 | 
		 | 
		Proctor, Charles | 
		SO | 
		Bishop McNamara High School | 
		24.77 | 
		  | 
		2 (5) | 
		
		
		| 31 | 
		 | 
		Stewart, Deion | 
		SR | 
		Bishop McNamara High School | 
		24.98 | 
		  | 
		6 (6) | 
		
		
		| 32 | 
		 | 
		Ukaegbu, Chima | 
		 9 | 
		Washington Latin Public Charter School | 
		25.09 | 
		  | 
		2 (6) | 
		
		
		| 33 | 
		 | 
		Villagomez, Franciso | 
		JR | 
		Nansemond River | 
		25.71 | 
		  | 
		1 (3) | 
		
		
		| 34 | 
		 | 
		Saunders, Collin | 
		JR | 
		Bishop McNamara High School | 
		26.49 | 
		  | 
		1 (4) | 
		
		
		| 35 | 
		 | 
		Brown, Torin | 
		SO | 
		Riverdale Baptist School | 
		27.00 | 
		  | 
		1 (5) |