| 1 | 
		 | 
		Colonial Forge | 
		A | 
		3:24.04 | 
		 | 
		 | 
		 | 
		 | 
		1 (1) | 
		
	
		| 2 | 
		 | 
		Central High School | 
		A | 
		3:25.69 | 
		 | 
		 | 
		 | 
		 | 
		1 (2) | 
		
	
		| 3 | 
		 | 
		Grimsley | 
		A | 
		3:31.50 | 
		 | 
		 | 
		 | 
		 | 
		1 (3) | 
		
	
		| 4 | 
		 | 
		Henry E. Lackey High School | 
		A | 
		3:32.52 | 
		 | 
		 | 
		 | 
		 | 
		2 (1) | 
		
	
		| 5 | 
		 | 
		Louisa County High School | 
		A | 
		3:32.76 | 
		 | 
		 | 
		 | 
		 | 
		3 (1) | 
		
	
		| 6 | 
		 | 
		Blacksburg High School | 
		A | 
		3:32.96 | 
		 | 
		 | 
		 | 
		 | 
		1 (4) | 
		
	
		| 7 | 
		 | 
		McKinley Tech High School | 
		A | 
		3:35.31 | 
		 | 
		 | 
		 | 
		 | 
		2 (2) | 
		
	
		| 8 | 
		 | 
		Southern Guilford | 
		A | 
		3:35.82 | 
		 | 
		 | 
		 | 
		 | 
		2 (3) | 
		
	
		| 9 | 
		 | 
		Hanover | 
		A | 
		3:37.01 | 
		 | 
		 | 
		 | 
		 | 
		2 (4) | 
		
	
		| 10 | 
		 | 
		Chancellor | 
		A | 
		3:37.46 | 
		 | 
		 | 
		 | 
		 | 
		3 (2) | 
		
	
		| 11 | 
		 | 
		Laurel High School | 
		A | 
		3:39.08 | 
		 | 
		 | 
		 | 
		 | 
		2 (5) | 
		
	
		| 12 | 
		 | 
		Blacksburg High School | 
		B | 
		3:40.57 | 
		 | 
		 | 
		 | 
		 | 
		3 (3) | 
		
	
		| 13 | 
		 | 
		Washington Latin Public Charter School | 
		A | 
		3:40.77 | 
		 | 
		 | 
		 | 
		 | 
		3 (4) | 
		
	
		| 14 | 
		 | 
		Albemarle | 
		A | 
		3:42.00 | 
		 | 
		 | 
		 | 
		 | 
		1 (5) | 
		
	
		| 15 | 
		 | 
		Fort Defiance | 
		A | 
		3:44.14 | 
		 | 
		 | 
		 | 
		 | 
		3 (5) | 
		
	
		| 16 | 
		 | 
		King George | 
		A | 
		3:47.54 | 
		 | 
		 | 
		 | 
		 | 
		3 (6) | 
		
	
		| 17 | 
		 | 
		Huguenot | 
		A | 
		3:47.68 | 
		 | 
		 | 
		 | 
		 | 
		2 (6) | 
		
	
		| 18 | 
		 | 
		Glenvar High School | 
		A | 
		3:49.80 | 
		 | 
		 | 
		 | 
		 | 
		3 (7) | 
		
	
		| 19 | 
		 | 
		Massaponax | 
		A | 
		3:52.10 | 
		 | 
		 | 
		 | 
		 | 
		3 (8) | 
		
	
		| 20 | 
		 | 
		Bishop McNamara High School | 
		A | 
		3:55.37 | 
		 | 
		 | 
		 | 
		 | 
		1 (6) | 
		
	
		| 21 | 
		 | 
		Fork Union | 
		A | 
		3:56.95 | 
		 | 
		 | 
		 | 
		 | 
		3 (9) |