| 1 | 
		 | 
		Powdar, Kurt | 
		JR | 
		Oscar Smith High School | 
		7.28q | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Shirley, Aaron | 
		JR | 
		Oscar Smith High School | 
		7.36q | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Garland, Kyle | 
		SR | 
		Germantown Academy | 
		7.36q | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Brockman, Joshua | 
		JR | 
		Ardrey Kell | 
		7.48q | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		Mitchell, Matthew | 
		JR | 
		Potomac Senior High School | 
		7.52q | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Faircloth, Daiqwaun | 
		SR | 
		Nansemond River | 
		7.56q | 
		2 (1) | 
		
		
		| 7 | 
		 | 
		Whitfield, Daniel | 
		SR | 
		Henry A. Wise High School | 
		7.62q | 
		1 (6) | 
		
		
		| 8 | 
		 | 
		Childs, Nickolas | 
		SR | 
		Tabb | 
		7.66q | 
		1 (7) | 
		
		
		| 9 | 
		 | 
		Waller, Emmanuel | 
		SR | 
		E.C. Glass | 
		7.68 | 
		2 (2) | 
		
		
		| 10 | 
		 | 
		Vincent, Terrian | 
		SR | 
		I.C. Norcom | 
		7.69 | 
		1 (8) | 
		
		
		| 11 | 
		 | 
		Schooler, Crockett | 
		SR | 
		Pickerington Central | 
		7.70 | 
		5 (1) | 
		
		
		| 12 | 
		 | 
		Lewis, Aaron | 
		SR | 
		L.C. Bird | 
		7.71 | 
		2 (3) | 
		
		
		| 13 | 
		 | 
		McCain, Jeremiah | 
		SR | 
		Bishop McNamara High School | 
		7.72 | 
		3 (1) | 
		
		
		| 14 | 
		 | 
		Massie, Quinton | 
		 | 
		Western Branch High School | 
		7.72 | 
		9 (1) | 
		
		
		| 15 | 
		 | 
		Wilson, Matthew | 
		SR | 
		Patriot High School | 
		7.73 | 
		2 (4) | 
		
		
		| 16 | 
		 | 
		Murphy, Drake | 
		JR | 
		Bishop McNamara High School | 
		7.81 | 
		2 (5) | 
		
		
		| 17 | 
		 | 
		Richardson, Ahmad | 
		SR | 
		Atlee | 
		7.83 | 
		3 (2) | 
		
		
		| 18 | 
		 | 
		Walbrook, Reynold | 
		SR | 
		Fork Union | 
		7.84 | 
		3 (3) | 
		
		
		| 19 | 
		 | 
		Hilliard, Da'Jion | 
		SR | 
		Phoebus | 
		7.90 | 
		3 (4) | 
		
		
		| 20 | 
		 | 
		Richardson III, Edward | 
		JR | 
		Bethel | 
		7.94 | 
		2 (6) | 
		
		
		| 21 | 
		 | 
		Bourne, Michael | 
		 9 | 
		Cosby | 
		7.97 | 
		4 (1) | 
		
		
		| 22 | 
		 | 
		Wilson, Marcus | 
		SO | 
		Patriot High School | 
		7.99 | 
		3 (5) | 
		
		
		| 23 | 
		 | 
		Wilson, Jeremiah | 
		SO | 
		Salem (Roanoke) | 
		7.99 | 
		4 (2) | 
		
		
		| 24 | 
		 | 
		Fore, Ryan | 
		JR | 
		Rustburg | 
		8.03 | 
		5 (2) | 
		
		
		| 25 | 
		 | 
		Kizer, Duane | 
		JR | 
		Westlake High School | 
		8.04 | 
		4 (3) | 
		
		
		| 26 | 
		 | 
		James, Elijah | 
		JR | 
		Western Branch High School | 
		8.09 | 
		4 (4) | 
		
		
		| 27 | 
		 | 
		Chapman, Rashad | 
		 | 
		Western Branch High School | 
		8.09 | 
		7 (1) | 
		
		
		| 28 | 
		 | 
		Gardner, Cason | 
		SR | 
		Atlee | 
		8.10 | 
		6 (1) | 
		
		
		| 29 | 
		 | 
		Dean, Caleb | 
		JR | 
		DeMatha Catholic High School | 
		8.11 | 
		5 (3) | 
		
		
		| 30 | 
		 | 
		Johnson, Dan | 
		SR | 
		Hickory High School | 
		8.12 | 
		4 (5) | 
		
		
		| 31 | 
		 | 
		Dixon, Shymeek | 
		JR | 
		Oscar Smith High School | 
		8.12 | 
		4 (6) | 
		
		
		| 32 | 
		 | 
		Boussouf, Elias | 
		SR | 
		James Hubert Blake High School | 
		8.13 | 
		3 (6) | 
		
		
		| 33 | 
		 | 
		Matthews, Evan | 
		JR | 
		Pickerington Central | 
		8.25 | 
		6 (2) | 
		
		
		| 33 | 
		 | 
		Wilson, Braeden | 
		JR | 
		Mills Godwin | 
		8.25 | 
		7 (2) | 
		
		
		| 35 | 
		 | 
		Holliday, Kyle | 
		SR | 
		Sherando | 
		8.28 | 
		6 (3) | 
		
		
		| 36 | 
		 | 
		Stanaland, Ryan | 
		SR | 
		Blacksburg High School | 
		8.35 | 
		5 (4) | 
		
		
		| 37 | 
		 | 
		Evans, Joshua | 
		JR | 
		Grassfield | 
		8.36 | 
		3 (7) | 
		
		
		| 38 | 
		 | 
		Toumbou, Omar | 
		SO | 
		DeMatha Catholic High School | 
		8.38 | 
		7 (3) | 
		
		
		| 39 | 
		 | 
		Mable, Caleb | 
		SR | 
		Riverdale Baptist School | 
		8.38 | 
		5 (5) | 
		
		
		| 40 | 
		 | 
		Register, Kelvin | 
		SR | 
		Parkland | 
		8.40 | 
		8 (1) | 
		
		
		| 41 | 
		 | 
		White, Thomas | 
		JR | 
		I.C. Norcom | 
		8.42 | 
		8 (2) | 
		
		
		| 42 | 
		 | 
		Allen, Timothy | 
		SO | 
		William Fleming | 
		8.45 | 
		7 (4) | 
		
		
		| 43 | 
		 | 
		Gatling, Michael | 
		SR | 
		New Kent | 
		8.46 | 
		7 (5) | 
		
		
		| 44 | 
		 | 
		Taylor, Thai | 
		SR | 
		Rock Ridge High School | 
		8.50 | 
		6 (4) | 
		
		
		| 45 | 
		 | 
		Mahmoud, Bader | 
		JR | 
		Cosby | 
		8.53 | 
		9 (2) | 
		
		
		| 46 | 
		 | 
		Harrison, Nick | 
		JR | 
		Blacksburg High School | 
		8.54 | 
		8 (3) | 
		
		
		| 47 | 
		 | 
		Shupe, Branson | 
		SR | 
		Marion | 
		8.58 | 
		8 (4) | 
		
		
		| 48 | 
		 | 
		Cornett, Greyson | 
		JR | 
		William Byrd High School | 
		8.59 | 
		7 (6) | 
		
		
		| 49 | 
		 | 
		Claye, Kyle | 
		SR | 
		Freedom (Woodbridge) | 
		8.60 | 
		7 (7) | 
		
		
		| 50 | 
		 | 
		Watson, Kevaughon | 
		SO | 
		Oscar Smith High School | 
		8.61 | 
		8 (5) | 
		
		
		| 51 | 
		 | 
		Young, Ethan | 
		SO | 
		Blacksburg High School | 
		8.65 | 
		8 (6) | 
		
		
		| 52 | 
		 | 
		Findlay, Zavion | 
		SO | 
		Hampton | 
		8.67 | 
		5 (6) | 
		
		
		| 53 | 
		 | 
		Smith, Nick | 
		SR | 
		Dock Mennonite Academy | 
		8.74 | 
		5 (7) | 
		
		
		| 54 | 
		 | 
		Osbourne, Jordan | 
		SO | 
		Stafford High School | 
		8.76 | 
		6 (5) | 
		
		
		| 55 | 
		 | 
		Thomas, Trevor | 
		SO | 
		Colonial Forge | 
		8.78 | 
		7 (8) | 
		
		
		| 56 | 
		 | 
		Strong, David | 
		 9 | 
		La Plata High School | 
		8.82 | 
		9 (3) | 
		
		
		| 57 | 
		 | 
		Daye-Schafer, Devin | 
		SO | 
		Manchester High School | 
		8.87 | 
		6 (6) | 
		
		
		| 58 | 
		 | 
		Still, Isaiah | 
		SR | 
		Cosby | 
		8.92 | 
		10 (1) | 
		
		
		| 59 | 
		 | 
		Stancil, Amir | 
		SR | 
		Bethel | 
		8.98 | 
		6 (7) | 
		
		
		| 60 | 
		 | 
		Miller, Jordan | 
		SO | 
		Colonial Forge | 
		9.05 | 
		5 (8) | 
		
		
		| 61 | 
		 | 
		Nguyen, Nick | 
		JR | 
		Osbourn | 
		9.07 | 
		9 (4) | 
		
		
		| 62 | 
		 | 
		Bohon, Hunter | 
		JR | 
		William Byrd High School | 
		9.16 | 
		10 (2) | 
		
		
		| 63 | 
		 | 
		Knott, Cody | 
		SR | 
		Hidden Valley High School | 
		9.26 | 
		10 (3) | 
		
		
		| 64 | 
		 | 
		Ujah, Erum | 
		SR | 
		Leesville Road | 
		9.63 | 
		6 (8) | 
		
		
		| 65 | 
		 | 
		Howard, Zach | 
		SO | 
		William Byrd High School | 
		9.71 | 
		10 (4) | 
		
		
		| 66 | 
		 | 
		Matthews, Wesley | 
		SO | 
		DeMatha Catholic High School | 
		9.75 | 
		9 (5) | 
		
		
		| 67 | 
		 | 
		Reed, Zachary | 
		 | 
		Western Branch High School | 
		11.04 | 
		9 (6) |