| 1 | 
		 | 
		Allen, Ashton | 
		SO | 
		Bullis School | 
		1:05.34 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Robinson, Zac | 
		SR | 
		Pickerington Central | 
		1:05.75 | 
		1 (1) | 
		
		
		| 3 | 
		 | 
		Snowden, Demontay | 
		SR | 
		Northeast Senior High School | 
		1:06.32 | 
		1 (2) | 
		
		
		| 4 | 
		 | 
		Ferrand, Jeff | 
		SO | 
		Bethel | 
		1:07.43 | 
		5 (1) | 
		
		
		| 5 | 
		 | 
		Paige, Koulson | 
		JR | 
		E.C. Glass | 
		1:07.58 | 
		1 (3) | 
		
		
		| 6 | 
		 | 
		Gray, Jonathan | 
		SR | 
		Colonial Forge | 
		1:07.65 | 
		2 (2) | 
		
		
		| 7 | 
		 | 
		Johnson, Christian | 
		JR | 
		Nansemond River | 
		1:07.66 | 
		4 (1) | 
		
		
		| 8 | 
		 | 
		Colizzi, John | 
		SO | 
		Benedictine | 
		1:07.75 | 
		5 (2) | 
		
		
		| 9 | 
		 | 
		Bowers, Joel | 
		JR | 
		Hanover | 
		1:07.79 | 
		4 (2) | 
		
		
		| 10 | 
		 | 
		Alleyne, Myles | 
		JR | 
		Glen Allen High School | 
		1:07.81 | 
		4 (3) | 
		
		
		| 11 | 
		 | 
		Davis, Justin | 
		SR | 
		Hermitage | 
		1:07.97 | 
		3 (1) | 
		
		
		| 12 | 
		 | 
		Bannister, Corey | 
		JR | 
		Freedom (Woodbridge) | 
		1:07.98 | 
		5 (3) | 
		
		
		| 13 | 
		 | 
		Dumas, Matteo | 
		SR | 
		Grafton High School | 
		1:08.11 | 
		4 (4) | 
		
		
		| 14 | 
		 | 
		Torres, Gian | 
		JR | 
		Riverbend High School | 
		1:08.23 | 
		1 (4) | 
		
		
		| 15 | 
		 | 
		Trott, Curtrell | 
		JR | 
		Fairfax | 
		1:08.25 | 
		1 (5) | 
		
		
		| 16 | 
		 | 
		Hatchett, Justin | 
		SR | 
		Fairfax | 
		1:08.34 | 
		3 (2) | 
		
		
		| 17 | 
		 | 
		Epps, Unknown | 
		 | 
		Western Branch High School | 
		1:08.54 | 
		24 (1) | 
		
		
		| 18 | 
		 | 
		Evans, Tyler | 
		SR | 
		Tallwood | 
		1:08.62 | 
		6 (1) | 
		
		
		| 19 | 
		 | 
		Coulibaly, Hassan | 
		SR | 
		Paint Branch High School | 
		1:08.67 | 
		7 (1) | 
		
		
		| 20 | 
		 | 
		Sawyer, Ezra | 
		SR | 
		Broadway | 
		1:08.69 | 
		8 (1) | 
		
		
		| 21 | 
		 | 
		Blevins, Rj | 
		SR | 
		Pulaski County | 
		1:08.74 | 
		2 (3) | 
		
		
		| 22 | 
		 | 
		Pierce, Kian | 
		SR | 
		Manchester High School | 
		1:09.04 | 
		5 (4) | 
		
		
		| 23 | 
		 | 
		Andrews, Mahliqe | 
		SR | 
		Southern Guilford | 
		1:09.08 | 
		6 (2) | 
		
		
		| 24 | 
		 | 
		Langston, Joseph | 
		JR | 
		York | 
		1:09.12 | 
		3 (3) | 
		
		
		| 25 | 
		 | 
		Jones, Warren | 
		SO | 
		Osbourn | 
		1:09.15 | 
		7 (2) | 
		
		
		| 26 | 
		 | 
		Jackson, Wilson | 
		SR | 
		Battlefield | 
		1:09.16 | 
		9 (1) | 
		
		
		| 27 | 
		 | 
		Santiago, Ivan | 
		JR | 
		Bethel | 
		1:09.20 | 
		9 (2) | 
		
		
		| 28 | 
		 | 
		Mantilla, Juan | 
		JR | 
		Christ School | 
		1:09.22 | 
		7 (3) | 
		
		
		| 29 | 
		 | 
		Alex, Daniel | 
		SR | 
		Rock Ridge High School | 
		1:09.28 | 
		8 (2) | 
		
		
		| 30 | 
		 | 
		Cobb, Keyvaun | 
		JR | 
		Christ School | 
		1:09.28 | 
		9 (3) | 
		
		
		| 31 | 
		 | 
		Mitchell Jr, Johnathan | 
		JR | 
		Bethel | 
		1:09.32 | 
		11 (1) | 
		
		
		| 32 | 
		 | 
		Prince, Dajhon | 
		JR | 
		Westover | 
		1:09.71 | 
		2 (4) | 
		
		
		| 33 | 
		 | 
		Watty, Alex | 
		JR | 
		Christiansburg | 
		1:09.73 | 
		5 (5) | 
		
		
		| 34 | 
		 | 
		Chan, William M. | 
		JR | 
		Winston Churchill High School | 
		1:09.77 | 
		11 (2) | 
		
		
		| 35 | 
		 | 
		Lowers*, Seth | 
		SR | 
		Deep Run | 
		1:09.93 | 
		8 (3) | 
		
		
		| 36 | 
		 | 
		Cobb, Stephen | 
		SO | 
		La Plata High School | 
		1:10.06 | 
		8 (4) | 
		
		
		| 37 | 
		 | 
		Smith, Ryan | 
		SR | 
		Pulaski County | 
		1:10.19 | 
		6 (3) | 
		
		
		| 38 | 
		 | 
		James, Elijah | 
		JR | 
		Western Branch High School | 
		1:10.22 | 
		2 (5) | 
		
		
		| 39 | 
		 | 
		Okonofua, Joshua | 
		JR | 
		Paint Branch High School | 
		1:10.25 | 
		15 (1) | 
		
		
		| 40 | 
		 | 
		Washington, Jordan | 
		JR | 
		Battlefield | 
		1:10.26 | 
		10 (1) | 
		
		
		| 41 | 
		 | 
		Still, Isaiah | 
		SR | 
		Cosby | 
		1:10.61 | 
		12 (1) | 
		
		
		| 42 | 
		 | 
		Waller, Kaden | 
		 9 | 
		Battlefield | 
		1:10.68 | 
		8 (5) | 
		
		
		| 43 | 
		 | 
		Saiyed, Zahir | 
		JR | 
		Fairfax | 
		1:10.69 | 
		17 (1) | 
		
		
		| 44 | 
		 | 
		Sheets, Michael | 
		JR | 
		Broadway | 
		1:10.70 | 
		9 (4) | 
		
		
		| 45 | 
		 | 
		Hilliard, Da'Jion | 
		SR | 
		Phoebus | 
		1:10.81 | 
		13 (1) | 
		
		
		| 46 | 
		 | 
		Justice, Brandon | 
		SR | 
		Auburn | 
		1:10.83 | 
		4 (5) | 
		
		
		| 47 | 
		 | 
		Koester, Will | 
		SR | 
		Western Albemarle | 
		1:10.97 | 
		3 (4) | 
		
		
		| 48 | 
		 | 
		Mondesir, Khaleel | 
		SR | 
		James Hubert Blake High School | 
		1:10.99 | 
		12 (2) | 
		
		
		| 49 | 
		 | 
		Phillips, Nathan | 
		SR | 
		James Hubert Blake High School | 
		1:11.06 | 
		14 (1) | 
		
		
		| 50 | 
		 | 
		Thompson-Williams, Eric | 
		SR | 
		Woodrow Wilson | 
		1:11.06 | 
		10 (2) | 
		
		
		| 51 | 
		 | 
		Bush, Harrison | 
		SR | 
		Radford High School | 
		1:11.18 | 
		10 (3) | 
		
		
		| 52 | 
		 | 
		Milauskas, Michael | 
		JR | 
		Blacksburg High School | 
		1:11.20 | 
		14 (2) | 
		
		
		| 53 | 
		 | 
		Black, Julian | 
		JR | 
		Pulaski County | 
		1:11.25 | 
		10 (4) | 
		
		
		| 54 | 
		 | 
		Parker, William | 
		JR | 
		Liberty Christian Academy | 
		1:11.30 | 
		14 (3) | 
		
		
		| 55 | 
		 | 
		Robbins, Noah | 
		JR | 
		Liberty Christian Academy | 
		1:11.31 | 
		13 (2) | 
		
		
		| 56 | 
		 | 
		Harris, Samuel | 
		SR | 
		Stafford High School | 
		1:11.33 | 
		13 (3) | 
		
		
		| 57 | 
		 | 
		Antoine-Pompey, Sebastian | 
		 9 | 
		Bullis School | 
		1:11.41 | 
		15 (2) | 
		
		
		| 58 | 
		 | 
		V, Sathya | 
		JR | 
		Glen Allen High School | 
		1:11.41 | 
		10 (5) | 
		
		
		| 59 | 
		 | 
		Mims, Joshua | 
		 9 | 
		James Hubert Blake High School | 
		1:11.46 | 
		15 (3) | 
		
		
		| 60 | 
		 | 
		Cherry, Allen | 
		JR | 
		Western Branch High School | 
		1:11.47 | 
		11 (3) | 
		
		
		| 61 | 
		 | 
		Quin, Connor N | 
		SR | 
		George C. Marshall | 
		1:11.59 | 
		17 (2) | 
		
		
		| 62 | 
		 | 
		Allen, Pj | 
		SR | 
		Northside High School | 
		1:11.64 | 
		23 (1) | 
		
		
		| 63 | 
		 | 
		Hadfield, Jesse | 
		JR | 
		James River (Midlothian) | 
		1:11.90 | 
		10 (6) | 
		
		
		| 64 | 
		 | 
		Morgan, Blake | 
		SO | 
		Broadway | 
		1:11.91 | 
		13 (4) | 
		
		
		| 65 | 
		 | 
		Huyghue, Zaire | 
		SR | 
		Western Branch High School | 
		1:11.96 | 
		14 (4) | 
		
		
		| 66 | 
		 | 
		Rivera, Dante | 
		SR | 
		Phoebus | 
		1:12.10 | 
		11 (4) | 
		
		
		| 67 | 
		 | 
		Hernandez, Aaron | 
		JR | 
		Chancellor | 
		1:12.23 | 
		15 (4) | 
		
		
		| 68 | 
		 | 
		Maxwell, Jeremiah | 
		 9 | 
		Westlake High School | 
		1:12.25 | 
		12 (3) | 
		
		
		| 69 | 
		 | 
		Seagle, Quint | 
		SR | 
		Franklin County | 
		1:12.27 | 
		14 (5) | 
		
		
		| 70 | 
		 | 
		Hawkins, Solomon | 
		JR | 
		James Hubert Blake High School | 
		1:12.33 | 
		17 (3) | 
		
		
		| 71 | 
		 | 
		Clark, Law | 
		SR | 
		Albemarle | 
		1:12.44 | 
		5 (6) | 
		
		
		| 72 | 
		 | 
		Hicks, Carl | 
		 9 | 
		St. Vincent Pallotti High School | 
		1:12.78 | 
		12 (4) | 
		
		
		| 73 | 
		 | 
		Lot, William | 
		JR | 
		Fork Union | 
		1:12.82 | 
		19 (1) | 
		
		
		| 74 | 
		 | 
		Gilliam, Jayden | 
		JR | 
		Phoebus | 
		1:12.94 | 
		13 (5) | 
		
		
		| 75 | 
		 | 
		Hodges, Elijah | 
		SR | 
		Blacksburg High School | 
		1:13.06 | 
		14 (6) | 
		
		
		| 76 | 
		 | 
		Davenport, Dillon | 
		JR | 
		Fairfax | 
		1:13.18 | 
		17 (4) | 
		
		
		| 77 | 
		 | 
		Julien, Joshua | 
		JR | 
		Fork Union | 
		1:13.24 | 
		16 (1) | 
		
		
		| 78 | 
		 | 
		Himong-Banim, Marcel | 
		SR | 
		Laurel High School | 
		1:13.33 | 
		15 (5) | 
		
		
		| 79 | 
		 | 
		Roberts, Hartley | 
		JR | 
		Hidden Valley High School | 
		1:13.36 | 
		16 (2) | 
		
		
		| 80 | 
		 | 
		McDaniel, Zach | 
		SR | 
		William Byrd High School | 
		1:13.47 | 
		13 (6) | 
		
		
		| 81 | 
		 | 
		Locker, Khalil | 
		JR | 
		Western Branch High School | 
		1:13.67 | 
		24 (2) | 
		
		
		| 82 | 
		 | 
		Richardson, Ahmad | 
		SR | 
		Atlee | 
		1:13.75 | 
		18 (1) | 
		
		
		| 83 | 
		 | 
		Childers, Andrew | 
		SR | 
		Liberty (Bedford) | 
		1:13.81 | 
		18 (2) | 
		
		
		| 84 | 
		 | 
		Grimes, Jarel | 
		SR | 
		I.C. Norcom | 
		1:13.85 | 
		19 (2) | 
		
		
		| 85 | 
		 | 
		Pelote, Shawn | 
		 9 | 
		Bishop McNamara High School | 
		1:13.89 | 
		18 (3) | 
		
		
		| 86 | 
		 | 
		Claude, Niyo | 
		SR | 
		James River (Midlothian) | 
		1:14.06 | 
		14 (7) | 
		
		
		| 87 | 
		 | 
		Omdahl, Adrian | 
		SR | 
		Huguenot | 
		1:14.13 | 
		23 (2) | 
		
		
		| 88 | 
		 | 
		Zellander, Jeremiah | 
		SO | 
		Grafton High School | 
		1:14.15 | 
		21 (1) | 
		
		
		| 89 | 
		 | 
		Johnson, Tyriq | 
		SR | 
		Woodrow Wilson | 
		1:14.19 | 
		20 (1) | 
		
		
		| 90 | 
		 | 
		Spiva, Oliver | 
		SO | 
		Washington Latin Public Charter School | 
		1:14.39 | 
		18 (4) | 
		
		
		| 91 | 
		 | 
		Lasalata, Brandon | 
		JR | 
		Glen Allen High School | 
		1:14.39 | 
		13 (7) | 
		
		
		| 92 | 
		 | 
		Miller, Luke | 
		SR | 
		Saint John Paul the Great Catholic High School | 
		1:14.67 | 
		20 (2) | 
		
		
		| 93 | 
		 | 
		Thelen, Thomas | 
		 9 | 
		James River (Midlothian) | 
		1:15.01 | 
		21 (2) | 
		
		
		| 94 | 
		 | 
		Bridge, Deante | 
		 | 
		Western Branch High School | 
		1:15.15 | 
		2 (6) | 
		
		
		| 95 | 
		 | 
		Clark, Desmond | 
		SO | 
		Manchester High School | 
		1:15.19 | 
		16 (3) | 
		
		
		| 96 | 
		 | 
		Bobbey, Samuel | 
		JR | 
		Brookville High School | 
		1:15.24 | 
		16 (4) | 
		
		
		| 97 | 
		 | 
		Gregory, Tariq | 
		SR | 
		Gloucester High School | 
		1:15.69 | 
		21 (3) | 
		
		
		| 98 | 
		 | 
		Quarmout, Jonathan | 
		JR | 
		Liberty Christian Academy | 
		1:15.81 | 
		20 (3) | 
		
		
		| 99 | 
		 | 
		Scott, Ezra | 
		JR | 
		Northside High School | 
		1:15.94 | 
		19 (3) | 
		
		
		| 100 | 
		 | 
		Johnson, Miles | 
		JR | 
		Bishop McNamara High School | 
		1:16.34 | 
		22 (1) | 
		
		
		| 101 | 
		 | 
		Habgood, Michael | 
		SR | 
		King George | 
		1:16.44 | 
		19 (4) | 
		
		
		| 102 | 
		 | 
		Kassim, Toyeeb | 
		SO | 
		Laurel High School | 
		1:16.57 | 
		15 (6) | 
		
		
		| 103 | 
		 | 
		Boone, Unknown | 
		 | 
		Western Branch High School | 
		1:16.57 | 
		24 (3) | 
		
		
		| 104 | 
		 | 
		Webster, Ethan | 
		SO | 
		Lord Botetourt | 
		1:16.74 | 
		20 (4) | 
		
		
		| 105 | 
		 | 
		Braxton, Danteas | 
		SO | 
		Jefferson Forest | 
		1:16.82 | 
		12 (5) | 
		
		
		| 106 | 
		 | 
		Barber, Luke | 
		JR | 
		Liberty Christian Academy | 
		1:16.89 | 
		20 (5) | 
		
		
		| 107 | 
		 | 
		Quinn, Zephan | 
		SO | 
		Brookville High School | 
		1:17.14 | 
		19 (5) | 
		
		
		| 108 | 
		 | 
		Ertel, Patrick | 
		JR | 
		Glen Allen High School | 
		1:17.15 | 
		17 (5) | 
		
		
		| 109 | 
		 | 
		Roller, Andy | 
		SR | 
		Hidden Valley High School | 
		1:17.43 | 
		22 (2) | 
		
		
		| 110 | 
		 | 
		Wilkins, Christopher | 
		JR | 
		Armstrong HS | 
		1:17.61 | 
		23 (3) | 
		
		
		| 111 | 
		 | 
		Abando, Joshua | 
		SR | 
		Saint John Paul the Great Catholic High School | 
		1:17.62 | 
		21 (4) | 
		
		
		| 112 | 
		 | 
		Reid, Unknown | 
		 | 
		Western Branch High School | 
		1:17.66 | 
		24 (4) | 
		
		
		| 113 | 
		 | 
		Conrod, Jacob | 
		SO | 
		Nansemond-Suffolk Academy | 
		1:17.76 | 
		18 (5) | 
		
		
		| 114 | 
		 | 
		Holley, Collin | 
		SO | 
		Blacksburg High School | 
		1:17.88 | 
		19 (6) | 
		
		
		| 115 | 
		 | 
		Lewis, Zion | 
		JR | 
		Woodrow Wilson | 
		1:17.88 | 
		21 (5) | 
		
		
		| 116 | 
		 | 
		Short, Jalen | 
		JR | 
		Amherst County | 
		1:18.09 | 
		22 (3) | 
		
		
		| 117 | 
		 | 
		Arthur, Buck | 
		 9 | 
		Jefferson Forest | 
		1:18.36 | 
		19 (7) | 
		
		
		| 118 | 
		 | 
		Ryan, Aidan | 
		 9 | 
		James Monroe | 
		1:18.49 | 
		21 (6) | 
		
		
		| 119 | 
		 | 
		Camacho, Juan | 
		JR | 
		James River (Midlothian) | 
		1:18.94 | 
		18 (6) | 
		
		
		| 120 | 
		 | 
		Band, Keaton | 
		 9 | 
		William Byrd High School | 
		1:19.28 | 
		21 (7) | 
		
		
		| 121 | 
		 | 
		Askew, Austin | 
		SR | 
		Liberty Christian Academy | 
		1:19.48 | 
		20 (6) | 
		
		
		| 122 | 
		 | 
		Wood, Chris | 
		SO | 
		Wilson Memorial | 
		1:19.57 | 
		22 (4) | 
		
		
		| 123 | 
		 | 
		Bonilla - Reyes, Jensen | 
		SR | 
		Westfield | 
		1:19.60 | 
		8 (6) | 
		
		
		| 124 | 
		 | 
		Davis, Vaughn | 
		SO | 
		Phoebus | 
		1:20.01 | 
		19 (8) | 
		
		
		| 125 | 
		 | 
		Sacco, Gabriel | 
		JR | 
		Jefferson Forest | 
		1:21.30 | 
		20 (7) | 
		
		
		| 126 | 
		 | 
		Kutkut, Mody | 
		JR | 
		Blacksburg High School | 
		1:21.66 | 
		23 (4) | 
		
		
		| 127 | 
		 | 
		Watson, Lequire | 
		SO | 
		Riverdale Baptist School | 
		1:24.46 | 
		23 (5) | 
		
		
		| 128 | 
		 | 
		Kola-Adewuy, Kolade | 
		 9 | 
		Bishop McNamara High School | 
		1:24.57 | 
		22 (5) | 
		
		
		| 129 | 
		 | 
		Posey, Marcus | 
		 9 | 
		Bishop McNamara High School | 
		1:25.54 | 
		23 (6) | 
		
		
		| 130 | 
		 | 
		Krawczyk, Ryan | 
		 9 | 
		William Byrd High School | 
		1:27.10 | 
		22 (6) | 
		
		
		| 131 | 
		 | 
		Baptiste, Josani | 
		 | 
		Western Branch High School | 
		1:28.32 | 
		1 (6) |