| 1 | 
		 | 
		Helmlinger, Kameron | 
		JR | 
		Atlee | 
		2:33.66 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Mills, Ethan | 
		JR | 
		Christiansburg | 
		2:35.86 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Speeney, Michael | 
		JR | 
		Patriot High School | 
		2:37.68 | 
		2 (1) | 
		
		
		| 4 | 
		 | 
		Schindel*, Jake | 
		JR | 
		Deep Run | 
		2:37.79 | 
		2 (2) | 
		
		
		| 5 | 
		 | 
		Sheppard, Logan | 
		SR | 
		Jefferson Forest | 
		2:37.95 | 
		1 (3) | 
		
		
		| 6 | 
		 | 
		Wosahla, Adam | 
		SR | 
		Patriot High School | 
		2:38.44 | 
		1 (4) | 
		
		
		| 7 | 
		 | 
		Parsell, Jonathan | 
		SR | 
		Western Branch High School | 
		2:38.99 | 
		1 (5) | 
		
		
		| 8 | 
		 | 
		Whittaker, Trent | 
		JR | 
		Franklin County | 
		2:39.06 | 
		2 (3) | 
		
		
		| 9 | 
		 | 
		Mcguire, Tony | 
		SR | 
		Western Branch High School | 
		2:39.49 | 
		3 (1) | 
		
		
		| 10 | 
		 | 
		Tewalt, Luke | 
		SO | 
		Washington Latin Public Charter School | 
		2:39.70 | 
		2 (4) | 
		
		
		| 11 | 
		 | 
		Harris, Micah | 
		JR | 
		Chancellor | 
		2:39.86 | 
		3 (2) | 
		
		
		| 12 | 
		 | 
		Brown, Kobe | 
		JR | 
		Southwest Guilford | 
		2:40.07 | 
		1 (6) | 
		
		
		| 13 | 
		 | 
		Smith, Benjamin S. | 
		JR | 
		George C. Marshall | 
		2:40.15 | 
		1 (7) | 
		
		
		| 14 | 
		 | 
		O'Brien, Daniel | 
		SO | 
		Virginia Episcopal School | 
		2:40.28 | 
		1 (8) | 
		
		
		| 14 | 
		 | 
		Miller, Ryan | 
		SO | 
		Riverbend High School | 
		2:40.28 | 
		3 (3) | 
		
		
		| 16 | 
		 | 
		McManus, Max | 
		SR | 
		Kettle Run | 
		2:40.30 | 
		2 (5) | 
		
		
		| 17 | 
		 | 
		Burcham, Colby | 
		SO | 
		Deep Run | 
		2:40.56 | 
		2 (6) | 
		
		
		| 18 | 
		 | 
		Barron, David | 
		SO | 
		Westfield | 
		2:40.68 | 
		2 (7) | 
		
		
		| 19 | 
		 | 
		Moulton, Sean | 
		SR | 
		Tallwood | 
		2:41.07 | 
		2 (8) | 
		
		
		| 20 | 
		 | 
		Nathella, Siddharth | 
		SR | 
		Blacksburg High School | 
		2:41.50 | 
		3 (4) | 
		
		
		| 21 | 
		 | 
		Cromwell, Shahmique | 
		JR | 
		L.C. Bird | 
		2:42.00 | 
		1 (9) | 
		
		
		| 22 | 
		 | 
		Leach, Travis | 
		JR | 
		Southwest Guilford | 
		2:42.01 | 
		3 (5) | 
		
		
		| 23 | 
		 | 
		Sellors, Ian | 
		 9 | 
		Atlee | 
		2:42.05 | 
		4 (1) | 
		
		
		| 24 | 
		 | 
		Neeble, Cooper | 
		JR | 
		Christiansburg | 
		2:42.14 | 
		4 (2) | 
		
		
		| 25 | 
		 | 
		Jones, Qemari | 
		SR | 
		Western Branch High School | 
		2:42.17 | 
		2 (9) | 
		
		
		| 26 | 
		 | 
		Dropik, Marcus | 
		SO | 
		Fairfax | 
		2:42.41 | 
		2 (10) | 
		
		
		| 27 | 
		 | 
		Sain, Jacari | 
		SR | 
		Nansemond River | 
		2:42.65 | 
		1 (10) | 
		
		
		| 28 | 
		 | 
		Ross, Jordan | 
		JR | 
		Bethel | 
		2:43.06 | 
		6 (1) | 
		
		
		| 29 | 
		 | 
		Fraley, Trace | 
		SR | 
		Union Pines | 
		2:43.55 | 
		3 (6) | 
		
		
		| 30 | 
		 | 
		Wilson, Tyler | 
		SR | 
		Auburn | 
		2:44.02 | 
		4 (3) | 
		
		
		| 31 | 
		 | 
		Winesett, Jake | 
		SR | 
		Pulaski County | 
		2:44.15 | 
		4 (4) | 
		
		
		| 32 | 
		 | 
		Dyson, Darrell | 
		JR | 
		Manchester High School | 
		2:44.62 | 
		4 (5) | 
		
		
		| 33 | 
		 | 
		Collie, Reece | 
		SO | 
		Asheville Christian Academy | 
		2:44.65 | 
		3 (7) | 
		
		
		| 34 | 
		 | 
		Good, Nathaniel | 
		SR | 
		Hanover | 
		2:44.71 | 
		4 (6) | 
		
		
		| 35 | 
		 | 
		Myers, Cole | 
		SO | 
		Hanover | 
		2:44.73 | 
		4 (7) | 
		
		
		| 36 | 
		 | 
		Tracy, Jack | 
		JR | 
		Loudoun Valley | 
		2:45.00 | 
		3 (8) | 
		
		
		| 37 | 
		 | 
		Chukwu, Jeremiah | 
		JR | 
		Chancellor | 
		2:45.72 | 
		5 (1) | 
		
		
		| 38 | 
		 | 
		Siegfried, Robbie | 
		SO | 
		Cosby | 
		2:45.75 | 
		4 (8) | 
		
		
		| 39 | 
		 | 
		Castellanos, Jose | 
		SR | 
		Southern Guilford | 
		2:45.86 | 
		5 (2) | 
		
		
		| 40 | 
		 | 
		Fantaye, Natnael | 
		SR | 
		Thomas Edison | 
		2:45.90 | 
		4 (9) | 
		
		
		| 41 | 
		 | 
		Johnson, Caleed | 
		SR | 
		Suitland High School | 
		2:46.47 | 
		7 (1) | 
		
		
		| 42 | 
		 | 
		Murphy, Alex | 
		 9 | 
		Grafton High School | 
		2:46.60 | 
		4 (10) | 
		
		
		| 43 | 
		 | 
		Tamblre, Samuel | 
		SO | 
		Albemarle | 
		2:46.65 | 
		3 (9) | 
		
		
		| 44 | 
		 | 
		Mussmon, Jeremiah | 
		SO | 
		Loudoun Valley | 
		2:46.66 | 
		6 (2) | 
		
		
		| 45 | 
		 | 
		Bartlett, Hayes | 
		SR | 
		Hidden Valley High School | 
		2:46.69 | 
		7 (2) | 
		
		
		| 46 | 
		 | 
		Hamacher, Ryan | 
		JR | 
		Patriot High School | 
		2:46.80 | 
		4 (11) | 
		
		
		| 47 | 
		 | 
		Nowak, Zach | 
		JR | 
		Osbourn | 
		2:46.88 | 
		5 (3) | 
		
		
		| 48 | 
		 | 
		Kennedy, David | 
		SO | 
		Battlefield | 
		2:47.49 | 
		4 (12) | 
		
		
		| 49 | 
		 | 
		Roberts, Hartley | 
		JR | 
		Hidden Valley High School | 
		2:47.65 | 
		4 (13) | 
		
		
		| 50 | 
		 | 
		Baumgartner, Brandon | 
		SR | 
		Thomas Edison | 
		2:47.89 | 
		4 (14) | 
		
		
		| 51 | 
		 | 
		Herrmann, John | 
		JR | 
		James River (Midlothian) | 
		2:48.07 | 
		3 (10) | 
		
		
		| 52 | 
		 | 
		Albertini, Scott | 
		JR | 
		Bullis School | 
		2:48.18 | 
		5 (4) | 
		
		
		| 53 | 
		 | 
		Alcorta, Justin | 
		JR | 
		James River (Midlothian) | 
		2:48.20 | 
		6 (3) | 
		
		
		| 54 | 
		 | 
		Whitlow, Noah | 
		JR | 
		Pulaski County | 
		2:48.30 | 
		6 (4) | 
		
		
		| 55 | 
		 | 
		Hadfield, Jesse | 
		JR | 
		James River (Midlothian) | 
		2:48.43 | 
		5 (5) | 
		
		
		| 56 | 
		 | 
		Vorster, Matthew | 
		SO | 
		Deep Run | 
		2:48.73 | 
		6 (5) | 
		
		
		| 57 | 
		 | 
		King, Shaun | 
		JR | 
		Pulaski County | 
		2:48.76 | 
		3 (11) | 
		
		
		| 58 | 
		 | 
		Stewart, Justin | 
		SR | 
		Wilson Memorial | 
		2:48.78 | 
		5 (6) | 
		
		
		| 59 | 
		 | 
		Bendura, Jordan | 
		SO | 
		Deep Run | 
		2:50.10 | 
		7 (3) | 
		
		
		| 60 | 
		 | 
		West, Asa | 
		SR | 
		Suitland High School | 
		2:50.51 | 
		6 (6) | 
		
		
		| 61 | 
		 | 
		Dakessian, Brandon | 
		SR | 
		Thomas Edison | 
		2:50.61 | 
		6 (7) | 
		
		
		| 62 | 
		 | 
		Jones, Sean | 
		JR | 
		Saint John Paul the Great Catholic High School | 
		2:50.76 | 
		6 (8) | 
		
		
		| 63 | 
		 | 
		Waite, Adam | 
		SR | 
		Cosby | 
		2:50.84 | 
		3 (12) | 
		
		
		| 64 | 
		 | 
		Maly, Mo | 
		SR | 
		Glen Allen High School | 
		2:51.07 | 
		5 (7) | 
		
		
		| 65 | 
		 | 
		Wood, Owen | 
		SO | 
		Galileo High School | 
		2:51.13 | 
		7 (4) | 
		
		
		| 66 | 
		 | 
		Holmberg, Brantley | 
		 9 | 
		Hendersonville | 
		2:51.30 | 
		9 (1) | 
		
		
		| 67 | 
		 | 
		Cummings, Alex | 
		JR | 
		Saint John Paul the Great Catholic High School | 
		2:51.30 | 
		7 (5) | 
		
		
		| 68 | 
		 | 
		Verhaeghe, Ryan | 
		JR | 
		Manchester High School | 
		2:51.64 | 
		6 (9) | 
		
		
		| 69 | 
		 | 
		Moses, Justin | 
		SR | 
		Westfield | 
		2:52.13 | 
		3 (13) | 
		
		
		| 70 | 
		 | 
		Blanton, James | 
		SR | 
		Hidden Valley High School | 
		2:52.14 | 
		8 (1) | 
		
		
		| 71 | 
		 | 
		Baggs*, Emil | 
		JR | 
		Deep Run | 
		2:52.34 | 
		5 (8) | 
		
		
		| 72 | 
		 | 
		Wines, Jacob | 
		JR | 
		Grafton High School | 
		2:52.53 | 
		5 (9) | 
		
		
		| 73 | 
		 | 
		Charania, Troy | 
		SO | 
		Hanover | 
		2:52.86 | 
		7 (6) | 
		
		
		| 74 | 
		 | 
		Ford, Jayden | 
		JR | 
		Suitland High School | 
		2:52.94 | 
		7 (7) | 
		
		
		| 75 | 
		 | 
		Young, Trayvone | 
		SR | 
		Woodrow Wilson | 
		2:53.05 | 
		7 (8) | 
		
		
		| 76 | 
		 | 
		Smith, Samuel | 
		SR | 
		Manchester High School | 
		2:53.19 | 
		9 (2) | 
		
		
		| 77 | 
		 | 
		McKenzie, Terence | 
		JR | 
		James Monroe | 
		2:53.36 | 
		7 (9) | 
		
		
		| 78 | 
		 | 
		Ertel, Patrick | 
		JR | 
		Glen Allen High School | 
		2:53.41 | 
		7 (10) | 
		
		
		| 79 | 
		 | 
		Latina, Bryce | 
		JR | 
		Glen Allen High School | 
		2:53.44 | 
		7 (11) | 
		
		
		| 80 | 
		 | 
		Ferguson, Colton | 
		SR | 
		Smithfield | 
		2:53.46 | 
		3 (14) | 
		
		
		| 81 | 
		 | 
		Myaing, Dylan | 
		 9 | 
		E.C. Glass | 
		2:53.71 | 
		6 (10) | 
		
		
		| 82 | 
		 | 
		Jarratt, Jacob | 
		SO | 
		Tallwood | 
		2:53.97 | 
		7 (12) | 
		
		
		| 83 | 
		 | 
		Rivera, Dante | 
		SR | 
		Phoebus | 
		2:54.10 | 
		8 (2) | 
		
		
		| 84 | 
		 | 
		Fred, Jason | 
		JR | 
		Saint John Paul the Great Catholic High School | 
		2:54.14 | 
		8 (3) | 
		
		
		| 85 | 
		 | 
		Conrod, Jacob | 
		SO | 
		Nansemond-Suffolk Academy | 
		2:54.20 | 
		5 (10) | 
		
		
		| 86 | 
		 | 
		Roller, Andy | 
		SR | 
		Hidden Valley High School | 
		2:54.20 | 
		4 (15) | 
		
		
		| 87 | 
		 | 
		Coddington, Oscar | 
		 9 | 
		Blacksburg High School | 
		2:54.44 | 
		7 (13) | 
		
		
		| 88 | 
		 | 
		Hamacher, Jacob | 
		SO | 
		Patriot High School | 
		2:54.65 | 
		7 (14) | 
		
		
		| 89 | 
		 | 
		Walker, Rashid | 
		SR | 
		Paint Branch High School | 
		2:55.29 | 
		6 (11) | 
		
		
		| 90 | 
		 | 
		O'Berine, Conner | 
		 9 | 
		Gloucester High School | 
		2:56.56 | 
		8 (4) | 
		
		
		| 91 | 
		 | 
		Cascio, Tristan | 
		JR | 
		Tallwood | 
		2:56.90 | 
		9 (3) | 
		
		
		| 92 | 
		 | 
		Patrick, Grant | 
		SR | 
		Southwest Guilford | 
		2:57.22 | 
		3 (15) | 
		
		
		| 93 | 
		 | 
		Hanner, Jacob | 
		JR | 
		Deep Run | 
		2:57.37 | 
		5 (11) | 
		
		
		| 94 | 
		 | 
		Kaul*, Dave | 
		SR | 
		Glen Allen High School | 
		2:58.29 | 
		8 (5) | 
		
		
		| 95 | 
		 | 
		Betters, Thomas | 
		JR | 
		Fork Union | 
		2:58.48 | 
		8 (6) | 
		
		
		| 96 | 
		 | 
		Wade, Dustin | 
		SR | 
		Glenvar High School | 
		2:58.57 | 
		7 (15) | 
		
		
		| 97 | 
		 | 
		Verchick, Curt | 
		 9 | 
		Union Pines | 
		2:58.60 | 
		6 (12) | 
		
		
		| 98 | 
		 | 
		Michael, Nathan | 
		JR | 
		Liberty (Bedford) | 
		2:58.89 | 
		8 (7) | 
		
		
		| 99 | 
		 | 
		Wheeler, Fisher | 
		SR | 
		Fort Defiance | 
		2:58.89 | 
		4 (16) | 
		
		
		| 100 | 
		 | 
		Becker, Bryce | 
		SO | 
		Liberty Christian Academy | 
		2:59.03 | 
		8 (8) | 
		
		
		| 101 | 
		 | 
		Molnar, Mark | 
		SR | 
		Deep Run | 
		3:00.12 | 
		7 (16) | 
		
		
		| 102 | 
		 | 
		Hargrove, Jaylen | 
		JR | 
		James River (Midlothian) | 
		3:00.58 | 
		8 (9) | 
		
		
		| 103 | 
		 | 
		Manalansan, Joshua | 
		SR | 
		Osbourn | 
		3:01.03 | 
		8 (10) | 
		
		
		| 104 | 
		 | 
		Robinson, Everett | 
		SO | 
		Louisa County High School | 
		3:01.53 | 
		8 (11) | 
		
		
		| 105 | 
		 | 
		Chhahira, Suraj | 
		JR | 
		Deep Run | 
		3:01.77 | 
		8 (12) | 
		
		
		| 106 | 
		 | 
		Tomlin, Canaan | 
		 9 | 
		Bullis School | 
		3:02.04 | 
		8 (13) | 
		
		
		| 107 | 
		 | 
		Williams, Corey J. | 
		SR | 
		Nansemond River | 
		3:02.61 | 
		5 (12) | 
		
		
		| 108 | 
		 | 
		Arrigo, Shawn | 
		JR | 
		Osbourn | 
		3:05.43 | 
		7 (17) | 
		
		
		| 109 | 
		 | 
		Roberts, Cameron | 
		SO | 
		Southern Guilford | 
		3:06.28 | 
		9 (4) | 
		
		
		| 110 | 
		 | 
		Howard, Elliot | 
		 9 | 
		Blacksburg High School | 
		3:06.50 | 
		9 (5) | 
		
		
		| 111 | 
		 | 
		Ferro, Jake | 
		JR | 
		Deep Run | 
		3:07.44 | 
		8 (14) | 
		
		
		| 112 | 
		 | 
		Mensah, Nathan | 
		SO | 
		Riverdale Baptist School | 
		3:08.11 | 
		8 (15) | 
		
		
		| 113 | 
		 | 
		Waters, Hayden | 
		SO | 
		Nansemond-Suffolk Academy | 
		3:08.55 | 
		8 (16) | 
		
		
		| 114 | 
		 | 
		Chrisley, Gavin | 
		SO | 
		William Byrd High School | 
		3:09.94 | 
		9 (6) | 
		
		
		| 115 | 
		 | 
		Roberts, Alex | 
		SO | 
		Radford High School | 
		3:10.83 | 
		8 (17) | 
		
		
		| 116 | 
		 | 
		Bhattal, Carryk | 
		SR | 
		Louisa County High School | 
		3:12.63 | 
		8 (18) | 
		
		
		| 117 | 
		 | 
		McGehee, Spencer | 
		 9 | 
		Blacksburg High School | 
		3:15.60 | 
		9 (7) | 
		
		
		| 118 | 
		 | 
		Porter, Jacob | 
		SO | 
		Radford High School | 
		3:15.61 | 
		9 (8) | 
		
		
		| 119 | 
		 | 
		Phillips, Jaden | 
		 8 | 
		James River (Midlothian) | 
		3:16.76 | 
		9 (9) | 
		
		
		| 120 | 
		 | 
		Rust, Jethro | 
		SO | 
		Blacksburg High School | 
		3:17.07 | 
		9 (10) | 
		
		
		| 121 | 
		 | 
		Glass, Jayden | 
		SO | 
		William Byrd High School | 
		3:17.10 | 
		8 (19) | 
		
		
		| 122 | 
		 | 
		Wallace, James | 
		 9 | 
		Blacksburg High School | 
		3:17.67 | 
		9 (11) | 
		
		
		| 123 | 
		 | 
		Hutchinson, Jack | 
		SO | 
		Nansemond-Suffolk Academy | 
		3:21.52 | 
		9 (12) | 
		
		
		| 124 | 
		 | 
		Szilagyi, Steven | 
		JR | 
		James River (Midlothian) | 
		3:26.54 | 
		9 (13) | 
		
		
		| 125 | 
		 | 
		Frye, Ryan | 
		SO | 
		Northside High School | 
		3:28.08 | 
		9 (14) | 
		
		
		| 126 | 
		 | 
		Byrne, Holden | 
		SO | 
		Nansemond-Suffolk Academy | 
		3:31.04 | 
		9 (15) | 
		
		
		| 127 | 
		 | 
		Forts, Lovell | 
		SR | 
		Woodrow Wilson | 
		3:46.92 | 
		9 (16) |