| 1 | 
		 | 
		Billak, Caden | 
		SR | 
		Centreville | 
		35.06 | 
		4 (1) | 
		
		
		| 2 | 
		 | 
		Waller, Emmanuel | 
		SR | 
		E.C. Glass | 
		35.07 | 
		1 (1) | 
		
		
		| 3 | 
		 | 
		Howard, Cameron | 
		SR | 
		Westfield | 
		35.13 | 
		3 (1) | 
		
		
		| 4 | 
		 | 
		Etta, Ebruba | 
		SR | 
		Fork Union | 
		35.14 | 
		1 (2) | 
		
		
		| 5 | 
		 | 
		Mganga, Khaloni | 
		SR | 
		Northwest High School | 
		35.30 | 
		2 (1) | 
		
		
		| 6 | 
		 | 
		DuVal, Josh | 
		SO | 
		Manchester High School | 
		35.45 | 
		4 (2) | 
		
		
		| 7 | 
		 | 
		Dominique, Markel | 
		SR | 
		Hampton | 
		35.49 | 
		22 (1) | 
		
		
		| 8 | 
		 | 
		Peal, Sydney | 
		 9 | 
		Bullis School | 
		35.54 | 
		4 (3) | 
		
		
		| 9 | 
		 | 
		Shadkhoo, Alexander | 
		SR | 
		Westfield | 
		35.57 | 
		4 (4) | 
		
		
		| 10 | 
		 | 
		Edwards, Robert | 
		SR | 
		Bishop McNamara High School | 
		35.74 | 
		3 (2) | 
		
		
		| 11 | 
		 | 
		Walker, Johnnie | 
		SR | 
		Colonial Forge | 
		35.77 | 
		3 (3) | 
		
		
		| 12 | 
		 | 
		Tofoi, Tailey | 
		JR | 
		Huguenot | 
		35.78 | 
		36 (1) | 
		
		
		| 13 | 
		 | 
		Johnson, Kevin | 
		JR | 
		Nansemond River | 
		35.79 | 
		2 (2) | 
		
		
		| 14 | 
		 | 
		Barborek, Decker | 
		SR | 
		Fairfax | 
		35.82 | 
		9 (1) | 
		
		
		| 15 | 
		 | 
		Alex, Daniel | 
		SR | 
		Rock Ridge High School | 
		35.84 | 
		8 (1) | 
		
		
		| 16 | 
		 | 
		Charity, Damion | 
		SR | 
		Phoebus | 
		35.87 | 
		2 (3) | 
		
		
		| 17 | 
		 | 
		Kelly, Zion | 
		SR | 
		Washington Latin Public Charter School | 
		35.88 | 
		5 (1) | 
		
		
		| 18 | 
		 | 
		Wilson, Matthew | 
		SR | 
		Patriot High School | 
		35.88 | 
		10 (1) | 
		
		
		| 19 | 
		 | 
		Bowers, Joel | 
		JR | 
		Hanover | 
		35.90 | 
		19 (1) | 
		
		
		| 20 | 
		 | 
		Torres, Gian | 
		JR | 
		Riverbend High School | 
		35.92 | 
		4 (5) | 
		
		
		| 21 | 
		 | 
		Waller, Jevon | 
		SR | 
		Nansemond River | 
		35.94 | 
		1 (3) | 
		
		
		| 22 | 
		 | 
		Willie, Ryan | 
		SO | 
		North County High School | 
		35.98 | 
		1 (4) | 
		
		
		| 23 | 
		 | 
		Whaley, Kalen | 
		JR | 
		Western Branch High School | 
		36.08 | 
		10 (2) | 
		
		
		| 24 | 
		 | 
		Mayers, Percy | 
		SR | 
		Hermitage | 
		36.14 | 
		5 (2) | 
		
		
		| 25 | 
		 | 
		Hatchett, Justin | 
		SR | 
		Fairfax | 
		36.15 | 
		9 (2) | 
		
		
		| 26 | 
		 | 
		Page II, Alfandre | 
		JR | 
		Western Branch High School | 
		36.16 | 
		2 (4) | 
		
		
		| 27 | 
		 | 
		Deskins, Ed | 
		JR | 
		Colonial Forge | 
		36.22 | 
		3 (4) | 
		
		
		| 28 | 
		 | 
		Starr, Daniel | 
		SR | 
		Albemarle | 
		36.23 | 
		9 (3) | 
		
		
		| 29 | 
		 | 
		Graham, Kamarion | 
		SR | 
		Aycock, Charles B | 
		36.29 | 
		8 (2) | 
		
		
		| 30 | 
		 | 
		Santiago, Steven | 
		SR | 
		Broadway | 
		36.31 | 
		6 (1) | 
		
		
		| 31 | 
		 | 
		Hamilton, Alvin | 
		SR | 
		Western Branch High School | 
		36.37 | 
		5 (3) | 
		
		
		| 32 | 
		 | 
		Langston, Joseph | 
		JR | 
		York | 
		36.37 | 
		4 (6) | 
		
		
		| 33 | 
		 | 
		Pierce, Eric | 
		SO | 
		Hermitage | 
		36.40 | 
		7 (1) | 
		
		
		| 34 | 
		 | 
		Davis, Justin | 
		SR | 
		Hermitage | 
		36.43 | 
		7 (2) | 
		
		
		| 35 | 
		 | 
		McCain, Jeremiah | 
		SR | 
		Bishop McNamara High School | 
		36.44 | 
		9 (4) | 
		
		
		| 36 | 
		 | 
		Colizzi, John | 
		SO | 
		Benedictine | 
		36.58 | 
		19 (2) | 
		
		
		| 37 | 
		 | 
		Hurt, Tacalyen | 
		SR | 
		Jefferson Forest | 
		36.59 | 
		6 (2) | 
		
		
		| 38 | 
		 | 
		Jackson, Andre | 
		JR | 
		Westlake High School | 
		36.60 | 
		19 (3) | 
		
		
		| 39 | 
		 | 
		Johnson, Christian | 
		JR | 
		Nansemond River | 
		36.61 | 
		2 (5) | 
		
		
		| 39 | 
		 | 
		Martin, Robert | 
		SO | 
		William Fleming | 
		36.61 | 
		12 (1) | 
		
		
		| 41 | 
		 | 
		Beckett, Galen | 
		SO | 
		Battlefield | 
		36.62 | 
		19 (4) | 
		
		
		| 42 | 
		 | 
		Owabah, Kwesi | 
		SR | 
		James Hubert Blake High School | 
		36.67 | 
		18 (1) | 
		
		
		| 43 | 
		 | 
		Hicks, Carl | 
		 9 | 
		St. Vincent Pallotti High School | 
		36.69 | 
		11 (1) | 
		
		
		| 44 | 
		 | 
		Cobb, Keyvaun | 
		JR | 
		Christ School | 
		36.70 | 
		23 (1) | 
		
		
		| 45 | 
		 | 
		Reed, Darius | 
		SR | 
		Jamestown | 
		36.71 | 
		10 (3) | 
		
		
		| 46 | 
		 | 
		Armstead, Lovell | 
		SR | 
		Stafford High School | 
		36.71 | 
		16 (1) | 
		
		
		| 47 | 
		 | 
		Jackson, Wilson | 
		SR | 
		Battlefield | 
		36.73 | 
		14 (1) | 
		
		
		| 48 | 
		 | 
		Speeney, Michael | 
		JR | 
		Patriot High School | 
		36.76 | 
		12 (2) | 
		
		
		| 49 | 
		 | 
		Jones, Warren | 
		SO | 
		Osbourn | 
		36.81 | 
		5 (4) | 
		
		
		| 50 | 
		 | 
		Antoine-Pompey, Sebastian | 
		 9 | 
		Bullis School | 
		36.82 | 
		14 (2) | 
		
		
		| 51 | 
		 | 
		McCroskey, Kilian | 
		SR | 
		Glenvar High School | 
		36.84 | 
		6 (3) | 
		
		
		| 52 | 
		 | 
		Ndikintum, Mark-Lewis | 
		SR | 
		Chancellor | 
		36.85 | 
		7 (3) | 
		
		
		| 53 | 
		 | 
		Dennis, Izayah | 
		SR | 
		Battlefield | 
		36.88 | 
		20 (1) | 
		
		
		| 54 | 
		 | 
		Hinton, Jalen | 
		SO | 
		Western Branch High School | 
		36.95 | 
		22 (2) | 
		
		
		| 55 | 
		 | 
		Garcia Lopez, Jonathan | 
		SO | 
		Osbourn | 
		36.97 | 
		12 (3) | 
		
		
		| 56 | 
		 | 
		Quesenberry, David | 
		JR | 
		Blacksburg High School | 
		36.99 | 
		6 (4) | 
		
		
		| 57 | 
		 | 
		Disbrow, Nathan | 
		SR | 
		Fork Union | 
		37.00 | 
		7 (4) | 
		
		
		| 58 | 
		 | 
		Trott, Curtrell | 
		JR | 
		Fairfax | 
		37.01 | 
		20 (2) | 
		
		
		| 59 | 
		 | 
		Knight, Jared | 
		JR | 
		Western Branch High School | 
		37.02 | 
		13 (1) | 
		
		
		| 60 | 
		 | 
		Bell, Jeremiah | 
		SR | 
		Liberty Christian Academy | 
		37.04 | 
		14 (3) | 
		
		
		| 61 | 
		 | 
		Gaymon, Ronald | 
		 9 | 
		Stafford High School | 
		37.05 | 
		26 (1) | 
		
		
		| 62 | 
		 | 
		Coker, Dejon | 
		SR | 
		Riverbend High School | 
		37.09 | 
		18 (2) | 
		
		
		| 63 | 
		 | 
		Mayo *, James | 
		SR | 
		Glen Allen High School | 
		37.10 | 
		16 (2) | 
		
		
		| 64 | 
		 | 
		Greene, Chase | 
		SR | 
		Grafton High School | 
		37.10 | 
		30 (1) | 
		
		
		| 65 | 
		 | 
		Williams, Grant | 
		SR | 
		Louisa County High School | 
		37.11 | 
		11 (2) | 
		
		
		| 65 | 
		 | 
		Gardner, Cason | 
		SR | 
		Atlee | 
		37.11 | 
		16 (3) | 
		
		
		| 67 | 
		 | 
		Bannister, Corey | 
		JR | 
		Freedom (Woodbridge) | 
		37.13 | 
		13 (2) | 
		
		
		| 68 | 
		 | 
		Davis, LaMar | 
		SR | 
		L.C. Bird | 
		37.14 | 
		10 (4) | 
		
		
		| 69 | 
		 | 
		Walker, Kamari | 
		SR | 
		Westlake High School | 
		37.17 | 
		11 (3) | 
		
		
		| 70 | 
		 | 
		Croom, Malcolm | 
		SR | 
		Fuquay-Varina | 
		37.18 | 
		15 (1) | 
		
		
		| 71 | 
		 | 
		Cobb, Stephen | 
		SO | 
		La Plata High School | 
		37.19 | 
		10 (5) | 
		
		
		| 72 | 
		 | 
		Neville, Jordan | 
		JR | 
		Hermitage | 
		37.22 | 
		18 (3) | 
		
		
		| 73 | 
		 | 
		Murphy, Drake | 
		JR | 
		Bishop McNamara High School | 
		37.22 | 
		17 (1) | 
		
		
		| 74 | 
		 | 
		Meese, Michael | 
		 9 | 
		Jamestown | 
		37.22 | 
		24 (1) | 
		
		
		| 75 | 
		 | 
		Kalo, Mozay | 
		JR | 
		New Kent | 
		37.27 | 
		12 (4) | 
		
		
		| 76 | 
		 | 
		Nixon, Jacob | 
		JR | 
		Nansemond River | 
		37.30 | 
		21 (1) | 
		
		
		| 77 | 
		 | 
		Biendl, Cameron | 
		SR | 
		Patriot High School | 
		37.33 | 
		11 (4) | 
		
		
		| 78 | 
		 | 
		Logan-Nealy, Dominic | 
		JR | 
		DeMatha Catholic High School | 
		37.34 | 
		11 (5) | 
		
		
		| 79 | 
		 | 
		Saiyed, Zahir | 
		JR | 
		Fairfax | 
		37.37 | 
		21 (2) | 
		
		
		| 80 | 
		 | 
		Rivera, Dante | 
		SR | 
		Phoebus | 
		37.38 | 
		34 (1) | 
		
		
		| 81 | 
		 | 
		Jones, Michael | 
		SO | 
		Jamestown | 
		37.41 | 
		25 (1) | 
		
		
		| 82 | 
		 | 
		Ayo-durojaiye, Tikristi | 
		JR | 
		Damascus High School | 
		37.46 | 
		14 (4) | 
		
		
		| 83 | 
		 | 
		Board, Hunter | 
		SR | 
		William Byrd High School | 
		37.46 | 
		15 (2) | 
		
		
		| 84 | 
		 | 
		Gilliam, Jayden | 
		JR | 
		Phoebus | 
		37.50 | 
		18 (4) | 
		
		
		| 85 | 
		 | 
		Washington, Jahlil | 
		SR | 
		DeMatha Catholic High School | 
		37.53 | 
		37 (1) | 
		
		
		| 86 | 
		 | 
		Hastings, Zach | 
		JR | 
		Battlefield | 
		37.55 | 
		51 (1) | 
		
		
		| 87 | 
		 | 
		McCray, Patrick | 
		SO | 
		Jefferson Forest | 
		37.59 | 
		23 (2) | 
		
		
		| 87 | 
		 | 
		Chan, William M. | 
		JR | 
		Winston Churchill High School | 
		37.59 | 
		31 (1) | 
		
		
		| 89 | 
		 | 
		Herbert, Trent | 
		SR | 
		St. Vincent Pallotti High School | 
		37.59 | 
		8 (3) | 
		
		
		| 90 | 
		 | 
		Kirk, Nathan | 
		SR | 
		Liberty Christian Academy | 
		37.63 | 
		8 (4) | 
		
		
		| 91 | 
		 | 
		Pryor, Jonathan | 
		SR | 
		Chancellor | 
		37.64 | 
		8 (5) | 
		
		
		| 92 | 
		 | 
		Reed, Caleb | 
		SR | 
		Grafton High School | 
		37.66 | 
		19 (5) | 
		
		
		| 93 | 
		 | 
		Hilliard, Da'Jion | 
		SR | 
		Phoebus | 
		37.67 | 
		20 (3) | 
		
		
		| 94 | 
		 | 
		Mable, Caleb | 
		SR | 
		Riverdale Baptist School | 
		37.69 | 
		27 (1) | 
		
		
		| 95 | 
		 | 
		Thompson-Williams, Eric | 
		SR | 
		Woodrow Wilson | 
		37.70 | 
		33 (1) | 
		
		
		| 96 | 
		 | 
		Boussouf, Elias | 
		SR | 
		James Hubert Blake High School | 
		37.75 | 
		16 (4) | 
		
		
		| 97 | 
		 | 
		Wonderley, Matt | 
		JR | 
		Fort Defiance | 
		37.79 | 
		17 (2) | 
		
		
		| 98 | 
		 | 
		Bourne, Michael | 
		 9 | 
		Cosby | 
		37.79 | 
		21 (3) | 
		
		
		| 99 | 
		 | 
		Zellander, Jeremiah | 
		SO | 
		Grafton High School | 
		37.91 | 
		17 (3) | 
		
		
		| 100 | 
		 | 
		Justice, Brandon | 
		SR | 
		Auburn | 
		37.93 | 
		13 (3) | 
		
		
		| 101 | 
		 | 
		Dickinson, Sam | 
		JR | 
		Blacksburg High School | 
		37.94 | 
		23 (3) | 
		
		
		| 102 | 
		 | 
		Cherry, Allen | 
		JR | 
		Western Branch High School | 
		37.94 | 
		38 (1) | 
		
		
		| 103 | 
		 | 
		Wyatt*, Bradley | 
		SR | 
		Deep Run | 
		37.97 | 
		20 (4) | 
		
		
		| 104 | 
		 | 
		Wilson, Braeden | 
		JR | 
		Mills Godwin | 
		38.03 | 
		18 (5) | 
		
		
		| 105 | 
		 | 
		Townsend, Eric | 
		JR | 
		James River (Midlothian) | 
		38.08 | 
		37 (2) | 
		
		
		| 106 | 
		 | 
		Nelson, Jaylin | 
		SR | 
		Suitland High School | 
		38.08 | 
		21 (4) | 
		
		
		| 107 | 
		 | 
		Hicks III, Marthell | 
		SR | 
		Rock Ridge High School | 
		38.09 | 
		24 (2) | 
		
		
		| 108 | 
		 | 
		Dutton, Stephen | 
		SR | 
		Glen Allen High School | 
		38.10 | 
		25 (2) | 
		
		
		| 109 | 
		 | 
		Ellington, Evan | 
		SR | 
		St. Vincent Pallotti High School | 
		38.12 | 
		17 (4) | 
		
		
		| 110 | 
		 | 
		Conway, Landon | 
		SO | 
		James River (Midlothian) | 
		38.12 | 
		36 (2) | 
		
		
		| 111 | 
		 | 
		Johnson Jr., Malcolm | 
		 9 | 
		St. Stephen's & St. Agnes School | 
		38.13 | 
		26 (2) | 
		
		
		| 112 | 
		 | 
		Jones, Markease | 
		SR | 
		Hampton | 
		38.15 | 
		31 (2) | 
		
		
		| 113 | 
		 | 
		Holloway, Jared | 
		SR | 
		DeMatha Catholic High School | 
		38.15 | 
		36 (3) | 
		
		
		| 114 | 
		 | 
		Dearing, Paul | 
		JR | 
		Mills Godwin | 
		38.19 | 
		25 (3) | 
		
		
		| 115 | 
		 | 
		English, Jackson | 
		JR | 
		Liberty (Bedford) | 
		38.21 | 
		17 (5) | 
		
		
		| 116 | 
		 | 
		Logan, Vinson | 
		SR | 
		Colonial Forge | 
		38.21 | 
		1 (5) | 
		
		
		| 117 | 
		 | 
		Richardson, Ahmad | 
		SR | 
		Atlee | 
		38.24 | 
		20 (5) | 
		
		
		| 118 | 
		 | 
		Imhotep, Nazir | 
		 9 | 
		Western Branch High School | 
		38.24 | 
		23 (4) | 
		
		
		| 119 | 
		 | 
		Whitney, Chase | 
		JR | 
		Tallwood | 
		38.25 | 
		16 (5) | 
		
		
		| 120 | 
		 | 
		Walker *, Dexter | 
		SR | 
		Glen Allen High School | 
		38.25 | 
		25 (4) | 
		
		
		| 121 | 
		 | 
		Sareekun, Beem | 
		SR | 
		William Byrd High School | 
		38.26 | 
		24 (3) | 
		
		
		| 121 | 
		 | 
		Davenport, Dillon | 
		JR | 
		Fairfax | 
		38.26 | 
		28 (1) | 
		
		
		| 123 | 
		 | 
		LASSISTER, DARREN | 
		JR | 
		Hampton | 
		38.28 | 
		24 (4) | 
		
		
		| 124 | 
		 | 
		Lee, Kiantae | 
		SR | 
		Woodrow Wilson | 
		38.37 | 
		21 (5) | 
		
		
		| 125 | 
		 | 
		Hackett, Chayden | 
		SR | 
		Albemarle | 
		38.42 | 
		26 (3) | 
		
		
		| 126 | 
		 | 
		Winesberry, Nehemiah | 
		SO | 
		James River (Midlothian) | 
		38.47 | 
		21 (6) | 
		
		
		| 127 | 
		 | 
		Nevarez, Bobby | 
		JR | 
		Jefferson Forest | 
		38.48 | 
		32 (1) | 
		
		
		| 128 | 
		 | 
		Leonard, Jack | 
		SR | 
		Glenvar High School | 
		38.48 | 
		38 (2) | 
		
		
		| 129 | 
		 | 
		Loder, Bradey | 
		SO | 
		Glenvar High School | 
		38.50 | 
		34 (2) | 
		
		
		| 130 | 
		 | 
		James, Shaiheim | 
		SO | 
		Hampton | 
		38.50 | 
		29 (1) | 
		
		
		| 131 | 
		 | 
		Watts, Devon | 
		 9 | 
		Rustburg | 
		38.54 | 
		22 (3) | 
		
		
		| 132 | 
		 | 
		Gatling, Michael | 
		SR | 
		New Kent | 
		38.54 | 
		24 (5) | 
		
		
		| 133 | 
		 | 
		Waller, Kaden | 
		 9 | 
		Battlefield | 
		38.55 | 
		31 (3) | 
		
		
		| 134 | 
		 | 
		Anderson, Ian | 
		SR | 
		Dock Mennonite Academy | 
		38.57 | 
		10 (6) | 
		
		
		| 135 | 
		 | 
		Mahmoud, Bader | 
		JR | 
		Cosby | 
		38.57 | 
		33 (2) | 
		
		
		| 136 | 
		 | 
		Conroy, Joseph | 
		JR | 
		Gloucester High School | 
		38.57 | 
		29 (2) | 
		
		
		| 137 | 
		 | 
		Pelote, Shawn | 
		 9 | 
		Bishop McNamara High School | 
		38.65 | 
		36 (4) | 
		
		
		| 138 | 
		 | 
		Faison, Tyler | 
		SO | 
		St. Vincent Pallotti High School | 
		38.66 | 
		23 (5) | 
		
		
		| 139 | 
		 | 
		Shibley, David | 
		SR | 
		James River (Midlothian) | 
		38.68 | 
		24 (6) | 
		
		
		| 140 | 
		 | 
		Bedford, Kenton | 
		SO | 
		Manchester High School | 
		38.72 | 
		32 (2) | 
		
		
		| 141 | 
		 | 
		Westbrook, Rondell | 
		SR | 
		James River (Midlothian) | 
		38.73 | 
		46 (1) | 
		
		
		| 142 | 
		 | 
		Campbell, Joseph | 
		 9 | 
		New Kent | 
		38.73 | 
		28 (2) | 
		
		
		| 143 | 
		 | 
		Gilbride, Augustine | 
		SO | 
		New Kent | 
		38.74 | 
		33 (3) | 
		
		
		| 144 | 
		 | 
		Trotter, Larry | 
		JR | 
		Manchester High School | 
		38.75 | 
		35 (1) | 
		
		
		| 145 | 
		 | 
		Harrison, Nick | 
		JR | 
		Blacksburg High School | 
		38.77 | 
		28 (3) | 
		
		
		| 146 | 
		 | 
		Moore, Darius | 
		SR | 
		Bishop McNamara High School | 
		38.80 | 
		34 (3) | 
		
		
		| 147 | 
		 | 
		Nyeche, Prosper | 
		JR | 
		Cosby | 
		38.83 | 
		29 (3) | 
		
		
		| 148 | 
		 | 
		Nilamdeen, Anfaz | 
		SR | 
		Albemarle | 
		38.90 | 
		29 (4) | 
		
		
		| 149 | 
		 | 
		Olivier, Marc | 
		SR | 
		Liberty Christian Academy | 
		38.92 | 
		27 (2) | 
		
		
		| 150 | 
		 | 
		Kelly, Demetrius | 
		SR | 
		L.C. Bird | 
		38.93 | 
		5 (5) | 
		
		
		| 150 | 
		 | 
		Ukaegbu, Chima | 
		 9 | 
		Washington Latin Public Charter School | 
		38.93 | 
		35 (2) | 
		
		
		| 152 | 
		 | 
		Kim, Alex | 
		SR | 
		Blacksburg High School | 
		38.94 | 
		33 (4) | 
		
		
		| 153 | 
		 | 
		Redmond, Avonte | 
		SO | 
		Riverbend High School | 
		38.94 | 
		22 (4) | 
		
		
		| 154 | 
		 | 
		Stewart, Deion | 
		SR | 
		Bishop McNamara High School | 
		38.95 | 
		37 (3) | 
		
		
		| 155 | 
		 | 
		Davis, Vaughn | 
		SO | 
		Phoebus | 
		38.96 | 
		38 (3) | 
		
		
		| 156 | 
		 | 
		Steward, Tyeshawn | 
		JR | 
		Armstrong HS | 
		38.96 | 
		43 (1) | 
		
		
		| 157 | 
		 | 
		Claye, Kyle | 
		SR | 
		Freedom (Woodbridge) | 
		38.98 | 
		31 (4) | 
		
		
		| 158 | 
		 | 
		Zieleniewski, Kevin | 
		JR | 
		Battlefield | 
		38.98 | 
		26 (4) | 
		
		
		| 159 | 
		 | 
		Stanaland, Ryan | 
		SR | 
		Blacksburg High School | 
		38.98 | 
		33 (5) | 
		
		
		| 160 | 
		 | 
		Bell, David | 
		SO | 
		Fork Union | 
		39.03 | 
		32 (3) | 
		
		
		| 161 | 
		 | 
		Lea, Jalen | 
		SO | 
		Riverdale Baptist School | 
		39.08 | 
		47 (1) | 
		
		
		| 162 | 
		 | 
		Walker, Noah | 
		SR | 
		Cosby | 
		39.10 | 
		39 (1) | 
		
		
		| 163 | 
		 | 
		Greene, Quentin | 
		SR | 
		I.C. Norcom | 
		39.12 | 
		36 (5) | 
		
		
		| 164 | 
		 | 
		Clark, Desmond | 
		SO | 
		Manchester High School | 
		39.13 | 
		32 (4) | 
		
		
		| 165 | 
		 | 
		Watros, Chris | 
		SO | 
		Fort Defiance | 
		39.16 | 
		30 (2) | 
		
		
		| 166 | 
		 | 
		Stephens, Isaiah | 
		SO | 
		Northside High School | 
		39.16 | 
		37 (4) | 
		
		
		| 167 | 
		 | 
		Moses, Tu-Weh | 
		JR | 
		Mills Godwin | 
		39.23 | 
		44 (1) | 
		
		
		| 168 | 
		 | 
		Holmberg, Brantley | 
		 9 | 
		Hendersonville | 
		39.27 | 
		34 (4) | 
		
		
		| 169 | 
		 | 
		Evans, Roland | 
		SO | 
		Western Branch High School | 
		39.30 | 
		28 (4) | 
		
		
		| 170 | 
		 | 
		Majette-Williams, Resteven | 
		SR | 
		I.C. Norcom | 
		39.33 | 
		41 (1) | 
		
		
		| 171 | 
		 | 
		Behl, Zach | 
		JR | 
		Mills Godwin | 
		39.35 | 
		34 (5) | 
		
		
		| 172 | 
		 | 
		Allen, Rashaan | 
		JR | 
		Suitland High School | 
		39.37 | 
		31 (5) | 
		
		
		| 173 | 
		 | 
		Milauskas, Michael | 
		JR | 
		Blacksburg High School | 
		39.40 | 
		27 (3) | 
		
		
		| 173 | 
		 | 
		Moore, Tim | 
		JR | 
		Armstrong HS | 
		39.40 | 
		42 (1) | 
		
		
		| 175 | 
		 | 
		Johnson, Miles | 
		JR | 
		Bishop McNamara High School | 
		39.40 | 
		44 (2) | 
		
		
		| 176 | 
		 | 
		Findlay, Zavion | 
		SO | 
		Hampton | 
		39.49 | 
		30 (3) | 
		
		
		| 177 | 
		 | 
		Johnson, Tyriq | 
		SR | 
		Woodrow Wilson | 
		39.52 | 
		51 (2) | 
		
		
		| 178 | 
		 | 
		Stewart, Kyle | 
		SR | 
		Riverdale Baptist School | 
		39.56 | 
		39 (2) | 
		
		
		| 179 | 
		 | 
		Winston, Lael | 
		SR | 
		Liberty Christian Academy | 
		39.58 | 
		25 (5) | 
		
		
		| 180 | 
		 | 
		Holloway, Chris | 
		SO | 
		James River (Midlothian) | 
		39.62 | 
		39 (3) | 
		
		
		| 181 | 
		 | 
		Braxton, Danteas | 
		SO | 
		Jefferson Forest | 
		39.64 | 
		29 (5) | 
		
		
		| 182 | 
		 | 
		Schwarzmann, Dylan | 
		SR | 
		Deep Run | 
		39.66 | 
		39 (4) | 
		
		
		| 183 | 
		 | 
		Gordon, Malik | 
		SR | 
		Suitland High School | 
		39.68 | 
		50 (1) | 
		
		
		| 184 | 
		 | 
		Proctor, Charles | 
		SO | 
		Bishop McNamara High School | 
		39.68 | 
		37 (5) | 
		
		
		| 185 | 
		 | 
		Talbott, Chase | 
		SO | 
		Stone Bridge | 
		39.70 | 
		44 (3) | 
		
		
		| 186 | 
		 | 
		Parham, Deshawn | 
		JR | 
		Hampton | 
		39.71 | 
		29 (6) | 
		
		
		| 187 | 
		 | 
		Powell , Anthony Jr | 
		 | 
		Western Branch High School | 
		39.80 | 
		31 (6) | 
		
		
		| 188 | 
		 | 
		Kamara, Abubakar | 
		SO | 
		Laurel High School | 
		39.84 | 
		35 (3) | 
		
		
		| 189 | 
		 | 
		Ryan, Aidan | 
		 9 | 
		James Monroe | 
		39.94 | 
		34 (6) | 
		
		
		| 190 | 
		 | 
		Curry, Deonte | 
		 9 | 
		James Monroe | 
		40.03 | 
		42 (2) | 
		
		
		| 191 | 
		 | 
		Stow, Caleb | 
		SR | 
		Mills Godwin | 
		40.15 | 
		42 (3) | 
		
		
		| 192 | 
		 | 
		Campbelle, Omarie | 
		 9 | 
		Bishop McNamara High School | 
		40.16 | 
		43 (2) | 
		
		
		| 193 | 
		 | 
		Roberts, Hartley | 
		JR | 
		Hidden Valley High School | 
		40.17 | 
		48 (1) | 
		
		
		| 194 | 
		 | 
		Bobbey, Samuel | 
		JR | 
		Brookville High School | 
		40.17 | 
		42 (4) | 
		
		
		| 195 | 
		 | 
		Leach, William | 
		JR | 
		Suitland High School | 
		40.31 | 
		50 (2) | 
		
		
		| 196 | 
		 | 
		Osmon, Rafael | 
		SR | 
		Jamestown | 
		40.38 | 
		26 (5) | 
		
		
		| 197 | 
		 | 
		Williams, Joshua-Paul | 
		SR | 
		Bishop McNamara High School | 
		40.39 | 
		40 (1) | 
		
		
		| 198 | 
		 | 
		Tomlin, Canaan | 
		 9 | 
		Bullis School | 
		40.52 | 
		19 (6) | 
		
		
		| 199 | 
		 | 
		Habgood, Michael | 
		SR | 
		King George | 
		40.55 | 
		45 (1) | 
		
		
		| 200 | 
		 | 
		Wilkins, Christopher | 
		JR | 
		Armstrong HS | 
		40.65 | 
		45 (2) | 
		
		
		| 201 | 
		 | 
		Villagomez, Franciso | 
		JR | 
		Nansemond River | 
		40.79 | 
		41 (2) | 
		
		
		| 202 | 
		 | 
		Parada, Miguel | 
		SR | 
		Osbourn | 
		40.84 | 
		39 (5) | 
		
		
		| 203 | 
		 | 
		Champ, Jaeshawn | 
		SO | 
		Suitland High School | 
		40.89 | 
		49 (1) | 
		
		
		| 204 | 
		 | 
		Johnson, Keenan | 
		 9 | 
		Suitland High School | 
		40.99 | 
		50 (3) | 
		
		
		| 205 | 
		 | 
		Nur, Ahmed | 
		SO | 
		James River (Midlothian) | 
		41.02 | 
		30 (4) | 
		
		
		| 206 | 
		 | 
		Washington, Javon | 
		 9 | 
		Suitland High School | 
		41.03 | 
		51 (3) | 
		
		
		| 207 | 
		 | 
		Quinn, Zephan | 
		SO | 
		Brookville High School | 
		41.10 | 
		44 (4) | 
		
		
		| 208 | 
		 | 
		Andrews, Isaiah | 
		JR | 
		Brookville High School | 
		41.11 | 
		43 (3) | 
		
		
		| 209 | 
		 | 
		Wilson, Jeremiah | 
		SO | 
		Salem (Roanoke) | 
		41.11 | 
		42 (5) | 
		
		
		| 210 | 
		 | 
		Mensah, Nathan | 
		SO | 
		Riverdale Baptist School | 
		41.15 | 
		44 (5) | 
		
		
		| 211 | 
		 | 
		Dessint, Saintilus | 
		JR | 
		Suitland High School | 
		41.30 | 
		49 (2) | 
		
		
		| 212 | 
		 | 
		Kola-Adewuy, Kolade | 
		 9 | 
		Bishop McNamara High School | 
		41.31 | 
		46 (2) | 
		
		
		| 213 | 
		 | 
		Clark, Caleb | 
		SO | 
		Suitland High School | 
		41.33 | 
		49 (3) | 
		
		
		| 214 | 
		 | 
		Okuleye, Dj | 
		JR | 
		Washington Latin Public Charter School | 
		41.57 | 
		37 (6) | 
		
		
		| 215 | 
		 | 
		Woodcock, Bradley | 
		JR | 
		William Byrd High School | 
		41.77 | 
		43 (4) | 
		
		
