| 1 | 
		 | 
		Wells, Connor | 
		JR | 
		Loudoun Valley | 
		9:27.85 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Hammel, Andrew | 
		SO | 
		Christ School | 
		9:35.49 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Carlson, Kevin | 
		SO | 
		Loudoun Valley | 
		9:37.80 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Hunter, Jacob | 
		JR | 
		Loudoun Valley | 
		9:40.58 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		Joiner, Mason | 
		SR | 
		Westfield | 
		9:44.99 | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Wilson-Cook, Oliver | 
		JR | 
		Robert E. Lee (Staunton) | 
		9:45.52 | 
		2 (1) | 
		
		
		| 7 | 
		 | 
		Stanley, Andrew | 
		SR | 
		Southern Huntingdon | 
		9:46.57 | 
		1 (6) | 
		
		
		| 8 | 
		 | 
		Dawson, Chase | 
		SR | 
		Loudoun Valley | 
		9:46.64 | 
		1 (7) | 
		
		
		| 9 | 
		 | 
		Coddington, Henry | 
		JR | 
		Blacksburg High School | 
		9:47.97 | 
		1 (8) | 
		
		
		| 10 | 
		 | 
		Dodsworth, John | 
		SR | 
		Calvert High School | 
		9:48.43 | 
		1 (9) | 
		
		
		| 11 | 
		 | 
		Lebahn, Sam | 
		SR | 
		Westfield | 
		9:49.12 | 
		1 (10) | 
		
		
		| 12 | 
		 | 
		Terrill, Stuart | 
		SO | 
		Western Albemarle | 
		9:49.44 | 
		2 (2) | 
		
		
		| 13 | 
		 | 
		Hasle, Kellen | 
		SO | 
		Loudoun Valley | 
		9:52.37 | 
		1 (11) | 
		
		
		| 14 | 
		 | 
		Sepulveda, Paul | 
		JR | 
		Stafford High School | 
		9:53.86 | 
		1 (12) | 
		
		
		| 15 | 
		 | 
		Sriver, Justin | 
		JR | 
		Patriot High School | 
		9:54.51 | 
		2 (3) | 
		
		
		| 16 | 
		 | 
		Leichner, Nate | 
		JR | 
		Christiansburg | 
		9:54.76 | 
		2 (4) | 
		
		
		| 17 | 
		 | 
		Call, Jayson | 
		SR | 
		Freedom (South Riding) | 
		9:56.29 | 
		2 (5) | 
		
		
		| 18 | 
		 | 
		Eliason, Jack | 
		SO | 
		Western Albemarle | 
		9:56.92 | 
		2 (6) | 
		
		
		| 19 | 
		 | 
		Martingayle, Jackson | 
		JR | 
		Princess Anne High School | 
		9:57.02 | 
		1 (13) | 
		
		
		| 20 | 
		 | 
		Johnson, Aaron | 
		JR | 
		James River (Midlothian) | 
		9:59.04 | 
		2 (7) | 
		
		
		| 21 | 
		 | 
		Naseh, Harris | 
		SO | 
		Albemarle | 
		9:59.48 | 
		2 (8) | 
		
		
		| 22 | 
		 | 
		Plummer, Jacob | 
		 9 | 
		L.C. Bird | 
		9:59.71 | 
		3 (1) | 
		
		
		| 23 | 
		 | 
		Venable, Alec | 
		JR | 
		Loudoun Valley | 
		10:00.12 | 
		2 (9) | 
		
		
		| 24 | 
		 | 
		Hamacher, Ryan | 
		JR | 
		Patriot High School | 
		10:00.49 | 
		2 (10) | 
		
		
		| 25 | 
		 | 
		Fields, Dillon | 
		JR | 
		Riverbend High School | 
		10:00.69 | 
		1 (14) | 
		
		
		| 26 | 
		 | 
		Oudekerk, William | 
		JR | 
		Western Branch High School | 
		10:01.74 | 
		3 (2) | 
		
		
		| 27 | 
		 | 
		Mulugeta, Newell | 
		JR | 
		Paint Branch High School | 
		10:02.01 | 
		3 (3) | 
		
		
		| 28 | 
		 | 
		Bushey, Alistair | 
		SO | 
		Blacksburg High School | 
		10:05.17 | 
		3 (4) | 
		
		
		| 29 | 
		 | 
		Nelson, Dillon | 
		JR | 
		Louisa County High School | 
		10:06.24 | 
		3 (5) | 
		
		
		| 30 | 
		 | 
		Jackson, Ben | 
		JR | 
		Glen Allen High School | 
		10:07.02 | 
		3 (6) | 
		
		
		| 31 | 
		 | 
		Barreto, Mateo | 
		SO | 
		Kettle Run | 
		10:07.04 | 
		1 (15) | 
		
		
		| 32 | 
		 | 
		Koltisko, Sam | 
		JR | 
		Freedom (South Riding) | 
		10:07.78 | 
		2 (11) | 
		
		
		| 33 | 
		 | 
		Huston, Cutter | 
		JR | 
		Albemarle | 
		10:08.80 | 
		2 (12) | 
		
		
		| 34 | 
		 | 
		Galbraith, Max | 
		SR | 
		Trinity Episcopal School | 
		10:09.46 | 
		2 (13) | 
		
		
		| 35 | 
		 | 
		Peterson, Noah | 
		JR | 
		Loudoun Valley | 
		10:09.68 | 
		3 (7) | 
		
		
		| 36 | 
		 | 
		Patrinos, Tony | 
		JR | 
		Bullis School | 
		10:09.93 | 
		4 (1) | 
		
		
		| 37 | 
		 | 
		Fagnano, Paul | 
		SR | 
		Calvert High School | 
		10:09.95 | 
		2 (14) | 
		
		
		| 38 | 
		 | 
		Petersen, Elliot | 
		SO | 
		Loudoun Valley | 
		10:10.36 | 
		3 (8) | 
		
		
		| 39 | 
		 | 
		Mahadeo, Owen | 
		 9 | 
		Manchester High School | 
		10:10.53 | 
		4 (2) | 
		
		
		| 40 | 
		 | 
		Doyle, Connor | 
		JR | 
		Cosby | 
		10:10.71 | 
		2 (15) | 
		
		
		| 41 | 
		 | 
		Holtzman, Joshua | 
		JR | 
		Glen Allen High School | 
		10:10.98 | 
		3 (9) | 
		
		
		| 42 | 
		 | 
		Lee*, Andrew | 
		SR | 
		Glen Allen High School | 
		10:11.42 | 
		4 (3) | 
		
		
		| 43 | 
		 | 
		Walters, Samahd | 
		SR | 
		Grafton High School | 
		10:14.23 | 
		4 (4) | 
		
		
		| 44 | 
		 | 
		MacKnight, J.D. | 
		SO | 
		Albemarle | 
		10:15.96 | 
		4 (5) | 
		
		
		| 45 | 
		 | 
		Wagner, Jack | 
		SO | 
		Battlefield | 
		10:16.96 | 
		3 (10) | 
		
		
		| 46 | 
		 | 
		Hudson, Brandon | 
		SR | 
		Colonial Forge | 
		10:18.67 | 
		3 (11) | 
		
		
		| 47 | 
		 | 
		Munoz, Gerardo | 
		JR | 
		Amherst County | 
		10:20.94 | 
		3 (12) | 
		
		
		| 48 | 
		 | 
		Carter, Wade | 
		SO | 
		Glen Allen High School | 
		10:23.04 | 
		4 (6) | 
		
		
		| 49 | 
		 | 
		Leo, Vincent | 
		JR | 
		Wilson Memorial | 
		10:23.73 | 
		4 (7) | 
		
		
		| 50 | 
		 | 
		Taylor, Joseph | 
		 9 | 
		Western Albemarle | 
		10:26.42 | 
		2 (16) | 
		
		
		| 51 | 
		 | 
		Johnson, Devin | 
		SO | 
		Glen Allen High School | 
		10:26.83 | 
		4 (8) | 
		
		
		| 52 | 
		 | 
		Gardella, Nicholas | 
		SR | 
		Albemarle | 
		10:27.78 | 
		3 (13) | 
		
		
		| 53 | 
		 | 
		Dinkel, Landon | 
		 9 | 
		Blacksburg High School | 
		10:27.98 | 
		4 (9) | 
		
		
		| 54 | 
		 | 
		Harding, Noah | 
		SO | 
		Hidden Valley High School | 
		10:27.99 | 
		3 (14) | 
		
		
		| 55 | 
		 | 
		Marrs, Blaine | 
		JR | 
		Fork Union | 
		10:28.19 | 
		3 (15) | 
		
		
		| 56 | 
		 | 
		Hamacher, Jacob | 
		SO | 
		Patriot High School | 
		10:28.43 | 
		4 (10) | 
		
		
		| 57 | 
		 | 
		Evancho, Chaseton | 
		SR | 
		Western Branch High School | 
		10:28.65 | 
		4 (11) | 
		
		
		| 58 | 
		 | 
		Hall, Jett | 
		SR | 
		Westlake High School | 
		10:28.83 | 
		4 (12) | 
		
		
		| 59 | 
		 | 
		Raney, Dylan | 
		 9 | 
		Grafton High School | 
		10:29.10 | 
		4 (13) | 
		
		
		| 60 | 
		 | 
		Walker, Josh | 
		SO | 
		Loudoun Valley | 
		10:30.20 | 
		4 (14) | 
		
		
		| 61 | 
		 | 
		Downing, Joshua | 
		SR | 
		Radford High School | 
		10:31.38 | 
		4 (15) | 
		
		
		| 62 | 
		 | 
		Wachter*, Christian | 
		SR | 
		Glen Allen High School | 
		10:31.46 | 
		4 (16) | 
		
		
		| 63 | 
		 | 
		Sturm, Zachary | 
		SO | 
		Grafton High School | 
		10:31.65 | 
		4 (17) | 
		
		
		| 64 | 
		 | 
		White, Mason | 
		SO | 
		Manchester High School | 
		10:31.90 | 
		4 (18) | 
		
		
		| 65 | 
		 | 
		Mackenzie, Will | 
		SO | 
		Albemarle | 
		10:32.18 | 
		3 (16) | 
		
		
		| 66 | 
		 | 
		Morton, Nathan | 
		SR | 
		Christiansburg | 
		10:32.64 | 
		4 (19) | 
		
		
		| 67 | 
		 | 
		Baggs*, Emil | 
		JR | 
		Deep Run | 
		10:33.49 | 
		4 (20) | 
		
		
		| 68 | 
		 | 
		Dudley, Jed | 
		 9 | 
		Jefferson Forest | 
		10:33.60 | 
		4 (21) | 
		
		
		| 69 | 
		 | 
		Snow, Jacob | 
		JR | 
		Manchester High School | 
		10:36.70 | 
		5 (1) | 
		
		
		| 70 | 
		 | 
		Billmayer, Ethan | 
		JR | 
		Glen Allen High School | 
		10:39.35 | 
		4 (22) | 
		
		
		| 71 | 
		 | 
		Ramsey, Ben | 
		JR | 
		Radford High School | 
		10:41.33 | 
		4 (23) | 
		
		
		| 72 | 
		 | 
		Hasenbank, Grey | 
		SR | 
		Grafton High School | 
		10:42.14 | 
		5 (2) | 
		
		
		| 73 | 
		 | 
		Metz, Matthew | 
		SR | 
		DeMatha Catholic High School | 
		10:43.84 | 
		4 (24) | 
		
		
		| 74 | 
		 | 
		Gittelman, Daniel | 
		SO | 
		Freedom (South Riding) | 
		10:44.40 | 
		5 (3) | 
		
		
		| 75 | 
		 | 
		Murn, Christopher | 
		SO | 
		Thomas Edison | 
		10:55.99 | 
		5 (4) | 
		
		
		| 76 | 
		 | 
		Wingeart, Brady | 
		 9 | 
		King George | 
		10:58.88 | 
		5 (5) | 
		
		
		| 77 | 
		 | 
		Bianchi, Sean | 
		JR | 
		Blacksburg High School | 
		11:00.98 | 
		5 (6) | 
		
		
		| 78 | 
		 | 
		Harik, Michael | 
		SR | 
		Mills Godwin | 
		11:01.79 | 
		5 (7) | 
		
		
		| 79 | 
		 | 
		Johnson, Matthew | 
		SO | 
		Northside High School | 
		11:02.87 | 
		5 (8) | 
		
		
		| 80 | 
		 | 
		Green, Cade | 
		 9 | 
		Blacksburg High School | 
		11:05.75 | 
		5 (9) | 
		
		
		| 80 | 
		 | 
		Bauserman, Ben | 
		SO | 
		Liberty Christian Academy | 
		11:05.75 | 
		5 (10) | 
		
		
		| 82 | 
		 | 
		Dachos, Alex | 
		 9 | 
		King George | 
		11:07.79 | 
		5 (11) | 
		
		
		| 83 | 
		 | 
		Lulseged, Abel | 
		SR | 
		Fork Union | 
		11:08.04 | 
		5 (12) | 
		
		
		| 84 | 
		 | 
		Johnston, Luke | 
		SR | 
		William Byrd High School | 
		11:15.46 | 
		5 (13) | 
		
		
		| 85 | 
		 | 
		Parsons, Thomas | 
		SO | 
		DeMatha Catholic High School | 
		11:28.81 | 
		5 (14) | 
		
		
		| 86 | 
		 | 
		Sterne, Row | 
		 9 | 
		Virginia Episcopal School | 
		11:33.48 | 
		5 (15) | 
		
		
		| 87 | 
		 | 
		Ahalt, John | 
		SR | 
		DeMatha Catholic High School | 
		11:37.11 | 
		5 (16) | 
		
		
		| 88 | 
		 | 
		Hadding, Kyle | 
		JR | 
		Harnett Central | 
		11:42.88 | 
		5 (17) | 
		
		
		| 89 | 
		 | 
		Johnson, Palmer | 
		 9 | 
		Jefferson Forest | 
		11:48.03 | 
		5 (18) | 
		
		
		| 90 | 
		 | 
		Laughlin, Reed | 
		SR | 
		Jefferson Forest | 
		11:49.37 | 
		5 (19) | 
		
		
		| 91 | 
		 | 
		Hutchinson, Jack | 
		SO | 
		Nansemond-Suffolk Academy | 
		11:54.67 | 
		5 (20) | 
		
		
		| 92 | 
		 | 
		Kowalski, Sam | 
		 8 | 
		The Covenant School | 
		11:58.29 | 
		5 (21) | 
		
		
		| 93 | 
		 | 
		Knowles, Matthew | 
		 8 | 
		The Covenant School | 
		12:04.97 | 
		5 (22) | 
		
		
		| 94 | 
		 | 
		Allen, Zach | 
		 8 | 
		James River (Midlothian) | 
		12:12.13 | 
		5 (23) | 
		
		
		| 95 | 
		 | 
		Bryan, Justin | 
		JR | 
		The Covenant School | 
		12:12.66 | 
		5 (24) | 
		
		
		| 96 | 
		 | 
		Haverdink, Braeden | 
		 9 | 
		West Johnston | 
		12:31.16 | 
		 | 
		
		
		| 97 | 
		 | 
		Roberts, Benjamin | 
		 8 | 
		James River (Midlothian) | 
		13:51.99 | 
		5 (26) | 
		
		
		 | 
		 | 
		Meshaw, Aaron | 
		JR | 
		West Johnston | 
		NT | 
		 | 
		
		
		 | 
		 | 
		Dunkley, Reagan | 
		SO | 
		Leesville Road | 
		NT | 
		 |