| 1 | 
		 | 
		Dalton, Ella | 
		SO | 
		The Covenant School | 
		11:25.91 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Watkins, Mckenzi | 
		JR | 
		Colonial Forge | 
		11:28.84 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Belamarich, Sara | 
		SR | 
		Western Branch High School | 
		11:32.92 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Seay, Sarah | 
		JR | 
		Louisa County High School | 
		11:48.15 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		Roberts, Alice | 
		SO | 
		Loudoun Valley | 
		11:51.50 | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Whitehorn-coriz, Alexis | 
		SO | 
		Damascus High School | 
		11:57.50 | 
		1 (6) | 
		
		
		| 7 | 
		 | 
		Shifflett, Beth | 
		 | 
		Albemarle | 
		11:58.83 | 
		1 (7) | 
		
		
		| 8 | 
		 | 
		Clardy-Josephs, Jacqueline | 
		JR | 
		New Kent | 
		12:00.17 | 
		1 (8) | 
		
		
		| 9 | 
		 | 
		Skinner, Christina | 
		JR | 
		Western Branch High School | 
		12:00.68 | 
		1 (9) | 
		
		
		| 10 | 
		 | 
		Winder, Emily | 
		JR | 
		Western Albemarle | 
		12:00.90 | 
		1 (10) | 
		
		
		| 11 | 
		 | 
		Lloyd, Kenzie | 
		SR | 
		Albemarle | 
		12:01.29 | 
		1 (11) | 
		
		
		| 12 | 
		 | 
		Birge, Madison | 
		 9 | 
		Patriot High School | 
		12:07.07 | 
		2 (1) | 
		
		
		| 13 | 
		 | 
		McLain, Olivia | 
		JR | 
		Eastern York | 
		12:12.17 | 
		1 (12) | 
		
		
		| 14 | 
		 | 
		Fairbanks, Caroline | 
		SO | 
		Riverbend High School | 
		12:13.87 | 
		1 (13) | 
		
		
		| 15 | 
		 | 
		Hudson, Julianne | 
		JR | 
		Massaponax | 
		12:18.88 | 
		1 (14) | 
		
		
		| 16 | 
		 | 
		Valcich, Michelle | 
		JR | 
		Patriot High School | 
		12:19.58 | 
		1 (15) | 
		
		
		| 17 | 
		 | 
		Lambert, Maria | 
		JR | 
		Stafford High School | 
		12:20.96 | 
		1 (16) | 
		
		
		| 18 | 
		 | 
		Yancey, Maddie | 
		JR | 
		Christiansburg | 
		12:21.65 | 
		1 (17) | 
		
		
		| 19 | 
		 | 
		Kerr, Eva | 
		JR | 
		James Monroe | 
		12:21.68 | 
		1 (18) | 
		
		
		| 20 | 
		 | 
		Laneve, Ashley | 
		SO | 
		Jefferson Forest | 
		12:21.70 | 
		1 (19) | 
		
		
		| 21 | 
		 | 
		Lambert, Greta | 
		 9 | 
		Stafford High School | 
		12:22.53 | 
		1 (20) | 
		
		
		| 22 | 
		 | 
		Keane, Abby | 
		 9 | 
		Loudoun Valley | 
		12:22.96 | 
		1 (21) | 
		
		
		| 23 | 
		 | 
		Massey, Lauren | 
		SO | 
		Glen Allen High School | 
		12:27.75 | 
		1 (22) | 
		
		
		| 24 | 
		 | 
		Yentz, Hailey | 
		 9 | 
		Patriot High School | 
		12:30.64 | 
		2 (2) | 
		
		
		| 25 | 
		 | 
		Meyer, Toolen | 
		JR | 
		Princess Anne High School | 
		12:30.67 | 
		1 (23) | 
		
		
		| 26 | 
		 | 
		Burris, Saylor | 
		 9 | 
		Western Branch High School | 
		12:30.92 | 
		2 (3) | 
		
		
		| 27 | 
		 | 
		Kinka, Sarah | 
		SO | 
		Princess Anne High School | 
		12:35.28 | 
		2 (4) | 
		
		
		| 28 | 
		 | 
		Dominy, Caitlin | 
		JR | 
		Auburn | 
		12:36.55 | 
		2 (5) | 
		
		
		| 29 | 
		 | 
		Farley, Olivia | 
		SR | 
		Wilson Memorial | 
		12:40.66 | 
		2 (6) | 
		
		
		| 30 | 
		 | 
		Tomlin, Haleigh | 
		SR | 
		Amherst County | 
		12:46.07 | 
		2 (7) | 
		
		
		| 31 | 
		 | 
		Campbell, Alayna | 
		SO | 
		Louisa County High School | 
		12:50.07 | 
		2 (8) | 
		
		
		| 32 | 
		 | 
		Lindahl, Erika | 
		SO | 
		Westfield | 
		12:52.28 | 
		2 (9) | 
		
		
		| 33 | 
		 | 
		Ringberg, Abby | 
		JR | 
		Glen Allen High School | 
		12:55.07 | 
		2 (10) | 
		
		
		| 34 | 
		 | 
		Arruda *, Emily | 
		SR | 
		Glen Allen High School | 
		13:01.55 | 
		2 (11) | 
		
		
		| 35 | 
		 | 
		Christ, Courtney | 
		 9 | 
		West Johnston | 
		13:06.19 | 
		2 (12) | 
		
		
		| 36 | 
		 | 
		Coughlan, Cassie | 
		SR | 
		Glen Allen High School | 
		13:06.83 | 
		2 (13) | 
		
		
		| 37 | 
		 | 
		Kiel, Brenna | 
		JR | 
		Colonial Forge | 
		13:09.59 | 
		2 (14) | 
		
		
		| 38 | 
		 | 
		Elliot, Anne | 
		SR | 
		Damascus High School | 
		13:13.81 | 
		2 (15) | 
		
		
		| 39 | 
		 | 
		Sanders, Erica | 
		SR | 
		Wilson Memorial | 
		13:14.82 | 
		2 (16) | 
		
		
		| 40 | 
		 | 
		Vu, Megan | 
		SR | 
		Westfield | 
		13:23.32 | 
		2 (17) | 
		
		
		| 41 | 
		 | 
		Guenette, Chloe | 
		 9 | 
		Blacksburg High School | 
		13:26.54 | 
		2 (18) | 
		
		
		| 42 | 
		 | 
		Dillon, Caty | 
		SR | 
		Manchester High School | 
		13:43.24 | 
		2 (19) | 
		
		
		| 43 | 
		 | 
		Branham, Caroline | 
		SO | 
		Amherst County | 
		13:53.21 | 
		2 (20) | 
		
		
		| 44 | 
		 | 
		Preston, Mia | 
		 9 | 
		Brookville High School | 
		14:03.00 | 
		2 (21) | 
		
		
		| 45 | 
		 | 
		Jeletic, Jenna | 
		 9 | 
		Elizabeth Seton High School | 
		14:29.74 | 
		2 (22) |