| 1 | 
		 | 
		Stewart, Brendon | 
		SR | 
		DeMatha Catholic High School | 
		^ 6.36q | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Marche, Kristian | 
		SR | 
		Imhotep Institute Charter HS | 
		6.45q | 
		1 (1) | 
		
		
		| 3 | 
		 | 
		Poindexter, Jordin | 
		SR | 
		Armstrong HS | 
		6.49q | 
		1 (2) | 
		
		
		| 4 | 
		 | 
		Casey, Aman | 
		SR | 
		Battlefield | 
		6.49q | 
		2 (2) | 
		
		
		| 5 | 
		 | 
		Waller, Jevon | 
		SR | 
		Nansemond River | 
		6.50q | 
		2 (3) | 
		
		
		| 6 | 
		 | 
		Carroll, Davon | 
		SR | 
		Northeast Senior High School | 
		6.53q | 
		3 (1) | 
		
		
		| 7 | 
		 | 
		Cross, Nick | 
		JR | 
		DeMatha Catholic High School | 
		6.54q | 
		9 (1) | 
		
		
		| 8 | 
		 | 
		Graham, Kamarion | 
		SR | 
		Aycock, Charles B | 
		6.55q | 
		4 (1) | 
		
		
		| 9 | 
		 | 
		Louis, Donovan | 
		SR | 
		Potomac Senior High School | 
		6.56 | 
		1 (3) | 
		
		
		| 10 | 
		 | 
		Ahouman, Bryan | 
		SO | 
		Potomac Senior High School | 
		6.57 | 
		1 (4) | 
		
		
		| 11 | 
		 | 
		Terry, Tiquest | 
		JR | 
		Blacksburg High School | 
		6.60 | 
		2 (4) | 
		
		
		| 12 | 
		 | 
		Ramsey, Noah | 
		SR | 
		Blacksburg High School | 
		6.63 | 
		2 (5) | 
		
		
		| 13 | 
		 | 
		La Pierre, Jevon | 
		SR | 
		L.C. Bird | 
		6.64 | 
		3 (2) | 
		
		
		| 14 | 
		 | 
		Tofoi, Tailey | 
		JR | 
		Huguenot | 
		6.66 | 
		4 (2) | 
		
		
		| 15 | 
		 | 
		Woodard, Mekhi | 
		SR | 
		James River (Midlothian) | 
		6.67 | 
		5 (1) | 
		
		
		| 16 | 
		 | 
		Shadkhoo, Alexander | 
		SR | 
		Westfield | 
		6.67 | 
		6 (1) | 
		
		
		| 17 | 
		 | 
		Edwards, Robert | 
		SR | 
		Bishop McNamara High School | 
		6.67 | 
		5 (2) | 
		
		
		| 17 | 
		 | 
		Reynolds, Daniel | 
		SO | 
		Fork Union | 
		6.67 | 
		6 (2) | 
		
		
		| 19 | 
		 | 
		La Pierre, Jemourri | 
		SR | 
		L.C. Bird | 
		6.68 | 
		6 (3) | 
		
		
		| 20 | 
		 | 
		Johnson, Jules | 
		SR | 
		Pickerington Central | 
		6.68 | 
		4 (3) | 
		
		
		| 21 | 
		 | 
		Jackson, Andre | 
		JR | 
		Westlake High School | 
		6.69 | 
		4 (4) | 
		
		
		| 22 | 
		 | 
		Muhammad, Aswad | 
		SR | 
		Tallwood | 
		6.69 | 
		5 (3) | 
		
		
		| 23 | 
		 | 
		Trotz, Kamari | 
		SO | 
		DeMatha Catholic High School | 
		6.69 | 
		12 (1) | 
		
		
		| 24 | 
		 | 
		Muhammad, Naim | 
		SR | 
		DeMatha Catholic High School | 
		6.70 | 
		3 (3) | 
		
		
		| 25 | 
		 | 
		Glover, Jaysen | 
		SR | 
		Manchester High School | 
		6.71 | 
		5 (4) | 
		
		
		| 26 | 
		 | 
		Disbrow, Nathan | 
		SR | 
		Fork Union | 
		6.71 | 
		4 (5) | 
		
		
		| 27 | 
		 | 
		Billak, Caden | 
		SR | 
		Centreville | 
		6.72 | 
		4 (6) | 
		
		
		| 28 | 
		 | 
		Moore, Malik | 
		SR | 
		Laurel High School | 
		6.72 | 
		5 (5) | 
		
		
		| 29 | 
		 | 
		Ndikintum, Mark-Lewis | 
		SR | 
		Chancellor | 
		6.73 | 
		7 (1) | 
		
		
		| 30 | 
		 | 
		Howard, Antonio | 
		JR | 
		Bethel | 
		6.74 | 
		10 (1) | 
		
		
		| 31 | 
		 | 
		Hurt, Tacalyen | 
		SR | 
		Jefferson Forest | 
		6.74 | 
		9 (2) | 
		
		
		| 32 | 
		 | 
		Hines, Keevon | 
		SR | 
		Asheville | 
		6.76 | 
		5 (6) | 
		
		
		| 33 | 
		 | 
		Pierce, Eric | 
		SO | 
		Hermitage | 
		6.76 | 
		4 (7) | 
		
		
		| 33 | 
		 | 
		Walker, Kamari | 
		SR | 
		Westlake High School | 
		6.76 | 
		8 (1) | 
		
		
		| 35 | 
		 | 
		Mauney, Caleb | 
		SO | 
		Bullis School | 
		6.76 | 
		8 (2) | 
		
		
		| 36 | 
		 | 
		Benga, Caleb | 
		JR | 
		James Hubert Blake High School | 
		6.77 | 
		11 (1) | 
		
		
		| 37 | 
		 | 
		Charity, Damion | 
		SR | 
		Phoebus | 
		6.77 | 
		11 (2) | 
		
		
		| 38 | 
		 | 
		Hicks, Carl | 
		 9 | 
		St. Vincent Pallotti High School | 
		6.78 | 
		16 (1) | 
		
		
		| 39 | 
		 | 
		Randolph, Christian | 
		SR | 
		William Fleming | 
		6.78 | 
		6 (4) | 
		
		
		| 40 | 
		 | 
		Muhammad, Zahir | 
		SO | 
		DeMatha Catholic High School | 
		6.80 | 
		14 (1) | 
		
		
		| 41 | 
		 | 
		Walker, Trevor | 
		SR | 
		Battlefield | 
		6.80 | 
		7 (2) | 
		
		
		| 42 | 
		 | 
		Starr, Daniel | 
		SR | 
		Albemarle | 
		6.81 | 
		11 (3) | 
		
		
		| 43 | 
		 | 
		Page, Justin | 
		JR | 
		Paint Branch High School | 
		6.82 | 
		8 (3) | 
		
		
		| 43 | 
		 | 
		Adams, Sabionn | 
		SO | 
		James Hubert Blake High School | 
		6.82 | 
		12 (2) | 
		
		
		| 45 | 
		 | 
		Greene, Quentin | 
		SR | 
		I.C. Norcom | 
		6.82 | 
		13 (1) | 
		
		
		| 46 | 
		 | 
		Kelly, Zion | 
		SR | 
		Washington Latin Public Charter School | 
		6.82 | 
		14 (2) | 
		
		
		| 46 | 
		 | 
		Toler, Justin | 
		SR | 
		Stafford High School | 
		6.82 | 
		22 (1) | 
		
		
		| 48 | 
		 | 
		Dominique, Markel | 
		SR | 
		Hampton | 
		6.82 | 
		8 (4) | 
		
		
		| 49 | 
		 | 
		Lucas, Solomon | 
		SR | 
		Paint Branch High School | 
		6.82 | 
		11 (4) | 
		
		
		| 50 | 
		 | 
		Logan, Vinson | 
		SR | 
		Colonial Forge | 
		6.83 | 
		6 (5) | 
		
		
		| 51 | 
		 | 
		Westbrook, Rondell | 
		SR | 
		James River (Midlothian) | 
		6.83 | 
		14 (3) | 
		
		
		| 52 | 
		 | 
		Branch, Evan | 
		JR | 
		New Kent | 
		6.83 | 
		10 (2) | 
		
		
		| 53 | 
		 | 
		Dorsey, Jamonie | 
		SR | 
		Rock Ridge High School | 
		6.83 | 
		9 (3) | 
		
		
		| 54 | 
		 | 
		Herbert, Trent | 
		SR | 
		St. Vincent Pallotti High School | 
		6.84 | 
		8 (5) | 
		
		
		| 55 | 
		 | 
		Lester, Micah | 
		JR | 
		Blacksburg High School | 
		6.84 | 
		15 (1) | 
		
		
		| 56 | 
		 | 
		Petry, Ebben | 
		SR | 
		Lord Botetourt | 
		6.86 | 
		13 (2) | 
		
		
		| 57 | 
		 | 
		Williams, Zaire | 
		SR | 
		Bethel | 
		6.87 | 
		11 (5) | 
		
		
		| 58 | 
		 | 
		Okeke, Arinze | 
		SR | 
		Bishop McNamara High School | 
		6.87 | 
		10 (3) | 
		
		
		| 59 | 
		 | 
		Zieleniewski, Kevin | 
		JR | 
		Battlefield | 
		6.88 | 
		6 (6) | 
		
		
		| 60 | 
		 | 
		Osuji, Chukwumdi | 
		SO | 
		Paint Branch High School | 
		6.88 | 
		10 (4) | 
		
		
		| 60 | 
		 | 
		Nevarez, Bobby | 
		JR | 
		Jefferson Forest | 
		6.88 | 
		15 (2) | 
		
		
		| 62 | 
		 | 
		Bethea, Jalen | 
		JR | 
		Hampton | 
		6.88 | 
		13 (3) | 
		
		
		| 63 | 
		 | 
		Hall, Princton | 
		JR | 
		Northside High School | 
		6.88 | 
		7 (3) | 
		
		
		| 64 | 
		 | 
		Okuleye, Dj | 
		JR | 
		Washington Latin Public Charter School | 
		6.89 | 
		14 (4) | 
		
		
		| 65 | 
		 | 
		Patterson, Rodney | 
		 9 | 
		DeMatha Catholic High School | 
		6.90 | 
		10 (5) | 
		
		
		| 65 | 
		 | 
		Rush, Dylan | 
		SR | 
		Dock Mennonite Academy | 
		6.90 | 
		14 (5) | 
		
		
		| 67 | 
		 | 
		Blanco, Elmer | 
		JR | 
		Osbourn | 
		6.90 | 
		16 (2) | 
		
		
		| 68 | 
		 | 
		Ayo-durojaiye, Tikristi | 
		JR | 
		Damascus High School | 
		6.91 | 
		13 (4) | 
		
		
		| 69 | 
		 | 
		Briley, Malcolm | 
		SR | 
		Pickerington Central | 
		6.91 | 
		7 (4) | 
		
		
		| 69 | 
		 | 
		Mohammed, Yasin | 
		SR | 
		Paint Branch High School | 
		6.91 | 
		18 (1) | 
		
		
		| 71 | 
		 | 
		Ellington, Evan | 
		SR | 
		St. Vincent Pallotti High School | 
		6.92 | 
		16 (3) | 
		
		
		| 71 | 
		 | 
		Steward, Tyeshawn | 
		JR | 
		Armstrong HS | 
		6.92 | 
		13 (5) | 
		
		
		| 71 | 
		 | 
		Winesberry, Nehemiah | 
		SO | 
		James River (Midlothian) | 
		6.92 | 
		11 (6) | 
		
		
		| 74 | 
		 | 
		Ghosh, Solomon | 
		SR | 
		Blacksburg High School | 
		6.93 | 
		16 (4) | 
		
		
		| 75 | 
		 | 
		Perrin, Paris | 
		SR | 
		Osbourn | 
		6.93 | 
		12 (3) | 
		
		
		| 76 | 
		 | 
		Townsend, Eric | 
		JR | 
		James River (Midlothian) | 
		6.93 | 
		9 (4) | 
		
		
		| 76 | 
		 | 
		Toussaint, Avruis | 
		SR | 
		Bethel | 
		6.93 | 
		12 (4) | 
		
		
		| 78 | 
		 | 
		Jacobs, Melvin | 
		SO | 
		Riverdale Baptist School | 
		6.94 | 
		9 (5) | 
		
		
		| 79 | 
		 | 
		Colon Jr.*, Hector | 
		JR | 
		Deep Run | 
		6.94 | 
		19 (1) | 
		
		
		| 80 | 
		 | 
		Taylor, Adrian | 
		SR | 
		Lord Botetourt | 
		6.94 | 
		15 (3) | 
		
		
		| 81 | 
		 | 
		Grimes, Jarel | 
		SR | 
		I.C. Norcom | 
		6.94 | 
		13 (6) | 
		
		
		| 82 | 
		 | 
		Whitney, Chase | 
		JR | 
		Tallwood | 
		6.95 | 
		11 (7) | 
		
		
		| 83 | 
		 | 
		Smith, Nick | 
		SR | 
		Dock Mennonite Academy | 
		6.95 | 
		7 (5) | 
		
		
		| 84 | 
		 | 
		Mason, Treshawn | 
		SO | 
		L.C. Bird | 
		6.96 | 
		10 (6) | 
		
		
		| 84 | 
		 | 
		Lipscomb, Mark | 
		JR | 
		Grafton High School | 
		6.96 | 
		12 (5) | 
		
		
		| 86 | 
		 | 
		Nice, Austin | 
		JR | 
		Dock Mennonite Academy | 
		6.97 | 
		15 (4) | 
		
		
		| 87 | 
		 | 
		Board, Hunter | 
		SR | 
		William Byrd High School | 
		6.97 | 
		16 (5) | 
		
		
		| 88 | 
		 | 
		Schlarman, Justin | 
		SR | 
		Glen Allen High School | 
		6.97 | 
		12 (6) | 
		
		
		| 89 | 
		 | 
		Jorrand, Eric | 
		SO | 
		Glen Allen High School | 
		6.97 | 
		15 (5) | 
		
		
		| 90 | 
		 | 
		Holloway, Chris | 
		SO | 
		James River (Midlothian) | 
		6.99 | 
		19 (2) | 
		
		
		| 91 | 
		 | 
		Schwarzmann, Dylan | 
		SR | 
		Deep Run | 
		6.99 | 
		20 (1) | 
		
		
		| 92 | 
		 | 
		McCray, Patrick | 
		SO | 
		Jefferson Forest | 
		6.99 | 
		16 (6) | 
		
		
		| 93 | 
		 | 
		Faison, Tyler | 
		SO | 
		St. Vincent Pallotti High School | 
		7.00 | 
		18 (2) | 
		
		
		| 94 | 
		 | 
		Donalds, Devonte | 
		SO | 
		Laurel High School | 
		7.00 | 
		17 (1) | 
		
		
		| 95 | 
		 | 
		Hill, Jasper | 
		SO | 
		Woodrow Wilson | 
		7.01 | 
		17 (2) | 
		
		
		| 96 | 
		 | 
		Akines, Elijah | 
		SR | 
		Westfield | 
		7.02 | 
		10 (7) | 
		
		
		| 97 | 
		 | 
		Zellander, Jeremiah | 
		SO | 
		Grafton High School | 
		7.02 | 
		14 (6) | 
		
		
		| 98 | 
		 | 
		Rose, Matt | 
		SO | 
		King George | 
		7.02 | 
		18 (3) | 
		
		
		| 99 | 
		 | 
		Czar, Nick | 
		JR | 
		Blacksburg High School | 
		7.02 | 
		13 (7) | 
		
		
		| 100 | 
		 | 
		Threatt, Meckhi | 
		SO | 
		Chancellor | 
		7.02 | 
		19 (3) | 
		
		
		| 101 | 
		 | 
		Gaymon, Ronald | 
		 9 | 
		Stafford High School | 
		7.03 | 
		12 (7) | 
		
		
		| 102 | 
		 | 
		Saunders, Jonathan | 
		SR | 
		Bethel | 
		7.03 | 
		13 (8) | 
		
		
		| 103 | 
		 | 
		Dearing, Paul | 
		JR | 
		Mills Godwin | 
		7.03 | 
		17 (3) | 
		
		
		| 104 | 
		 | 
		Zoegar, Praise | 
		SR | 
		Dock Mennonite Academy | 
		7.04 | 
		15 (6) | 
		
		
		| 104 | 
		 | 
		Hevener, Cameron | 
		JR | 
		Wilson Memorial | 
		7.04 | 
		20 (2) | 
		
		
		| 106 | 
		 | 
		Meyers, David | 
		SR | 
		St. Vincent Pallotti High School | 
		7.05 | 
		18 (4) | 
		
		
		| 107 | 
		 | 
		Winston, Lael | 
		SR | 
		Liberty Christian Academy | 
		7.05 | 
		15 (7) | 
		
		
		| 108 | 
		 | 
		Alcime, Kiki | 
		SO | 
		Christ School | 
		7.07 | 
		14 (7) | 
		
		
		| 109 | 
		 | 
		Talbott, Chase | 
		SO | 
		Stone Bridge | 
		7.08 | 
		23 (1) | 
		
		
		| 110 | 
		 | 
		Johnson, Alonzo | 
		SR | 
		Stafford High School | 
		7.09 | 
		20 (3) | 
		
		
		| 111 | 
		 | 
		Justice, Brandon | 
		SR | 
		Auburn | 
		7.10 | 
		18 (5) | 
		
		
		| 112 | 
		 | 
		Dunlap, Cole | 
		SO | 
		Blacksburg High School | 
		7.10 | 
		22 (2) | 
		
		
		| 113 | 
		 | 
		Clower, Ethan | 
		SO | 
		Lord Botetourt | 
		7.11 | 
		22 (3) | 
		
		
		| 114 | 
		 | 
		Moore, Tim | 
		JR | 
		Armstrong HS | 
		7.13 | 
		18 (6) | 
		
		
		| 115 | 
		 | 
		Kim, Alex | 
		SR | 
		Blacksburg High School | 
		7.13 | 
		21 (1) | 
		
		
		| 116 | 
		 | 
		Leonard, Jack | 
		SR | 
		Glenvar High School | 
		7.14 | 
		22 (4) | 
		
		
		| 117 | 
		 | 
		Johnson, Taylor | 
		SR | 
		William Byrd High School | 
		7.15 | 
		17 (4) | 
		
		
		| 118 | 
		 | 
		Moses, Tu-Weh | 
		JR | 
		Mills Godwin | 
		7.15 | 
		21 (2) | 
		
		
		| 119 | 
		 | 
		Behl, Zach | 
		JR | 
		Mills Godwin | 
		7.16 | 
		21 (3) | 
		
		
		| 120 | 
		 | 
		Loder, Bradey | 
		SO | 
		Glenvar High School | 
		7.17 | 
		20 (4) | 
		
		
		| 121 | 
		 | 
		Alls, Noah | 
		SO | 
		Glenvar High School | 
		7.18 | 
		21 (4) | 
		
		
		| 122 | 
		 | 
		Rosser, Will | 
		SR | 
		Brookville High School | 
		7.21 | 
		21 (5) | 
		
		
		| 123 | 
		 | 
		Curry, Deonte | 
		 9 | 
		James Monroe | 
		7.21 | 
		19 (4) | 
		
		
		| 124 | 
		 | 
		Nero, Dre | 
		JR | 
		James River (Midlothian) | 
		7.23 | 
		22 (5) | 
		
		
		| 125 | 
		 | 
		Teachey, Delvon | 
		SO | 
		DeMatha Catholic High School | 
		7.25 | 
		22 (6) | 
		
		
		| 126 | 
		 | 
		Moore, Aaron | 
		SO | 
		Hidden Valley High School | 
		7.25 | 
		20 (5) | 
		
		
		| 127 | 
		 | 
		Herington, Chris | 
		JR | 
		Glenvar High School | 
		7.26 | 
		23 (2) | 
		
		
		| 128 | 
		 | 
		Thomas, Austin | 
		JR | 
		Marion | 
		7.27 | 
		21 (6) | 
		
		
		| 129 | 
		 | 
		Morales, Javier | 
		SR | 
		Osbourn | 
		7.29 | 
		22 (7) | 
		
		
		| 130 | 
		 | 
		Carruthers, Damien | 
		SR | 
		Chancellor | 
		7.29 | 
		24 (1) | 
		
		
		| 131 | 
		 | 
		Medley, Easton | 
		JR | 
		Marion | 
		7.30 | 
		21 (7) | 
		
		
		| 132 | 
		 | 
		Carver, Alijah | 
		JR | 
		Bishop McNamara High School | 
		7.31 | 
		17 (5) | 
		
		
		| 133 | 
		 | 
		Stow, Caleb | 
		SR | 
		Mills Godwin | 
		7.37 | 
		22 (8) | 
		
		
		| 134 | 
		 | 
		Castleberry, Asa | 
		JR | 
		Blacksburg High School | 
		7.50 | 
		25 (1) | 
		
		
		| 135 | 
		 | 
		Lea, Jalen | 
		SO | 
		Riverdale Baptist School | 
		7.53 | 
		24 (2) | 
		
		
		| 136 | 
		 | 
		Cheng, Alexander | 
		SO | 
		Stone Bridge | 
		7.53 | 
		24 (3) | 
		
		
		| 137 | 
		 | 
		Knott, Cody | 
		SR | 
		Hidden Valley High School | 
		7.61 | 
		25 (2) | 
		
		
		| 138 | 
		 | 
		St. Hilare, X'zayvion | 
		 9 | 
		James River (Midlothian) | 
		7.63 | 
		25 (3) | 
		
		
		| 139 | 
		 | 
		Olgubemi, Aaron | 
		 9 | 
		James River (Midlothian) | 
		7.67 | 
		24 (4) | 
		
		
		| 140 | 
		 | 
		Honaker, Brendan | 
		SO | 
		William Byrd High School | 
		7.70 | 
		24 (5) | 
		
		
		| 141 | 
		 | 
		Deverin, Thomas | 
		JR | 
		Blacksburg High School | 
		7.72 | 
		25 (4) | 
		
		
		| 142 | 
		 | 
		Cole, Jalen | 
		JR | 
		Bishop McNamara High School | 
		7.74 | 
		24 (6) | 
		
		
		| 143 | 
		 | 
		Brown, Torin | 
		SO | 
		Riverdale Baptist School | 
		7.83 | 
		20 (6) | 
		
		
		| 144 | 
		 | 
		Garcia Lopez, Jonathan | 
		SO | 
		Osbourn | 
		8.12 | 
		19 (5) | 
		
		
		| 145 | 
		 | 
		Harley, Gregory | 
		SO | 
		Riverdale Baptist School | 
		8.93 | 
		23 (3) | 
		
		
		 | 
		 | 
		Todd, Isaiah | 
		SO | 
		Manchester High School | 
		NT | 
		 |